Міжнародний · 🇶🇦 QAT · Трап + Скіт
ISSF World Championship Shotgun Doha 2026
📅 1–14 листопада 2026 р. · 📍 Lusail Shooting Range (Al-Ramii Sports Club)
Статус
ЗавершеноУчасників
Трап 199 · Скіт 183Групи зʼявляться після жеребкування
Стартові номери — в межах дисципліни. Бейдж групи веде в розклад.
Чоловіки· 122
№1013ESTEVES Joao🇦🇴 ANGдо жеребкування
№1014FREITAS Zidane Vandrey De Sousa🇦🇴 ANGдо жеребкування
№1015TEIXEIRA Mauro🇦🇴 ANGдо жеребкування
№1036GRICE Thomas Derek🇦🇺 AUSдо жеребкування
№1038SENSI Gabriel🇦🇺 AUSдо жеребкування
№1039WILLETT James🇦🇺 AUSдо жеребкування
№1062KEIMELMAYR Christian🇦🇹 AUTдо жеребкування
№1064SCHERHAUFER Andreas🇦🇹 AUTдо жеребкування
№1067SOLYOM Laszlo🇦🇹 AUTдо жеребкування
№1082GULIYEV Alimirza🇦🇿 AZEдо жеребкування
№1086MAMKIN Gennadi🇦🇿 AZEдо жеребкування
№1088NOVRUZLU Murtaza🇦🇿 AZEдо жеребкування
№1115NOTEBAERT Onofre Paul🇧🇪 BELдо жеребкування
№1116PEETERS Yannick🇧🇪 BELдо жеребкування
№1117TILMANT Jean-Marc Alain M🇧🇪 BELдо жеребкування
№1218GAO Jianxiang🇨🇳 CHNдо жеребкування
№1226QI Ying🇨🇳 CHNдо жеребкування
№1232YU Haicheng🇨🇳 CHNдо жеребкування
№1248CERNOGORAZ Giovanni🇭🇷 CROдо жеребкування
№1249GLASNOVIC Anton🇭🇷 CROдо жеребкування
№1250GLASNOVIC Josip🇭🇷 CROдо жеребкування
№1291KOSTELECKY David🇨🇿 CZEдо жеребкування
№1292LIPTAK Jiri🇨🇿 CZEдо жеребкування
№1302VANEK Pavel🇨🇿 CZEдо жеребкування
№1336KAMAR Ahmed🇪🇬 EGYдо жеребкування
№1337MEHELBA Abdelaziz🇪🇬 EGYдо жеребкування
№1342ZAHER Ahmed🇪🇬 EGYдо жеребкування
№1375KULL Andres🇪🇪 ESTдо жеребкування
№1391KOEYLINEN Simo🇫🇮 FINдо жеребкування
№1393LAAKSO Jukka🇫🇮 FINдо жеребкування
№1395MAEKELAE Juho Johannes🇫🇮 FINдо жеребкування
№1415AGEZ Thomas🇫🇷 FRAдо жеребкування
№1419BOURGUE Clement🇫🇷 FRAдо жеребкування
№1423DESERT Antonin🇫🇷 FRAдо жеребкування
№1449HALES Nathan🇬🇧 GBRдо жеребкування
№1450HEADING Aaron🇬🇧 GBRдо жеребкування
№1488JOHN Marius Josef Erik🇩🇪 GERдо жеребкування
№1490LOEW Andreas🇩🇪 GERдо жеребкування
№1495ROSENECKER Pius🇩🇪 GERдо жеребкування
№1532BROL CARDENAS Jean Pierre🇬🇹 GUAдо жеребкування
№1558HEGYI Norbert🇭🇺 HUNдо жеребкування
№1619JAIJEE Udaivir Singh🇮🇳 INDдо жеребкування
№1623KAPOOR Vivaan🇮🇳 INDдо жеребкування
№1633SANDHU Zoravar Singh🇮🇳 INDдо жеребкування
№1663BURNETT Derek🇮🇪 IRLдо жеребкування
№1665O SULLIVAN Ian🇮🇪 IRLдо жеребкування
№1699DE FILIPPIS Mauro🇮🇹 ITAдо жеребкування
№1700FABBRIZI Massimo🇮🇹 ITAдо жеребкування
№1701PELLIELO Giovanni🇮🇹 ITAдо жеребкування
№1711AL-MADI Fuad Nizar Fuad🇯🇴 JORдо жеребкування
№1712ALTRABEISHI Ahmad🇯🇴 JORдо жеребкування
№1747TAMURA Michihide🇯🇵 JPNдо жеребкування
№1768AISALBAYEV Alisher🇰🇿 KAZдо жеребкування
№1775POCHIVALOV Daniil🇰🇿 KAZдо жеребкування
№1776POCHIVALOV Mark🇰🇿 KAZдо жеребкування
№1829JEONG Rakhun🇰🇷 KORдо жеребкування
№1835KIM Suyeong🇰🇷 KORдо жеребкування
№1843PARK Jongha🇰🇷 KORдо жеребкування
№1853ALDAWSARI Saad Abdullah R🇸🇦 KSAдо жеребкування
№1858ALMUTAIRI Fahad Makin A🇸🇦 KSAдо жеребкування
№1861ALSAHLI Mohammed Fahad🇸🇦 KSAдо жеребкування
№1878ALFAIHAN Abdulrahman🇰🇼 KUWдо жеребкування
№1881ALMUDHAF Khaled🇰🇼 KUWдо жеребкування
№1885ALRASHIDI Talal🇰🇼 KUWдо жеребкування
№1906ALLOUCH Achraf🇱🇧 LBNдо жеребкування
№1907BAAKLINI Ghassan🇱🇧 LBNдо жеребкування
№1908MOUSSA Alain🇱🇧 LBNдо жеребкування
№1922Sosa Lyndon🇱🇺 LUXдо жеребкування
№1930ALHRRAS Zouhair🇲🇦 MARдо жеребкування
№1932HAFFARI Driss🇲🇦 MARдо жеребкування
№1966CHETCUTI Gianluca🇲🇹 MLTдо жеребкування
№1967CHETCUTI William🇲🇹 MLTдо жеребкування
№1969SCIBERRAS Nico🇲🇹 MLTдо жеребкування
№2008ROBINSON Owen Mark🇳🇿 NZLдо жеребкування
№2009SULLIVAN James Ross🇳🇿 NZLдо жеребкування
№2011WISEMAN Nicholas Mark James🇳🇿 NZLдо жеребкування
№2024AL-SHIBLI Bati Humaid Ali🇴🇲 OMAдо жеребкування
№2038NADEEM Muhammad Farrukh🇵🇰 PAKдо жеребкування
№2049DE SOUZA FERREIRA Alessandro🇵🇪 PERдо жеребкування
№2059ANG Eric🇵🇭 PHIдо жеребкування
№2062JAVINES Antonio Joseph🇵🇭 PHIдо жеребкування
№2087Lapinski Alan🇵🇱 POLдо жеребкування
№2088PASIERBSKI Tomasz🇵🇱 POLдо жеребкування
№2092Yazykov Wolodymyr🇵🇱 POLдо жеребкування
№2110AZEVEDO Joao🇵🇹 PORдо жеребкування
№2111FARIA Jose🇵🇹 PORдо жеребкування
№2112VIEIRA DA SILVA Manuel🇵🇹 PORдо жеребкування
№2137AL-HEMAIDI Nasser Ali N A🇶🇦 QATдо жеребкування
№2140AL-RUMAIHI Mohammed🇶🇦 QATдо жеребкування
№2145SCALZONE Angelo🇶🇦 QATдо жеребкування
№2160BORNMAN Cornelius Jansen🇿🇦 RSAдо жеребкування
№2161LE ROUX Mason🇿🇦 RSAдо жеребкування
№2162VAN DER BERG Ernest Darcy🇿🇦 RSAдо жеребкування
№2185GATAULLIN Timur🏳️ AINдо жеребкування
№2186KONSTANTINOV Stepan🏳️ AINдо жеребкування
№2188NIKOLAEV Ramir🏳️ AINдо жеребкування
№2235BARETTA Victor🇷🇸 SRBдо жеребкування
№2256JAYASEKERA Beverly Gavin🇱🇰 SRIдо жеребкування
№2258SAMARANAYAKE Kaushan🇱🇰 SRIдо жеребкування
№2270LAVIO Brian🇨🇭 SUIдо жеребкування
№2295MARINOV Filip🇸🇰 SVKдо жеребкування
№2297TOTH Timotej🇸🇰 SVKдо жеребкування
№2299VARGA Erik🇸🇰 SVKдо жеребкування
№2326ALKAZAK Khalil🇸🇾 SYRдо жеребкування
№2327ARBAGI Toni🇸🇾 SYRдо жеребкування
№2352EUARCHUKIATI Pat🇹🇭 THAдо жеребкування
№2353HONGCHINTAKUL Jintapat🇹🇭 THAдо жеребкування
№2357SRESTHAPORN Savate🇹🇭 THAдо жеребкування
№2389HSU Hsin-En🇹🇼 TPEдо жеребкування
№2393YANG Kun-Pi🇹🇼 TPEдо жеребкування
№2417ILBILGI Murat🇹🇷 TURдо жеребкування
№2418ILNAM Yavuz🇹🇷 TURдо жеребкування
№2425TUNCER N Tolga🇹🇷 TURдо жеребкування
№2438AL-MAKTOUM Mohammed🇦🇪 UAEдо жеребкування
№2441ALMHEIRI Yahya🇦🇪 UAEдо жеребкування
№2442ALSHAMSY Saif🇦🇪 UAEдо жеребкування
№2464Klekov Oleksii🇺🇦 UKRдо жеребкування
№2472Shlyuz Oleksandr-Oles🇺🇦 UKRдо жеребкування
№2494ABDUKODIROV Okhunjon🇺🇿 UZBдо жеребкування
№2497ENALIEV Timur🇺🇿 UZBдо жеребкування
№2499KAYUMOV Azamat🇺🇿 UZBдо жеребкування
№2512MARTINEZ Leonel🇻🇪 VENдо жеребкування
Жінки· 77
№1031SCANLAN Laetisha🇦🇺 AUSдо жеребкування
№1032SKINNER Catherine🇦🇺 AUSдо жеребкування
№1033SMITH Penny🇦🇺 AUSдо жеребкування
№1075JAFAROVA Narmin🇦🇿 AZEдо жеребкування
№1077JAMALOVA Aydan🇦🇿 AZEдо жеребкування
№1172DEDMAN Mackenzie Jo🇨🇦 CANдо жеребкування
№1173MEYER Cynthia🇨🇦 CANдо жеребкування
№1204LIU Shanshan🇨🇳 CHNдо жеребкування
№1208SUN Yunong🇨🇳 CHNдо жеребкування
№1215ZHU Jingyu🇨🇳 CHNдо жеребкування
№1279HRDLICKOVA Zina🇨🇿 CZEдо жеребкування
№1281MATEJKOVA Martina🇨🇿 CZEдо жеребкування
№1287ZAVISKOVA Tereza🇨🇿 CZEдо жеребкування
№1327ASHMAWY Maggy🇪🇬 EGYдо жеребкування
№1330ELSAYED Mariam Tarek🇪🇬 EGYдо жеребкування
№1370POPP Aili🇪🇪 ESTдо жеребкування
№1383ANTIKAINEN Noora🇫🇮 FINдо жеребкування
№1387MAEKELAE-NUMMELA Satu🇫🇮 FINдо жеребкування
№1388NUMMELA Sara Silja Patricia🇫🇮 FINдо жеребкування
№1406CORMENIER Carole🇫🇷 FRAдо жеребкування
№1436HALL Lucy Charlotte🇬🇧 GBRдо жеребкування
№1440PURSER Madeleine Louise🇬🇧 GBRдо жеребкування
№1443SOUTHALL Leah🇬🇧 GBRдо жеребкування
№1470GOLDBRUNNER Nadine🇩🇪 GERдо жеребкування
№1475MURCHE Kathrin🇩🇪 GERдо жеребкування
№1476RIEHMANN Karla🇩🇪 GERдо жеребкування
№1531RUANO OLIVA Adriana🇬🇹 GUAдо жеребкування
№1556NYITRAI Anna🇭🇺 HUNдо жеребкування
№1557TOEMOER-TONES Petra Anna🇭🇺 HUNдо жеребкування
№1593DUBEY Pragati🇮🇳 INDдо жеребкування
№1596KEER Manisha🇮🇳 INDдо жеребкування
№1601NEERU Neeru🇮🇳 INDдо жеребкування
№1648PARVARESH NIA Marziyeh🇮🇷 IRIдо жеребкування
№1661GORMALLY Aoife🇮🇪 IRLдо жеребкування
№1695ROSSI Jessica🇮🇹 ITAдо жеребкування
№1696SESSA Erica🇮🇹 ITAдо жеребкування
№1697STANCO Silvana Maria🇮🇹 ITAдо жеребкування
№1743MIYASAKA Nanami🇯🇵 JPNдо жеребкування
№1744OMAE Yuki🇯🇵 JPNдо жеребкування
№1756DOSMAGAMBETOVA Aizhan🇰🇿 KAZдо жеребкування
№1757Eleonora Ibragimova🇰🇿 KAZдо жеребкування
№1764SARMANOVA Nargiza🇰🇿 KAZдо жеребкування
№1811CHO Seonah🇰🇷 KORдо жеребкування
№1816KIM Haneul🇰🇷 KORдо жеребкування
№1819LEE Hwajin🇰🇷 KORдо жеребкування
№1867ABDULMALIK Hajar🇰🇼 KUWдо жеребкування
№1870ALHAWAL Sarah🇰🇼 KUWдо жеребкування
№1874ALZAMANAN Reem M Gh M Gh🇰🇼 KUWдо жеребкування
№1921BIDOLI Lena🇱🇺 LUXдо жеребкування
№1929MARIRHI Yasmine🇲🇦 MARдо жеребкування
№1951RAMIREZ CABALLERO Alejandra🇲🇽 MEXдо жеребкування
№2057CUYONG Lydia🇵🇭 PHIдо жеребкування
№2076BERNAL Sandra🇵🇱 POLдо жеребкування
№2109DE BARROS Ines🇵🇹 PORдо жеребкування
№2118CAMPOS-MARTYN Augusta Rose🇵🇷 PURдо жеребкування
№2126AL-KHALAF Kholoud Hassan🇶🇦 QATдо жеребкування
№2129ALBINALI Metha Hamad🇶🇦 QATдо жеребкування
№2131BASSIL Ray🇶🇦 QATдо жеребкування
№2172KOSMINA Aleksandra🏳️ AINдо жеребкування
№2178SEMIANOVA Daria🏳️ AINдо жеребкування
№2179STEPINA Kseniia🏳️ AINдо жеребкування
№2286MOLNAROVA Nikola🇸🇰 SVKдо жеребкування
№2288REHAK STEFECEKOVA Zuzana🇸🇰 SVKдо жеребкування
№2289SPOTAKOVA Jana🇸🇰 SVKдо жеребкування
№2349KITCHAROEN Chattaya🇹🇭 THAдо жеребкування
№2350SRESTHAPORN Salisa🇹🇭 THAдо жеребкування
№2351SRESTHAPORN Thitithan🇹🇭 THAдо жеребкування
№2378LIN Yi-Chun🇹🇼 TPEдо жеребкування
№2380LIU Wan-Yu🇹🇼 TPEдо жеребкування
№2406GURER Nihan🇹🇷 TURдо жеребкування
№2407KAYA Rumeysa Pelin🇹🇷 TURдо жеребкування
№2411TEMIZDEMIR Safiye🇹🇷 TURдо жеребкування
№2434ALYASSI Ayesha🇦🇪 UAEдо жеребкування
№2452Bulhakova Nadiia🇺🇦 UKRдо жеребкування
№2453Klekova Mariia🇺🇦 UKRдо жеребкування
№2455Mikhailiukova Viktoriia🇺🇦 UKRдо жеребкування
№2480CUNNINGHAM Carmen🇺🇸 USAдо жеребкування
Трап · Чоловіки
🥈
KAPOOR Vivaan
29
2
🥇
ALFAIHAN Abdulrahman
29
1
🥉
QI Ying
22
3
Кваліфікація · після 5 з 5 серій
Фінал: топ-8 стріляє додаткову серію — сума вирішує.
Трап · Жінки
🥈
RUANO OLIVA Adriana
26
2
🥇
ROSSI Jessica
27
1
🥉
SEMIANOVA Daria
19
3
Кваліфікація · після 5 з 5 серій
| # | Спортсмен | С1 | С2 | С3 | С4 | С5 | Разом | Фінал |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | ROSSI JessicaQ | 23 | 24 | 24 | 24 | 24 | 119 | 27 |
| 🥈 2 | RUANO OLIVA AdrianaQ | 25 | 23 | 23 | 23 | 23 | 117 | 26 |
| 🥉 3 | SEMIANOVA DariaQ | 25 | 23 | 22 | 23 | 23 | 116 | 19 |
| 4 | SESSA EricaQ | 24 | 23 | 24 | 24 | 22 | 117 | 16 |
| 5 | CAMPOS-MARTYN Augusta RoseQ | 24 | 24 | 24 | 23 | 21 | 116 | 11 |
| 6 | KAYA Rumeysa PelinQ | 23 | 25 | 23 | 23 | 24 | 118 | 10 |
| 7 | HRDLICKOVA ZinaQ | 23 | 23 | 25 | 22 | 24 | 117 | 6 |
| 8 | REHAK STEFECEKOVA ZuzanaQперестрілка | 25 | 24 | 23 | 21 | 23 | 116 | 5 |
| Прохідна межа · топ-8 у фінал | ||||||||
| 9 | TEMIZDEMIR Safiyeперестрілка | 25 | 23 | 23 | 22 | 23 | 116 | |
| 10 | MATEJKOVA Martina | 25 | 23 | 23 | 21 | 23 | 115 | |
| 11 | SMITH Penny | 20 | 24 | 23 | 22 | 25 | 114 | |
| 12 | NUMMELA Sara Silja Patricia | 24 | 25 | 22 | 21 | 22 | 114 | |
| 13 | NYITRAI Anna | 22 | 21 | 25 | 21 | 24 | 113 | |
| 14 | CORMENIER Carole | 24 | 23 | 20 | 23 | 23 | 113 | |
| 15 | DE BARROS Ines | 22 | 22 | 20 | 25 | 23 | 112 | |
| 16 | STANCO Silvana Maria | 22 | 22 | 22 | 23 | 23 | 112 | |
| 17 | MAEKELAE-NUMMELA Satu | 23 | 24 | 20 | 23 | 22 | 112 | |
| 18 | ASHMAWY Maggy | 22 | 25 | 21 | 22 | 22 | 112 | |
| 19 | Bulhakova Nadiia | 24 | 20 | 21 | 22 | 23 | 110 | |
| 20 | MIYASAKA Nanami | 22 | 22 | 22 | 21 | 23 | 110 | |
| 21 | ALHAWAL Sarah | 23 | 22 | 19 | 24 | 22 | 110 | |
| 22 | STEPINA Kseniia | 23 | 24 | 22 | 19 | 22 | 110 | |
| 23 | Eleonora Ibragimova | 22 | 20 | 23 | 24 | 21 | 110 | |
| 24 | ZHU Jingyu | 22 | 20 | 24 | 23 | 21 | 110 | |
| 25 | SKINNER Catherine | 23 | 21 | 22 | 23 | 21 | 110 | |
| 26 | SCANLAN Laetisha | 22 | 22 | 24 | 21 | 21 | 110 | |
| 27 | AL-KHALAF Kholoud Hassan | 24 | 22 | 22 | 22 | 20 | 110 | |
| 28 | DUBEY Pragati | 24 | 22 | 21 | 24 | 19 | 110 | |
| 29 | PARVARESH NIA Marziyeh | 20 | 22 | 22 | 23 | 22 | 109 | |
| 30 | ANTIKAINEN Noora | 20 | 22 | 23 | 22 | 22 | 109 | |
| 31 | ZAVISKOVA Tereza | 23 | 21 | 20 | 20 | 24 | 108 | |
| 32 | SPOTAKOVA Jana | 20 | 22 | 21 | 24 | 21 | 108 | |
| 33 | KEER Manisha | 23 | 20 | 19 | 20 | 25 | 107 | |
| 34 | LIU Wan-Yu | 20 | 21 | 20 | 23 | 23 | 107 | |
| 35 | PURSER Madeleine Louise | 21 | 22 | 19 | 23 | 22 | 107 | |
| 36 | KOSMINA Aleksandra | 22 | 22 | 21 | 20 | 22 | 107 | |
| 37 | HALL Lucy Charlotte | 20 | 22 | 22 | 20 | 22 | 106 | |
| 38 | MOLNAROVA Nikola | 20 | 23 | 20 | 22 | 21 | 106 | |
| 39 | LIU Shanshan | 21 | 24 | 19 | 21 | 21 | 106 | |
| 40 | MURCHE Kathrin | 23 | 20 | 22 | 20 | 21 | 106 | |
| 41 | GURER Nihan | 21 | 25 | 21 | 19 | 20 | 106 | |
| 42 | GORMALLY Aoife | 23 | 18 | 19 | 23 | 22 | 105 | |
| 43 | NEERU Neeru | 20 | 19 | 22 | 23 | 21 | 105 | |
| 44 | SOUTHALL Leah | 24 | 19 | 19 | 22 | 21 | 105 | |
| 45 | GOLDBRUNNER Nadine | 20 | 22 | 21 | 21 | 21 | 105 | |
| 46 | DEDMAN Mackenzie Jo | 20 | 23 | 20 | 21 | 21 | 105 | |
| 47 | DOSMAGAMBETOVA Aizhan | 20 | 24 | 22 | 20 | 19 | 105 | |
| 48 | RAMIREZ CABALLERO Alejandra | 21 | 19 | 22 | 18 | 24 | 104 | |
| 49 | RIEHMANN Karla | 20 | 19 | 23 | 19 | 23 | 104 | |
| 50 | ALBINALI Metha Hamad | 20 | 22 | 20 | 21 | 21 | 104 | |
| 51 | LIN Yi-Chun | 20 | 23 | 20 | 20 | 21 | 104 | |
| 52 | SARMANOVA Nargiza | 20 | 20 | 22 | 22 | 20 | 104 | |
| 53 | SUN Yunong | 23 | 22 | 21 | 19 | 19 | 104 | |
| 54 | CHO Seonah | 20 | 23 | 23 | 20 | 18 | 104 | |
| 55 | Mikhailiukova Viktoriia | 23 | 20 | 23 | 15 | 22 | 103 | |
| 56 | BERNAL Sandra | 21 | 21 | 19 | 22 | 20 | 103 | |
| 57 | POPP Aili | 23 | 24 | 19 | 19 | 18 | 103 | |
| 58 | MARIRHI Yasmine | 18 | 23 | 17 | 22 | 22 | 102 | |
| 59 | OMAE Yuki | 22 | 21 | 20 | 23 | 16 | 102 | |
| 60 | TOEMOER-TONES Petra Anna | 20 | 20 | 21 | 19 | 21 | 101 | |
| 61 | ELSAYED Mariam Tarek | 20 | 23 | 18 | 19 | 21 | 101 | |
| 62 | BASSIL Ray | 18 | 21 | 20 | 22 | 20 | 101 | |
| 63 | JAMALOVA Aydan | 20 | 18 | 21 | 23 | 19 | 101 | |
| 64 | KITCHAROEN Chattaya | 21 | 21 | 21 | 21 | 17 | 101 | |
| 65 | SRESTHAPORN Salisa | 23 | 20 | 18 | 19 | 20 | 100 | |
| 66 | ALYASSI Ayesha | 22 | 19 | 19 | 20 | 19 | 99 | |
| 67 | CUYONG Lydia | 17 | 21 | 19 | 19 | 22 | 98 | |
| 68 | JAFAROVA Narmin | 19 | 19 | 22 | 18 | 20 | 98 | |
| 69 | BIDOLI Lena | 19 | 20 | 19 | 20 | 19 | 97 | |
| 70 | ABDULMALIK Hajar | 20 | 20 | 20 | 21 | 16 | 97 | |
| 71 | LEE Hwajin | 19 | 22 | 15 | 17 | 23 | 96 | |
| 72 | ALZAMANAN Reem M Gh M Gh | 19 | 19 | 19 | 19 | 19 | 95 | |
| 73 | CUNNINGHAM Carmen | 16 | 20 | 18 | 21 | 19 | 94 | |
| 74 | KIM Haneul | 23 | 17 | 20 | 16 | 18 | 94 | |
| 75 | Klekova Mariia | 21 | 17 | 15 | 19 | 21 | 93 | |
| 76 | SRESTHAPORN Thitithan | 19 | 18 | 21 | 15 | 20 | 93 | |
| 77 | MEYER Cynthia | 20 | 21 | 14 | 15 | 16 | 86 | |
Фінал: топ-8 стріляє додаткову серію — сума вирішує.
Трап · Mixed Team (пари)
🥈
HALL Lucy Charlotte / HALES Nathan
32
2
🥇
ROSSI Jessica / FABBRIZI Massimo
35
1
🥉
KAYA Rumeysa Pelin / TUNCER N Tolga
21
3
Кваліфікація · після 3 з 3 серій
| # | Спортсмен | С1 | С2 | С3 | Разом | Фінал |
|---|---|---|---|---|---|---|
| 🥇 1 | Italy 1Q | 48 | 46 | 48 | 142 | 35 |
| ↳ ROSSI Jessica | 24 | 23 | 24 | 71 | ||
| ↳ FABBRIZI Massimo | 24 | 23 | 24 | 71 | ||
| 🥈 2 | Great BritainQ | 48 | 48 | 47 | 143 | 32 |
| ↳ HALL Lucy Charlotte | 23 | 24 | 22 | 69 | ||
| ↳ HALES Nathan | 25 | 24 | 25 | 74 | ||
| 🥉 3 | Türkiye 2Q | 49 | 46 | 48 | 143 | 21 |
| ↳ KAYA Rumeysa Pelin | 25 | 23 | 24 | 72 | ||
| ↳ TUNCER N Tolga | 24 | 23 | 24 | 71 | ||
| 4 | Australia 2Qперестрілка | 48 | 47 | 49 | 144 | 10 |
| ↳ SMITH Penny | 23 | 23 | 25 | 71 | ||
| ↳ WILLETT James | 25 | 24 | 24 | 73 | ||
| Прохідна межа · топ-4 у фінал | ||||||
| 5 | Polandперестрілка | 45 | 49 | 48 | 142 | |
| ↳ BERNAL Sandra | 24 | 24 | 24 | 72 | ||
| ↳ PASIERBSKI Tomasz | 21 | 25 | 24 | 70 | ||
| 6 | Individual Neutral Athlete 1 | 45 | 48 | 47 | 140 | |
| ↳ SEMIANOVA Daria | 24 | 25 | 23 | 72 | ||
| ↳ NIKOLAEV Ramir | 21 | 23 | 24 | 68 | ||
| 7 | Kazakhstan 1 | 48 | 45 | 47 | 140 | |
| ↳ DOSMAGAMBETOVA Aizhan | 24 | 21 | 23 | 68 | ||
| ↳ AISALBAYEV Alisher | 24 | 24 | 24 | 72 | ||
| 8 | People's Republic of China 2 | 49 | 46 | 44 | 139 | |
| ↳ ZHU Jingyu | 25 | 23 | 22 | 70 | ||
| ↳ YU Haicheng | 24 | 23 | 22 | 69 | ||
| 9 | Chinese Taipei | 46 | 50 | 43 | 139 | |
| ↳ LIU Wan-Yu | 23 | 25 | 21 | 69 | ||
| ↳ YANG Kun-Pi | 23 | 25 | 22 | 70 | ||
| 10 | Egypt 1 | 42 | 49 | 47 | 138 | |
| ↳ ASHMAWY Maggy | 18 | 25 | 22 | 65 | ||
| ↳ ZAHER Ahmed | 24 | 24 | 25 | 73 | ||
| 11 | France | 45 | 48 | 45 | 138 | |
| ↳ CORMENIER Carole | 21 | 23 | 22 | 66 | ||
| ↳ BOURGUE Clement | 24 | 25 | 23 | 72 | ||
| 12 | Italy 2 | 47 | 46 | 45 | 138 | |
| ↳ SESSA Erica | 23 | 24 | 21 | 68 | ||
| ↳ DE FILIPPIS Mauro | 24 | 22 | 24 | 70 | ||
| 13 | Slovakia 1 | 42 | 47 | 48 | 137 | |
| ↳ REHAK STEFECEKOVA Zuzana | 22 | 23 | 25 | 70 | ||
| ↳ VARGA Erik | 20 | 24 | 23 | 67 | ||
| 14 | Qatar 1 | 42 | 47 | 48 | 137 | |
| ↳ BASSIL Ray | 20 | 22 | 24 | 66 | ||
| ↳ AL-RUMAIHI Mohammed | 22 | 25 | 24 | 71 | ||
| 15 | Germany 2 | 46 | 44 | 47 | 137 | |
| ↳ GOLDBRUNNER Nadine | 22 | 21 | 24 | 67 | ||
| ↳ LOEW Andreas | 24 | 23 | 23 | 70 | ||
| 16 | Finland 1 | 47 | 45 | 45 | 137 | |
| ↳ MAEKELAE-NUMMELA Satu | 24 | 22 | 23 | 69 | ||
| ↳ MAEKELAE Juho Johannes | 23 | 23 | 22 | 68 | ||
| 17 | People's Republic of China 1 | 46 | 47 | 44 | 137 | |
| ↳ SUN Yunong | 22 | 22 | 20 | 64 | ||
| ↳ QI Ying | 24 | 25 | 24 | 73 | ||
| 18 | Türkiye 1 | 45 | 43 | 48 | 136 | |
| ↳ TEMIZDEMIR Safiye | 23 | 22 | 23 | 68 | ||
| ↳ ILNAM Yavuz | 22 | 21 | 25 | 68 | ||
| 19 | Australia 1 | 46 | 45 | 44 | 135 | |
| ↳ SKINNER Catherine | 21 | 21 | 24 | 66 | ||
| ↳ GRICE Thomas Derek | 25 | 24 | 20 | 69 | ||
| 20 | Kazakhstan 2 | 44 | 44 | 46 | 134 | |
| ↳ SARMANOVA Nargiza | 20 | 20 | 23 | 63 | ||
| ↳ POCHIVALOV Mark | 24 | 24 | 23 | 71 | ||
| 21 | India 2 | 46 | 44 | 44 | 134 | |
| ↳ KEER Manisha | 21 | 22 | 20 | 63 | ||
| ↳ KAPOOR Vivaan | 25 | 22 | 24 | 71 | ||
| 22 | Hungary | 46 | 46 | 42 | 134 | |
| ↳ NYITRAI Anna | 23 | 24 | 20 | 67 | ||
| ↳ HEGYI Norbert | 23 | 22 | 22 | 67 | ||
| 23 | Portugal | 42 | 45 | 46 | 133 | |
| ↳ DE BARROS Ines | 23 | 22 | 22 | 67 | ||
| ↳ VIEIRA DA SILVA Manuel | 19 | 23 | 24 | 66 | ||
| 24 | Germany 1 | 44 | 44 | 45 | 133 | |
| ↳ MURCHE Kathrin | 24 | 22 | 24 | 70 | ||
| ↳ ROSENECKER Pius | 20 | 22 | 21 | 63 | ||
| 25 | Czechia 1 | 45 | 44 | 44 | 133 | |
| ↳ HRDLICKOVA Zina | 23 | 20 | 20 | 63 | ||
| ↳ LIPTAK Jiri | 22 | 24 | 24 | 70 | ||
| 26 | Qatar 2 | 44 | 46 | 43 | 133 | |
| ↳ ALBINALI Metha Hamad | 21 | 23 | 21 | 65 | ||
| ↳ SCALZONE Angelo | 23 | 23 | 22 | 68 | ||
| 27 | Kuwait 1 | 44 | 46 | 43 | 133 | |
| ↳ ALHAWAL Sarah | 22 | 24 | 20 | 66 | ||
| ↳ ALMUDHAF Khaled | 22 | 22 | 23 | 67 | ||
| 28 | Finland 2 | 46 | 44 | 43 | 133 | |
| ↳ NUMMELA Sara Silja Patricia | 24 | 22 | 24 | 70 | ||
| ↳ KOEYLINEN Simo | 22 | 22 | 19 | 63 | ||
| 29 | Ukraine 2 | 48 | 43 | 42 | 133 | |
| ↳ Mikhailiukova Viktoriia | 23 | 23 | 20 | 66 | ||
| ↳ Shlyuz Oleksandr-Oles | 25 | 20 | 22 | 67 | ||
| 30 | Morocco | 41 | 44 | 47 | 132 | |
| ↳ MARIRHI Yasmine | 21 | 23 | 23 | 67 | ||
| ↳ HAFFARI Driss | 20 | 21 | 24 | 65 | ||
| 31 | Czechia 2 | 44 | 42 | 46 | 132 | |
| ↳ ZAVISKOVA Tereza | 23 | 21 | 22 | 66 | ||
| ↳ VANEK Pavel | 21 | 21 | 24 | 66 | ||
| 32 | India 1 | 45 | 44 | 43 | 132 | |
| ↳ NEERU Neeru | 23 | 20 | 21 | 64 | ||
| ↳ SANDHU Zoravar Singh | 22 | 24 | 22 | 68 | ||
| 33 | Individual Neutral Athlete 2 | 40 | 49 | 42 | 131 | |
