International · 🇰🇷 KOR · Trap + Skeet
ISSF World Cup Shotgun Changwon 2019
📅 7–18 Mayıs 2019 · 📍 Changwon International Shooting Range
Status
FinishedParticipants
Trap 168 · Skeet 140Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 109
№1001BORELLO Fernando🇦🇷 ARGawaiting draw
№1010DI PIETRO Daniel🇦🇺 AUSawaiting draw
№1013SCHILLER Matthew James🇦🇺 AUSawaiting draw
№1015WILLETT James🇦🇺 AUSawaiting draw
№1023SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1024SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1030HUSEYNLI Ali🇦🇿 AZEawaiting draw
№1041ST JOHN Justin Michael🇧🇧 BARawaiting draw
№1047MOTTET Maxime🇧🇪 BELawaiting draw
№1048MOZZANICA Giovanni🇧🇪 BELawaiting draw
№1049PEETERS Yannick🇧🇪 BELawaiting draw
№1071DU Yu🇨🇳 CHNawaiting draw
№1073GUO Yuhao🇨🇳 CHNawaiting draw
№1081YU Haicheng🇨🇳 CHNawaiting draw
№1090CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1091GERMIN Marko🇭🇷 CROawaiting draw
№1092GLASNOVIC Anton🇭🇷 CROawaiting draw
№1099AKTERZI Nihat🇨🇾 CYPawaiting draw
№1104KYRIAKOU Nikolas🇨🇾 CYPawaiting draw
№1105MAKRI Andreas🇨🇾 CYPawaiting draw
№1114HOJNY Michal🇨🇿 CZEawaiting draw
№1115KOSTELECKY David🇨🇿 CZEawaiting draw
№1117LIPTAK Jiri🇨🇿 CZEawaiting draw
№1128NIELSEN Erik Duus🇩🇰 DENawaiting draw
№1136BAILON Antonio🇪🇸 ESPawaiting draw
№1141SERRANO Jesus🇪🇸 ESPawaiting draw
№1147KULL Andres🇪🇪 ESTawaiting draw
№1155KABLE Glenn🇫🇯 FIJawaiting draw
№1165KOPRA Vili🇫🇮 FINawaiting draw
№1166KYYRONEN Mirka🇫🇮 FINawaiting draw
№1169PIRTTISALO Eemil🇫🇮 FINawaiting draw
№1178BOURGUE Clement🇫🇷 FRAawaiting draw
№1183DESERT Antonin🇫🇷 FRAawaiting draw
№1184GUERRERO Sebastien🇫🇷 FRAawaiting draw
№1194COWARD-HOLLEY Matthew🇬🇧 GBRawaiting draw
№1195HEADING Aaron🇬🇧 GBRawaiting draw
№1199LING Edward🇬🇧 GBRawaiting draw
№1209BARTHEL Karl🇩🇪 GERawaiting draw
№1217LOEW Andreas🇩🇪 GERawaiting draw
№1220PIGORSCH Paul🇩🇪 GERawaiting draw
№1238BROL CARDENAS Jean Pierre🇬🇹 GUAawaiting draw
№1252HEGYI Norbert🇭🇺 HUNawaiting draw
№1260CHENAI Kynan🇮🇳 INDawaiting draw
№1270TONDAIMAN Prithviraj🇮🇳 INDawaiting draw
№1272SANDHU Zoravar Singh🇮🇳 INDawaiting draw
№1277BURNETT Derek🇮🇪 IRLawaiting draw
№1279O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1299DE FILIPPIS Mauro🇮🇹 ITAawaiting draw
№1300FABBRIZI Massimo🇮🇹 ITAawaiting draw
№1302FRASCA Erminio🇮🇹 ITAawaiting draw
№1315FUTAKAMI Katsutomo🇯🇵 JPNawaiting draw
№1333BERDOV Ruslan🇰🇿 KAZawaiting draw
№1339KOLOMOYETS Maxim🇰🇿 KAZawaiting draw
№1342MOGILEVSKIY Andrey🇰🇿 KAZawaiting draw
№1356AHN Daemyeong🇰🇷 KORawaiting draw
№1369JUNG Chang Hee🇰🇷 KORawaiting draw
№1370KIM Dukhun🇰🇷 KORawaiting draw
№1382ALMUTAIRI Fahad Makin A🇸🇦 KSAawaiting draw
№1384ALSHRIEDH Mohammed Mansour S🇸🇦 KSAawaiting draw
№1392ALMUDHAF Khaled🇰🇼 KUWawaiting draw
№1396ALRASHIDI Talal🇰🇼 KUWawaiting draw
№1400ALMEQLED Naser🇰🇼 KUWawaiting draw
№1415DA SILVA LOUREIRO Fabio🇱🇺 LUXawaiting draw
№1416MINY Marc🇱🇺 LUXawaiting draw
№1417Sosa Lyndon🇱🇺 LUXawaiting draw
№1423HAFFARI Driss🇲🇦 MARawaiting draw
№1424HAJ ALI Younes🇲🇦 MARawaiting draw
№1433CHU Sein Chau🇲🇾 MASawaiting draw
№1439BUHAGIAR Mario🇲🇹 MLTawaiting draw
№1440GALEA Brian🇲🇹 MLTawaiting draw
№1442TONNA Jeffery🇲🇹 MLTawaiting draw
№1448JOOSTE Frans Jacobus🇳🇦 NAMawaiting draw
№1456JOHANSEN Jan Oivind🇳🇴 NORawaiting draw
№1457UNNELAND Espen🇳🇴 NORawaiting draw
№1464BROWNE COLE Myles🇳🇿 NZLawaiting draw
№1465FOSTER Geoffrey Bernard🇳🇿 NZLawaiting draw
№1466ROBINSON Owen Mark🇳🇿 NZLawaiting draw
№1480BOZA Francisco🇵🇪 PERawaiting draw
№1481CILLONIZ Asier🇵🇪 PERawaiting draw
№1482DE SOUZA FERREIRA Alessandro🇵🇪 PERawaiting draw
№1489KOPROWICZ Leszek🇵🇱 POLawaiting draw
№1490TRZEBINSKI Jakub🇵🇱 POLawaiting draw
№1496AZEVEDO Joao🇵🇹 PORawaiting draw
№1497FARIA Jose🇵🇹 PORawaiting draw
№1499RODRIGUES Armelim🇵🇹 PORawaiting draw
№1508AL-HEMAIDI Nasser Ali N A🇶🇦 QATawaiting draw
№1511ABUSHARIB Saeed Hamad R A🇶🇦 QATawaiting draw
№1523ALIPOV AlexeyRUSawaiting draw
№1534SMYKOV MaksimRUSawaiting draw
№1538VINOGRADOV IlyaRUSawaiting draw
№1552BLAZINSEK Tomaz🇸🇮 SLOawaiting draw
№1554MACEK Bostjan🇸🇮 SLOawaiting draw
№1556VATOVEC Denis🇸🇮 SLOawaiting draw
№1563DROBNY Adrian🇸🇰 SVKawaiting draw
№1565MARINOV Filip🇸🇰 SVKawaiting draw
№1566SLAMKA Michal🇸🇰 SVKawaiting draw
№1590SRESTHAPORN Savate🇹🇭 THAawaiting draw
№1601SHIH Jung Hung🇹🇼 TPEawaiting draw
№1603TSAI Yen Chen🇹🇼 TPEawaiting draw
№1604YANG Kun-Pi🇹🇼 TPEawaiting draw
№1611ILBILGI Murat🇹🇷 TURawaiting draw
№1612ILNAM Yavuz🇹🇷 TURawaiting draw
№1615TUNCER N Tolga🇹🇷 TURawaiting draw
№1622ALKENDI Hamad🇦🇪 UAEawaiting draw
№1627ALARYANI Dhaher🇦🇪 UAEawaiting draw
№1633ALSHAMSY Saif🇦🇪 UAEawaiting draw
№1647BURROWS Brian🇺🇸 USAawaiting draw
№1649ELLER Walton🇺🇸 USAawaiting draw
№1652HALDEMAN Derek🇺🇸 USAawaiting draw
Women· 59
№1012SCANLAN Laetisha🇦🇺 AUSawaiting draw
№1014SMITH Penny🇦🇺 AUSawaiting draw
№1033JAMALOVA Aydan🇦🇿 AZEawaiting draw
№1070DENG Weiyun🇨🇳 CHNawaiting draw
№1078WANG Xiaojing🇨🇳 CHNawaiting draw
№1084ZHANG Xinqiu🇨🇳 CHNawaiting draw
№1103KONSTANTINIDOU Georgia🇨🇾 CYPawaiting draw
№1137GALVEZ Fatima🇪🇸 ESPawaiting draw
№1139MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1162ANTIKAINEN Noora🇫🇮 FINawaiting draw
№1167MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1170SALMI Marika🇫🇮 FINawaiting draw
№1179CORMENIER Carole🇫🇷 FRAawaiting draw
№1180COUET Adeline🇫🇷 FRAawaiting draw
№1181COUZY Melanie🇫🇷 FRAawaiting draw
№1197KERWOOD Charlotte🇬🇧 GBRawaiting draw
№1201SEWARD Ellie🇬🇧 GBRawaiting draw
№1203WIXEY Sarah🇬🇧 GBRawaiting draw
№1211KOEHLER Christiane🇩🇪 GERawaiting draw
№1219MURCHE Kathrin🇩🇪 GERawaiting draw
№1221QUOOSS Katrin🇩🇪 GERawaiting draw
№1240RUANO OLIVA Adriana🇬🇹 GUAawaiting draw
№1261CHOWDHARY Shagun🇮🇳 INDawaiting draw
№1263KUMARI Rajeshwari🇮🇳 INDawaiting draw
№1278GORMALLY Aoife🇮🇪 IRLawaiting draw
№1304ROSSI Fiammetta🇮🇹 ITAawaiting draw
№1307SESSA Erica🇮🇹 ITAawaiting draw
№1308STANCO Silvana Maria🇮🇹 ITAawaiting draw
№1318KIYOSHI Riyo🇯🇵 JPNawaiting draw
№1321NAKAYAMA Yukie🇯🇵 JPNawaiting draw
№1323OMAE Yuki🇯🇵 JPNawaiting draw
№1334DAVYDOVA Anastassiya🇰🇿 KAZawaiting draw
№1335DMITRIYENKO Mariya🇰🇿 KAZawaiting draw
№1348RYSBEKOVA Sarsenkul🇰🇿 KAZawaiting draw
№1366EOM Soyeon🇰🇷 KORawaiting draw
№1372LEE Bona🇰🇷 KORawaiting draw
№1373LEE Hwajin🇰🇷 KORawaiting draw
№1390ALHAWAL Sarah🇰🇼 KUWawaiting draw
№1391ALHAWAL Shahad🇰🇼 KUWawaiting draw
№1406BASSIL Ray🇶🇦 QATawaiting draw
№1426MARIRHI Yasmine🇲🇦 MARawaiting draw
№1441GALEA Mikaela🇲🇹 MLTawaiting draw
№1467ROONEY Natalie Ellen🇳🇿 NZLawaiting draw
№1498RODRIGUES Ana Rita🇵🇹 PORawaiting draw
№1500SANTOS SERRA Mariana🇵🇹 PORawaiting draw
№1532SAVELEVA IuliiaRUSawaiting draw
№1537TUGOLUKOVA YuliaRUSawaiting draw
№1541BARSUK TatianaRUSawaiting draw
№1555MACEK Jasmina🇸🇮 SLOawaiting draw
№1567SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№1587SRESTHAPORN Thitithan🇹🇭 THAawaiting draw
№1589PRAMUANCHOK Napapha🇹🇭 THAawaiting draw
№1597HUANG Yen-Hua🇹🇼 TPEawaiting draw
№1599LIN Yi-Chun🇹🇼 TPEawaiting draw
№1600LIU Wan-Yu🇹🇼 TPEawaiting draw
№1614TEMIZDEMIR Safiye🇹🇷 TURawaiting draw
№1648CARROLL Ashley🇺🇸 USAawaiting draw
№1651GOUGH Alicia Kathleen🇺🇸 USAawaiting draw
№1657TOZIER Rachel🇺🇸 USAawaiting draw
Trap · Men
🥈
COWARD-HOLLEY Matthew
45
2
🥇
MAKRI Andreas
45
1
🥉
WILLETT James
37
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | MAKRI AndreasQ | 24 | 25 | 25 | 25 | 24 | 123 | 45 |
| 🥈 2 | COWARD-HOLLEY MatthewQ | 25 | 25 | 24 | 25 | 25 | 124 | 45 |
| 🥉 3 | WILLETT JamesQ | 25 | 24 | 25 | 23 | 25 | 122 | 37 |
| 4 | ILNAM YavuzQ | 25 | 24 | 25 | 23 | 25 | 122 | 30 |
| 5 | TUNCER N TolgaQ | 24 | 25 | 24 | 24 | 25 | 122 | 21 |
| 6 | GUERRERO SebastienQ | 23 | 25 | 24 | 25 | 25 | 122 | 18 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | MACEK Bostjan | 25 | 23 | 24 | 25 | 24 | 121 | |
| 8 | ILBILGI Murat | 25 | 23 | 25 | 24 | 24 | 121 | |
| 9 | BOURGUE Clement | 25 | 23 | 25 | 24 | 24 | 121 | |
| 10 | GLASNOVIC Anton | 24 | 25 | 25 | 24 | 23 | 121 | |
| 11 | GERMIN Marko | 24 | 25 | 22 | 24 | 25 | 120 | |
| 12 | ALIPOV Alexey | 23 | 24 | 24 | 25 | 24 | 120 | |
| 13 | LIPTAK Jiri | 25 | 23 | 23 | 25 | 24 | 120 | |
| 14 | KOLOMOYETS Maxim | 25 | 25 | 25 | 22 | 23 | 120 | |
| 15 | CHENAI Kynan | 25 | 25 | 24 | 24 | 22 | 120 | |
| 16 | MARINOV Filip | 23 | 24 | 22 | 25 | 25 | 119 | |
| 17 | KULL Andres | 25 | 22 | 24 | 23 | 25 | 119 | |
| 18 | DE SOUZA FERREIRA Alessandro | 23 | 24 | 23 | 25 | 24 | 119 | |
| 19 | DESERT Antonin | 25 | 23 | 22 | 25 | 24 | 119 | |
| 20 | FRASCA Erminio | 24 | 22 | 25 | 24 | 24 | 119 | |
| 21 | ALMEQLED Naser | 25 | 24 | 22 | 24 | 24 | 119 | |
| 22 | FARIA Jose | 25 | 24 | 22 | 25 | 23 | 119 | |
| 23 | YANG Kun-Pi | 24 | 24 | 24 | 24 | 23 | 119 | |
| 24 | DE FILIPPIS Mauro | 25 | 23 | 24 | 24 | 23 | 119 | |
| 25 | ABUSHARIB Saeed Hamad R A | 23 | 25 | 25 | 23 | 23 | 119 | |
| 26 | HALDEMAN Derek | 24 | 24 | 24 | 25 | 22 | 119 | |
| 27 | BERDOV Ruslan | 25 | 23 | 21 | 24 | 25 | 118 | |
| 28 | LOEW Andreas | 23 | 24 | 24 | 22 | 25 | 118 | |
| 29 | BROL CARDENAS Jean Pierre | 23 | 23 | 23 | 25 | 24 | 118 | |
| 30 | YU Haicheng | 24 | 23 | 24 | 23 | 24 | 118 | |
| 31 | PIRTTISALO Eemil | 25 | 24 | 22 | 23 | 24 | 118 | |
| 32 | JUNG Chang Hee | 24 | 25 | 23 | 22 | 24 | 118 | |
| 33 | TONDAIMAN Prithviraj | 25 | 25 | 22 | 22 | 24 | 118 | |
| 34 | MOTTET Maxime | 25 | 23 | 23 | 24 | 23 | 118 | |
| 35 | SERRANO Jesus | 23 | 25 | 24 | 23 | 23 | 118 | |
| 36 | FOSTER Geoffrey Bernard | 25 | 23 | 24 | 23 | 23 | 118 | |
| 37 | SMYKOV Maksim | 25 | 23 | 24 | 24 | 22 | 118 | |
| 38 | KYRIAKOU Nikolas | 20 | 24 | 23 | 25 | 25 | 117 | |
| 39 | GALEA Brian | 23 | 21 | 23 | 25 | 25 | 117 | |
| 40 | TONNA Jeffery | 23 | 22 | 25 | 22 | 25 | 117 | |
| 41 | RODRIGUES Armelim | 22 | 22 | 24 | 25 | 24 | 117 | |
| 42 | FABBRIZI Massimo | 24 | 23 | 24 | 22 | 24 | 117 | |
| 43 | VINOGRADOV Ilya | 24 | 25 | 23 | 21 | 24 | 117 | |
| 44 | BARTHEL Karl | 21 | 24 | 25 | 24 | 23 | 117 | |
| 45 | BROWNE COLE Myles | 22 | 24 | 24 | 24 | 23 | 117 | |
| 46 | CERNOGORAZ Giovanni | 22 | 24 | 24 | 24 | 23 | 117 | |
| 47 | KOSTELECKY David | 23 | 23 | 24 | 24 | 23 | 117 | |
| 48 | AZEVEDO Joao | 25 | 23 | 22 | 24 | 23 | 117 | |
| 49 | ELLER Walton | 24 | 24 | 23 | 23 | 23 | 117 | |
| 50 | ALMUDHAF Khaled | 24 | 24 | 23 | 23 | 23 | 117 | |
| 51 | PIGORSCH Paul | 25 | 23 | 23 | 23 | 23 | 117 | |
| 52 | HAFFARI Driss | 23 | 25 | 24 | 22 | 23 | 117 | |
| 53 | PEETERS Yannick | 25 | 24 | 23 | 22 | 23 | 117 | |
| 54 | AKTERZI Nihat | 24 | 24 | 22 | 25 | 22 | 117 | |
| 55 | SLAMKA Michal | 24 | 23 | 24 | 24 | 22 | 117 | |
| 56 | AHN Daemyeong | 24 | 23 | 25 | 24 | 21 | 117 | |
| 57 | BURROWS Brian | 23 | 25 | 24 | 25 | 20 | 117 | |
| 58 | Sosa Lyndon | 21 | 24 | 21 | 25 | 25 | 116 | |
| 59 | DA SILVA LOUREIRO Fabio | 21 | 23 | 24 | 23 | 25 | 116 | |
| 60 | KABLE Glenn | 24 | 22 | 23 | 22 | 25 | 116 | |
| 61 | TSAI Yen Chen | 24 | 23 | 24 | 20 | 25 | 116 | |
| 62 | BURNETT Derek | 23 | 20 | 24 | 25 | 24 | 116 | |
| 63 | BAILON Antonio | 24 | 21 | 22 | 25 | 24 | 116 | |
| 64 | SANDHU Zoravar Singh | 22 | 23 | 24 | 23 | 24 | 116 | |
| 65 | TRZEBINSKI Jakub | 24 | 24 | 21 | 23 | 24 | 116 | |
| 66 | MOGILEVSKIY Andrey | 23 | 23 | 23 | 25 | 22 | 116 | |
| 67 | HEGYI Norbert | 24 | 24 | 22 | 20 | 25 | 115 | |
| 68 | HUSEYNLI Ali | 23 | 24 | 24 | 19 | 25 | 115 | |
| 69 | JOHANSEN Jan Oivind | 24 | 23 | 22 | 22 | 24 | 115 | |
| 70 | O SULLIVAN Ian | 24 | 21 | 23 | 24 | 23 | 115 | |
| 71 | SCHERHAUFER Andreas | 23 | 23 | 23 | 23 | 23 | 115 | |
| 72 | KYYRONEN Mirka | 21 | 24 | 23 | 25 | 22 | 115 | |
| 73 | SCHILLER Matthew James | 24 | 22 | 24 | 23 | 22 | 115 | |
| 74 | ALARYANI Dhaher | 25 | 23 | 22 | 23 | 22 | 115 | |
| 75 | MOZZANICA Giovanni | 24 | 23 | 25 | 21 | 22 | 115 | |
| 76 | ALKENDI Hamad | 23 | 24 | 23 | 24 | 21 | 115 | |
| 77 | DROBNY Adrian | 23 | 25 | 23 | 23 | 21 | 115 | |
| 78 | BOZA Francisco | 24 | 24 | 23 | 23 | 21 | 115 | |
| 79 | BLAZINSEK Tomaz | 21 | 22 | 22 | 25 | 24 | 114 | |
| 80 | ALRASHIDI Talal | 24 | 22 | 24 | 20 | 24 | 114 | |
| 81 | SOLYOM Laszlo | 21 | 24 | 22 | 24 | 23 | 114 | |
| 82 | SRESTHAPORN Savate | 23 | 22 | 23 | 23 | 23 | 114 | |
| 83 | SHIH Jung Hung | 22 | 24 | 22 | 23 | 23 | 114 | |
| 84 | LING Edward | 24 | 23 | 21 | 23 | 23 | 114 | |
| 85 | DI PIETRO Daniel | 22 | 24 | 23 | 22 | 23 | 114 | |
| 86 | HOJNY Michal | 23 | 22 | 25 | 21 | 23 | 114 | |
| 87 | HAJ ALI Younes | 23 | 23 | 25 | 23 | 20 | 114 | |
| 88 | BUHAGIAR Mario | 23 | 23 | 25 | 24 | 19 | 114 | |
| 89 | DU Yu | 23 | 22 | 23 | 21 | 24 | 113 | |
| 90 | KIM Dukhun | 21 | 22 | 22 | 25 | 23 | 113 | |
| 91 | GUO Yuhao | 23 | 24 | 20 | 23 | 23 | 113 | |
| 92 | UNNELAND Espen | 22 | 24 | 25 | 20 | 22 | 113 | |
| 93 | VATOVEC Denis | 22 | 22 | 24 | 20 | 24 | 112 | |
| 94 | CILLONIZ Asier | 19 | 23 | 22 | 25 | 23 | 112 | |
| 95 | KOPROWICZ Leszek | 21 | 22 | 22 | 25 | 22 | 112 | |
| 96 | ALMUTAIRI Fahad Makin A | 25 | 20 | 23 | 22 | 22 | 112 | |
| 97 | AL-HEMAIDI Nasser Ali N A | 22 | 24 | 25 | 20 | 21 | 112 | |
| 98 | ALSHAMSY Saif | 21 | 20 | 22 | 23 | 25 | 111 | |
| 99 | FUTAKAMI Katsutomo | 20 | 22 | 23 | 24 | 22 | 111 | |
| 100 | HEADING Aaron | 23 | 23 | 21 | 23 | 21 | 111 | |
| 101 | ROBINSON Owen Mark | 24 | 21 | 21 | 21 | 23 | 110 | |
| 102 | KOPRA Vili | 23 | 24 | 19 | 20 | 22 | 108 | |
| 103 | CHU Sein Chau | 19 | 22 | 22 | 23 | 21 | 107 | |
| 104 | BORELLO Fernando | 21 | 18 | 22 | 21 | 24 | 106 | |
| 105 | ST JOHN Justin Michael | 22 | 19 | 22 | 19 | 22 | 104 | |
| 106 | JOOSTE Frans Jacobus | 23 | 20 | 22 | 18 | 21 | 104 | |
| 107 | NIELSEN Erik Duus | 16 | 23 | 20 | 21 | 20 | 100 | |
| 108 | MINY Marc | 20 | 17 | 21 | 19 | 22 | 99 | |
| 109 | ALSHRIEDH Mohammed Mansour S | 21 | 19 | 19 | 18 | 22 | 99 | |
Final: top 6 shoot an extra series — the sum decides.
Trap · Women
🥈
WANG Xiaojing
45
2
🥇
DENG Weiyun
46
1
🥉
CARROLL Ashley
36
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | DENG WeiyunQ | 24 | 23 | 23 | 23 | 25 | 118 | 46 |
| 🥈 2 | WANG XiaojingQ | 25 | 24 | 23 | 24 | 25 | 121 | 45 |
| 🥉 3 | CARROLL AshleyQ | 23 | 22 | 25 | 24 | 25 | 119 | 36 |
| 4 | STANCO Silvana MariaQ | 23 | 23 | 25 | 24 | 23 | 118 | 30 |
| 5 | CORMENIER CaroleQ | 23 | 25 | 24 | 23 | 23 | 118 | 24 |
| 6 | COUZY MelanieQshoot-off | 22 | 25 | 22 | 25 | 24 | 118 | 18 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | MAEKELAE-NUMMELA Satushoot-off | 24 | 25 | 22 | 23 | 24 | 118 | |
| 8 | TEMIZDEMIR Safiye | 25 | 23 | 23 | 22 | 24 | 117 | |
| 9 | BARSUK Tatiana | 25 | 22 | 23 | 23 | 23 | 116 | |
| 10 | DAVYDOVA Anastassiya | 23 | 22 | 25 | 24 | 22 | 116 | |
| 11 | TUGOLUKOVA Yulia | 23 | 23 | 24 | 22 | 23 | 115 | |
| 12 | SANTOS SERRA Mariana | 24 | 24 | 23 | 22 | 22 | 115 | |
| 13 | SCANLAN Laetisha | 24 | 24 | 23 | 20 | 23 | 114 | |
| 14 | EOM Soyeon | 25 | 22 | 23 | 22 | 22 | 114 | |
| 15 | QUOOSS Katrin | 21 | 24 | 24 | 24 | 21 | 114 | |
| 16 | SALMI Marika | 24 | 22 | 24 | 23 | 21 | 114 | |
| 17 | TOZIER Rachel | 21 | 23 | 23 | 21 | 25 | 113 | |
| 18 | SMITH Penny | 23 | 24 | 21 | 23 | 22 | 113 | |
| 19 | COUET Adeline | 24 | 23 | 22 | 23 | 21 | 113 | |
| 20 | ZHANG Xinqiu | 23 | 22 | 20 | 23 | 24 | 112 | |
| 21 | ROONEY Natalie Ellen | 22 | 23 | 22 | 22 | 23 | 112 | |
| 22 | LEE Bona | 23 | 22 | 23 | 22 | 22 | 112 | |
| 23 | DMITRIYENKO Mariya | 22 | 22 | 24 | 23 | 21 | 112 | |
| 24 | LIN Yi-Chun | 18 | 23 | 23 | 23 | 24 | 111 | |
| 25 | ROSSI Fiammetta | 19 | 23 | 22 | 23 | 24 | 111 | |
| 26 | NAKAYAMA Yukie | 22 | 21 | 24 | 20 | 24 | 111 | |
| 27 | GORMALLY Aoife | 22 | 24 | 22 | 20 | 23 | 111 | |
| 28 | RYSBEKOVA Sarsenkul | 23 | 23 | 23 | 20 | 22 | 111 | |
| 29 | ALHAWAL Sarah | 22 | 25 | 21 | 22 | 21 | 111 | |
| 30 | WIXEY Sarah | 23 | 20 | 21 | 23 | 23 | 110 | |
| 31 | SPOTAKOVA Jana | 21 | 23 | 22 | 21 | 23 | 110 | |
| 32 | LIU Wan-Yu | 23 | 24 | 21 | 19 | 23 | 110 | |
| 33 | BASSIL Ray | 21 | 19 | 24 | 24 | 22 | 110 | |
| 34 | GALEA Mikaela | 22 | 20 | 23 | 23 | 22 | 110 | |
| 35 | CHOWDHARY Shagun | 21 | 21 | 23 | 24 | 21 | 110 | |
| 36 | KERWOOD Charlotte | 20 | 23 | 21 | 21 | 24 | 109 | |
| 37 | RODRIGUES Ana Rita | 19 | 21 | 22 | 24 | 23 | 109 | |
| 38 | MACEK Jasmina | 21 | 21 | 23 | 21 | 23 | 109 | |
| 39 | OMAE Yuki | 21 | 21 | 23 | 22 | 22 | 109 | |
| 40 | KONSTANTINIDOU Georgia | 21 | 22 | 22 | 23 | 21 | 109 | |
| 41 | GALVEZ Fatima | 19 | 22 | 24 | 24 | 20 | 109 | |
| 42 | SESSA Erica | 22 | 18 | 22 | 22 | 24 | 108 | |
| 43 | SEWARD Ellie | 21 | 22 | 22 | 21 | 22 | 108 | |
| 44 | MARTINEZ Beatriz | 22 | 20 | 21 | 24 | 21 | 108 | |
| 45 | GOUGH Alicia Kathleen | 23 | 22 | 20 | 23 | 20 | 108 | |
| 46 | ANTIKAINEN Noora | 21 | 24 | 21 | 22 | 20 | 108 | |
| 47 | ALHAWAL Shahad | 19 | 23 | 21 | 23 | 20 | 106 | |
| 48 | RUANO OLIVA Adriana | 21 | 22 | 21 | 20 | 21 | 105 | |
| 49 | PRAMUANCHOK Napapha | 22 | 24 | 20 | 19 | 20 | 105 | |
| 50 | KIYOSHI Riyo | 24 | 17 | 21 | 22 | 20 | 104 | |
| 51 | JAMALOVA Aydan | 18 | 22 | 21 | 20 | 22 | 103 | |
| 52 | SAVELEVA Iuliia | 23 | 21 | 18 | 19 | 21 | 102 | |
| 53 | HUANG Yen-Hua | 17 | 20 | 21 | 19 | 22 | 99 | |
| 54 | MURCHE Kathrin | 18 | 20 | 17 | 23 | 21 | 99 | |
| 55 | MARIRHI Yasmine | 20 | 20 | 16 | 22 | 21 | 99 | |
| 56 | KUMARI Rajeshwari | 18 | 24 | 16 | 21 | 20 | 99 | |
| 57 | KOEHLER Christiane | 17 | 20 | 19 | 20 | 19 | 95 | |
| 58 | LEE Hwajin | 18 | 21 | 20 | 17 | 18 | 94 | |
| 59 | SRESTHAPORN Thitithan | 23 | 16 | 21 | 18 | 15 | 93 | |
Final: top 6 shoot an extra series — the sum decides.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Кубок світу ISSF зі стендової стрільби · Чханвон (Південна Корея), Changwon International Shooting Range. Трап, скіт.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Uygulamada aç
Anlık bildirim almak ve katılım onayı vermek için mobil uygulamada bu poligona abone olun.
📲 Uygulamada aç
Anlık bildirim almak ve katılım onayı vermek için mobil uygulamada bu poligona abone olun.