International · 🇧🇷 BRA · Trap + Skeet
Olympic Games Rio de Janeiro 2016 — Shotgun
📅 5–2016年8月21日 · 📍 Olympic Shooting Centre
Status
FinishedParticipants
Trap 54 · Skeet 53Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 33
№1021DE LEIRIA E SILVA Joao Paulo🇦🇴 ANGawaiting draw
№1034BORELLO Fernando🇦🇷 ARGawaiting draw
№1062ILES Mitchell🇦🇺 AUSawaiting draw
№1067VELLA Adam🇦🇺 AUSawaiting draw
№1111MOTTET Maxime🇧🇪 BELawaiting draw
№1168SCHMITS Roberto🇧🇷 BRAawaiting draw
№1251CARO GUARNIERI Danilo🇨🇴 COLawaiting draw
№1265CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1266GLASNOVIC Josip🇭🇷 CROawaiting draw
№1294KOSTELECKY David🇨🇿 CZEawaiting draw
№1311LORENZO Eduardo Jose🇩🇴 DOMawaiting draw
№1337KAMAR Ahmed🇪🇬 EGYawaiting draw
№1338MEHELBA Abdelaziz🇪🇬 EGYawaiting draw
№1365FERNANDEZ Alberto🇪🇸 ESPawaiting draw
№1381KABLE Glenn🇫🇯 FIJawaiting draw
№1392TORNROOS Vesa🇫🇮 FINawaiting draw
№1425LING Edward🇬🇧 GBRawaiting draw
№1495CHENAI Kynan🇮🇳 INDawaiting draw
№1500SANDHU Manavjit Singh🇮🇳 INDawaiting draw
№1511ALFAIHAN Abdulrahman🇰🇼 KUWawaiting draw
№1514ALMUDHAF Khaled🇰🇼 KUWawaiting draw
№1548FABBRIZI Massimo🇮🇹 ITAawaiting draw
№1553PELLIELO Giovanni🇮🇹 ITAawaiting draw
№1651RAMAH Mohamed🇲🇦 MARawaiting draw
№1801BOZA Francisco🇵🇪 PERawaiting draw
№1877ALIPOV AlexeyRUSawaiting draw
№1902MACEK Bostjan🇸🇮 SLOawaiting draw
№1913SELVA Stefano🇸🇲 SMRawaiting draw
№1963KOVACOCY Marian🇸🇰 SVKawaiting draw
№1965VARGA Erik🇸🇰 SVKawaiting draw
№1994YANG Kun-Pi🇹🇼 TPEawaiting draw
№2012ILNAM Yavuz🇹🇷 TURawaiting draw
№2013KEBAPCI Erdinc🇹🇷 TURawaiting draw
Women· 21
№1054SCANLAN Laetisha🇦🇺 AUSawaiting draw
№1055SKINNER Catherine🇦🇺 AUSawaiting draw
№1163TEIXEIRA Janice🇧🇷 BRAawaiting draw
№1202MEYER Cynthia🇨🇦 CANawaiting draw
№1221CHEN Fang🇨🇳 CHNawaiting draw
№1362GALVEZ Fatima🇪🇸 ESPawaiting draw
№1391MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1441BECKMANN Jana🇩🇪 GERawaiting draw
№1543ROSSI Jessica🇮🇹 ITAawaiting draw
№1562NAKAYAMA Yukie🇯🇵 JPNawaiting draw
№1571DMITRIYENKO Mariya🇰🇿 KAZawaiting draw
№1631BASSIL Ray🇶🇦 QATawaiting draw
№1721AHRENS Gaby Diana🇳🇦 NAMawaiting draw
№1751ROONEY Natalie Ellen🇳🇿 NZLawaiting draw
№1832PAK Yong Hui🇰🇵 PRKawaiting draw
№1871BARSUK TatianaRUSawaiting draw
№1874RABAYA EkaterinaRUSawaiting draw
№1911PERILLI Alessandra🇸🇲 SMRawaiting draw
№1912PERILLI Arianna🇸🇲 SMRawaiting draw
№1991LIN Yi-Chun🇹🇼 TPEawaiting draw
№2041COGDELL Corey🇺🇸 USAawaiting draw
Trap · Men
🥈
LING Edward
120
2
🥇
PELLIELO Giovanni
122
1
🥉
GLASNOVIC Josip
120
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | PELLIELO Giovanni | 24 | 25 | 24 | 24 | 25 | 122 |
| 2 | LING Edward | 24 | 24 | 25 | 23 | 24 | 120 |
| 3 | GLASNOVIC Josip | 25 | 22 | 25 | 25 | 23 | 120 |
| 4 | KAMAR Ahmed | 23 | 23 | 24 | 24 | 25 | 119 |
| 5 | KOSTELECKY David | 23 | 25 | 24 | 23 | 23 | 118 |
| 6 | FABBRIZI Massimo | 25 | 25 | 25 | 21 | 22 | 118 |
| 7 | ALIPOV Alexey | 21 | 22 | 25 | 24 | 25 | 117 |
| 8 | ALMUDHAF Khaled | 24 | 24 | 22 | 22 | 25 | 117 |
| 9 | CERNOGORAZ Giovanni | 23 | 21 | 23 | 25 | 24 | 116 |
| 10 | MOTTET Maxime | 23 | 22 | 23 | 24 | 24 | 116 |
| 11 | TORNROOS Vesa | 22 | 23 | 24 | 24 | 23 | 116 |
| 12 | VELLA Adam | 24 | 22 | 23 | 21 | 25 | 115 |
| 13 | ILNAM Yavuz | 24 | 23 | 24 | 20 | 24 | 115 |
| 14 | ALFAIHAN Abdulrahman | 24 | 23 | 20 | 25 | 23 | 115 |
| 15 | SCHMITS Roberto | 24 | 24 | 23 | 21 | 23 | 115 |
| 16 | SANDHU Manavjit Singh | 23 | 23 | 22 | 25 | 22 | 115 |
| 17 | FERNANDEZ Alberto | 24 | 23 | 22 | 25 | 21 | 115 |
| 18 | KOVACOCY Marian | 24 | 21 | 22 | 23 | 24 | 114 |
| 19 | CHENAI Kynan | 22 | 23 | 22 | 24 | 23 | 114 |
| 20 | LORENZO Eduardo Jose | 22 | 22 | 24 | 24 | 22 | 114 |
| 21 | VARGA Erik | 23 | 23 | 23 | 24 | 21 | 114 |
| 22 | MACEK Bostjan | 22 | 22 | 22 | 24 | 23 | 113 |
| 23 | KABLE Glenn | 23 | 22 | 22 | 22 | 23 | 112 |
| 24 | MEHELBA Abdelaziz | 23 | 20 | 23 | 24 | 22 | 112 |
| 25 | YANG Kun-Pi | 23 | 21 | 20 | 22 | 24 | 110 |
| 26 | ILES Mitchell | 20 | 23 | 22 | 22 | 23 | 110 |
| 27 | CARO GUARNIERI Danilo | 25 | 21 | 21 | 21 | 22 | 110 |
| 28 | BOZA Francisco | 22 | 20 | 20 | 24 | 23 | 109 |
| 29 | KEBAPCI Erdinc | 24 | 18 | 24 | 22 | 20 | 108 |
| 30 | RAMAH Mohamed | 22 | 18 | 24 | 21 | 21 | 106 |
| 31 | BORELLO Fernando | 21 | 22 | 18 | 21 | 23 | 105 |
| 32 | SELVA Stefano | 23 | 20 | 14 | 22 | 23 | 102 |
| 33 | DE LEIRIA E SILVA Joao Paulo | 21 | 18 | 22 | 18 | 19 | 98 |
Final · Upcoming · 0 finalistsUpcoming
Trap · Women
🥈
ROSSI Jessica
69
2
🥇
SCANLAN Laetisha
70
1
🥉
GALVEZ Fatima
69
3
Qualification · after 3 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | SCANLAN Laetisha | 22 | 25 | 23 | · | · | 70 |
| 2 | ROSSI Jessica | 24 | 21 | 24 | · | · | 69 |
| 3 | GALVEZ Fatima | 24 | 22 | 23 | · | · | 69 |
| 4 | COGDELL Corey | 22 | 23 | 23 | · | · | 68 |
| 5 | ROONEY Natalie Ellen | 24 | 23 | 21 | · | · | 68 |
| 6 | SKINNER Catherine | 22 | 21 | 24 | · | · | 67 |
| 7 | MEYER Cynthia | 21 | 23 | 23 | · | · | 67 |
| 8 | DMITRIYENKO Mariya | 24 | 20 | 22 | · | · | 66 |
| 9 | AHRENS Gaby Diana | 23 | 22 | 21 | · | · | 66 |
| 10 | MAEKELAE-NUMMELA Satu | 22 | 24 | 20 | · | · | 66 |
| 11 | RABAYA Ekaterina | 22 | 20 | 23 | · | · | 65 |
| 12 | PAK Yong Hui | 23 | 20 | 22 | · | · | 65 |
| 13 | PERILLI Arianna | 21 | 23 | 21 | · | · | 65 |
| 14 | BASSIL Ray | 23 | 22 | 20 | · | · | 65 |
| 15 | CHEN Fang | 23 | 21 | 20 | · | · | 64 |
| 16 | PERILLI Alessandra | 22 | 22 | 19 | · | · | 63 |
| 17 | LIN Yi-Chun | 22 | 20 | 20 | · | · | 62 |
| 18 | BARSUK Tatiana | 21 | 22 | 19 | · | · | 62 |
| 19 | BECKMANN Jana | 20 | 20 | 21 | · | · | 61 |
| 20 | NAKAYAMA Yukie | 19 | 22 | 20 | · | · | 61 |
| 21 | TEIXEIRA Janice | 22 | 21 | 17 | · | · | 60 |
Final · Upcoming · 0 finalistsUpcoming
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Олімпійські ігри, стендова стрільба · Ріо-де-Жанейро (Бразилія), Олімпійський стрілецький центр Деодоро. Трап, скіт.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 アプリで開く
モバイルアプリでこの射撃場を登録すると、プッシュ通知と参加登録が可能になります。
📲 アプリで開く
モバイルアプリでこの射撃場を登録すると、プッシュ通知と参加登録が可能になります。