International · 🇲🇹 MLT · Trap + Skeet
ISSF World Cup Shotgun Malta 2018
📅 5–15 juin 2018 · 📍 Malta National Shooting Ranges
Status
FinishedParticipants
Trap 166 · Skeet 160Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 111
№1001BARCIA DUEDRA Gerard🇦🇩 ANDawaiting draw
№1002TOMAS ROCA Joan🇦🇩 ANDawaiting draw
№1008MANSO Agustin🇦🇷 ARGawaiting draw
№1009PEREZ Oscar Ruben🇦🇷 ARGawaiting draw
№1010SMIT Rolando Juan🇦🇷 ARGawaiting draw
№1018GRICE Thomas Derek🇦🇺 AUSawaiting draw
№1021WALLACE Jack🇦🇺 AUSawaiting draw
№1022WILLETT James🇦🇺 AUSawaiting draw
№1030SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1031SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1038HUSEYNLI Ali🇦🇿 AZEawaiting draw
№1049ST JOHN Justin Michael🇧🇧 BARawaiting draw
№1055CARLIEZ Clement🇧🇪 BELawaiting draw
№1057MOTTET Maxime🇧🇪 BELawaiting draw
№1059PEETERS Yannick🇧🇪 BELawaiting draw
№1065CORTADA FIORI Marcelo🇧🇷 BRAawaiting draw
№1066VIARO Marcelo Barroso🇧🇷 BRAawaiting draw
№1088CHEN Yuxi🇨🇳 CHNawaiting draw
№1090DU Yu🇨🇳 CHNawaiting draw
№1092HAN Fei🇨🇳 CHNawaiting draw
№1110CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1111GLASNOVIC Anton🇭🇷 CROawaiting draw
№1112GLASNOVIC Josip🇭🇷 CROawaiting draw
№1123KOUTSOFTA Pavlos🇨🇾 CYPawaiting draw
№1124MAKRI Andreas🇨🇾 CYPawaiting draw
№1128SELIPAS Adamos🇨🇾 CYPawaiting draw
№1136KOSTELECKY David🇨🇿 CZEawaiting draw
№1137LIPTAK Jiri🇨🇿 CZEawaiting draw
№1153LARSEN Soeren Bro🇩🇰 DENawaiting draw
№1154NIELSEN Erik Duus🇩🇰 DENawaiting draw
№1155NORRING Michael🇩🇰 DENawaiting draw
№1167LORENZO Eduardo Jose🇩🇴 DOMawaiting draw
№1168PINERO Sergio🇩🇴 DOMawaiting draw
№1169YUNES David🇩🇴 DOMawaiting draw
№1178AHNEISH Mustafa🇪🇬 EGYawaiting draw
№1182KAMAR Ahmed🇪🇬 EGYawaiting draw
№1186ZAHER Ahmed🇪🇬 EGYawaiting draw
№1193BAILON Antonio🇪🇸 ESPawaiting draw
№1194FERNANDEZ Alberto🇪🇸 ESPawaiting draw
№1195FUENTES Mario🇪🇸 ESPawaiting draw
№1206KULL Andres🇪🇪 ESTawaiting draw
№1223KYYRONEN Mirka🇫🇮 FINawaiting draw
№1224LAAKSO Jukka🇫🇮 FINawaiting draw
№1227PIRTTISALO Eemil🇫🇮 FINawaiting draw
№1244DESERT Antonin🇫🇷 FRAawaiting draw
№1245GUERRERO Sebastien🇫🇷 FRAawaiting draw
№1246OBLET Dorian🇫🇷 FRAawaiting draw
№1258COWARD-HOLLEY Matthew🇬🇧 GBRawaiting draw
№1262HEADING Aaron🇬🇧 GBRawaiting draw
№1267LING Edward🇬🇧 GBRawaiting draw
№1289KULZER Johannes🇩🇪 GERawaiting draw
№1291PIGORSCH Paul🇩🇪 GERawaiting draw
№1294SCHULZ Jeremy🇩🇪 GERawaiting draw
№1314HEGYI Norbert🇭🇺 HUNawaiting draw
№1325KAPOOR Vivaan🇮🇳 INDawaiting draw
№1328LAKSHAY Lakshay🇮🇳 INDawaiting draw
№1331RATHORE Manavaditya Singh🇮🇳 INDawaiting draw
№1342BURNETT Derek🇮🇪 IRLawaiting draw
№1345O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1372BUCCOLIERI Emanuele🇮🇹 ITAawaiting draw
№1375FABBRIZI Massimo🇮🇹 ITAawaiting draw
№1378PELLIELO Giovanni🇮🇹 ITAawaiting draw
№1392OYAMA Shigetaka🇯🇵 JPNawaiting draw
№1403KHASSYANOV Viktor🇰🇿 KAZawaiting draw
№1404KOLOMOYETS Maxim🇰🇿 KAZawaiting draw
№1406MOGILEVSKIY Andrey🇰🇿 KAZawaiting draw
№1433BEJJANI Elie🇱🇧 LBNawaiting draw
№1434MOUSSA Alain🇱🇧 LBNawaiting draw
№1435SLAIBY Roger🇱🇧 LBNawaiting draw
№1448DA SILVA LOUREIRO Fabio🇱🇺 LUXawaiting draw
№1449MINY Marc🇱🇺 LUXawaiting draw
№1450Sosa Lyndon🇱🇺 LUXawaiting draw
№1459BUHAGIAR Mario🇲🇹 MLTawaiting draw
№1461CHETCUTI William🇲🇹 MLTawaiting draw
№1463GALEA Brian🇲🇹 MLTawaiting draw
№1473MARKOVIC Jovica🇲🇪 MNEawaiting draw
№1474MRKAJIC Dragan🇲🇪 MNEawaiting draw
№1475STANISIC Ivo🇲🇪 MNEawaiting draw
№1484KRAGSRUD Sindre🇳🇴 NORawaiting draw
№1485LARSEN Martin🇳🇴 NORawaiting draw
№1486UNNELAND Espen🇳🇴 NORawaiting draw
№1510STOCKLI BEDOYA Roland Andres🇵🇪 PERawaiting draw
№1524KOWALCZYK Piotr🇵🇱 POLawaiting draw
№1531AZEVEDO Joao🇵🇹 PORawaiting draw
№1532FARIA Jose🇵🇹 PORawaiting draw
№1534RODRIGUES Armelim🇵🇹 PORawaiting draw
№1541AL-HEMAIDI Nasser Ali N A🇶🇦 QATawaiting draw
№1548CRISTEA Anton🇷🇴 ROUawaiting draw
№1549CRISTEA Eugen-Alexandru🇷🇴 ROUawaiting draw
№1552NEGUT Victor🇷🇴 ROUawaiting draw
№1561EGOROV NikitaRUSawaiting draw
№1570SMYKOV MaksimRUSawaiting draw
№1582BLAZINSEK Tomaz🇸🇮 SLOawaiting draw
№1585MACEK Bostjan🇸🇮 SLOawaiting draw
№1587VATOVEC Denis🇸🇮 SLOawaiting draw
№1593NIKOLIC Dusan🇷🇸 SRBawaiting draw
№1594VASILJEVIC Borko🇷🇸 SRBawaiting draw
№1600AMHERD Stefan🇨🇭 SUIawaiting draw
№1601DEGIACOMI Ursin🇨🇭 SUIawaiting draw
№1611KOVACOCY Marian🇸🇰 SVKawaiting draw
№1616SLAMKA Michal🇸🇰 SVKawaiting draw
№1621VARGA Erik🇸🇰 SVKawaiting draw
№1629DAHLBY Hakan🇸🇪 SWEawaiting draw
№1634LEVIN ANDERSSON Rickard🇸🇪 SWEawaiting draw
№1637NORLEN Andreas🇸🇪 SWEawaiting draw
№1653SRESTHAPORN Savate🇹🇭 THAawaiting draw
№1662SHIH Jung Hung🇹🇼 TPEawaiting draw
№1663YANG Kun-Pi🇹🇼 TPEawaiting draw
№1694DAVEY Grayson Trent🇺🇸 USAawaiting draw
№1695ELLER Walton🇺🇸 USAawaiting draw
№1702WALLACE Casey🇺🇸 USAawaiting draw
Women· 55
№1017COX Emma Elizabeth🇦🇺 AUSawaiting draw
№1019SCANLAN Laetisha🇦🇺 AUSawaiting draw
№1020SMITH Penny🇦🇺 AUSawaiting draw
№1041JAMALOVA Aydan🇦🇿 AZEawaiting draw
№1056FOCAN Anne🇧🇪 BELawaiting draw
№1089DENG Weiyun🇨🇳 CHNawaiting draw
№1096WANG Xiaojing🇨🇳 CHNawaiting draw
№1102ZHANG Xinqiu🇨🇳 CHNawaiting draw
№1122KONSTANTINIDOU Georgia🇨🇾 CYPawaiting draw
№1179ASHMAWY Maggy🇪🇬 EGYawaiting draw
№1181GABER Suzan🇪🇬 EGYawaiting draw
№1196GALVEZ Fatima🇪🇸 ESPawaiting draw
№1197MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1208POPP Aili🇪🇪 ESTawaiting draw
№1217ANTIKAINEN Noora🇫🇮 FINawaiting draw
№1226MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1231VEROMAA Mopsi🇫🇮 FINawaiting draw
№1240CORMENIER Carole🇫🇷 FRAawaiting draw
№1241COUET Adeline🇫🇷 FRAawaiting draw
№1242COUZY Melanie🇫🇷 FRAawaiting draw
№1256HEGARTY Kirsty🇬🇧 GBRawaiting draw
№1269NIVEN Sharon🇬🇧 GBRawaiting draw
№1271SEWARD Ellie🇬🇧 GBRawaiting draw
№1292QUOOSS Katrin🇩🇪 GERawaiting draw
№1293SCHEIBL Sonja🇩🇪 GERawaiting draw
№1323GUPTA Kirti🇮🇳 INDawaiting draw
№1324GUPTA Soumya🇮🇳 INDawaiting draw
№1327KEER Manisha🇮🇳 INDawaiting draw
№1343GORMALLY Aoife🇮🇪 IRLawaiting draw
№1377IEZZI Alessia🇮🇹 ITAawaiting draw
№1380ROSSI Jessica🇮🇹 ITAawaiting draw
№1382STANCO Silvana Maria🇮🇹 ITAawaiting draw
№1390NAKAYAMA Yukie🇯🇵 JPNawaiting draw
№1400DAVYDOVA Anastassiya🇰🇿 KAZawaiting draw
№1401DMITRIYENKO Mariya🇰🇿 KAZawaiting draw
№1412SEREDA Oxana🇰🇿 KAZawaiting draw
№1432BASSIL Ray🇶🇦 QATawaiting draw
№1464GALEA Mikaela🇲🇹 MLTawaiting draw
№1493ROONEY Natalie Ellen🇳🇿 NZLawaiting draw
№1523JARMOLINSKA Aleksandra🇵🇱 POLawaiting draw
№1533RODRIGUES Ana Rita🇵🇹 PORawaiting draw
№1560BARSUK TatianaRUSawaiting draw
№1566RABAYA EkaterinaRUSawaiting draw
№1586MACEK Jasmina🇸🇮 SLOawaiting draw
№1615REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№1618SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№1622VARGOVA Veronika🇸🇰 SVKawaiting draw
№1630HANSEN Pia🇸🇪 SWEawaiting draw
№1649KITCHAROEN Chattaya🇹🇭 THAawaiting draw
№1650SRESTHAPORN Thitithan🇹🇭 THAawaiting draw
№1652PRAMUANCHOK Napapha🇹🇭 THAawaiting draw
№1661LIU Wan-Yu🇹🇼 TPEawaiting draw
№1691BROWNING Kayle🇺🇸 USAawaiting draw
№1692CARROLL Ashley🇺🇸 USAawaiting draw
№1700SKINNER Aeriel Alease🇺🇸 USAawaiting draw
Trap · Men
🥈
DU Yu
38
2
🥇
HEADING Aaron
42
1
🥉
KOVACOCY Marian
30
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | HEADING AaronQ | 23 | 25 | 22 | 22 | 25 | 117 | 42 |
| 🥈 2 | DU YuQ | 24 | 25 | 22 | 22 | 25 | 118 | 38 |
| 🥉 3 | KOVACOCY MarianQ | 25 | 22 | 23 | 24 | 22 | 116 | 30 |
| 4 | MAKRI AndreasQ | 24 | 25 | 23 | 22 | 23 | 117 | 24 |
| 5 | MOUSSA AlainQ | 24 | 24 | 24 | 23 | 24 | 119 | 20 |
| 6 | KOSTELECKY DavidQshoot-off | 25 | 23 | 22 | 23 | 24 | 117 | 17 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | LIPTAK Jirishoot-off | 21 | 25 | 24 | 23 | 23 | 116 | |
| 8 | AZEVEDO Joao | 22 | 23 | 22 | 23 | 25 | 115 | |
| 9 | KOWALCZYK Piotr | 24 | 23 | 23 | 21 | 24 | 115 | |
| 10 | MACEK Bostjan | 22 | 24 | 24 | 25 | 20 | 115 | |
| 11 | COWARD-HOLLEY Matthew | 21 | 24 | 23 | 22 | 24 | 114 | |
| 12 | GUERRERO Sebastien | 23 | 22 | 23 | 22 | 24 | 114 | |
| 13 | WALLACE Jack | 24 | 25 | 21 | 20 | 24 | 114 | |
| 14 | VARGA Erik | 22 | 25 | 22 | 22 | 23 | 114 | |
| 15 | ELLER Walton | 23 | 25 | 21 | 22 | 23 | 114 | |
| 16 | LEVIN ANDERSSON Rickard | 22 | 25 | 22 | 23 | 22 | 114 | |
| 17 | CERNOGORAZ Giovanni | 25 | 23 | 21 | 23 | 22 | 114 | |
| 18 | GLASNOVIC Josip | 23 | 23 | 24 | 23 | 21 | 114 | |
| 19 | FABBRIZI Massimo | 23 | 23 | 24 | 24 | 20 | 114 | |
| 20 | EGOROV Nikita | 19 | 25 | 23 | 22 | 24 | 113 | |
| 21 | WALLACE Casey | 23 | 23 | 23 | 20 | 24 | 113 | |
| 22 | KHASSYANOV Viktor | 22 | 22 | 22 | 24 | 23 | 113 | |
| 23 | GRICE Thomas Derek | 22 | 25 | 21 | 23 | 22 | 113 | |
| 24 | BUCCOLIERI Emanuele | 22 | 25 | 23 | 21 | 22 | 113 | |
| 25 | KAMAR Ahmed | 24 | 21 | 22 | 25 | 21 | 113 | |
| 26 | BURNETT Derek | 21 | 24 | 24 | 24 | 20 | 113 | |
| 27 | SMYKOV Maksim | 23 | 23 | 24 | 23 | 20 | 113 | |
| 28 | SOLYOM Laszlo | 24 | 23 | 23 | 23 | 20 | 113 | |
| 29 | YANG Kun-Pi | 21 | 22 | 24 | 21 | 24 | 112 | |
| 30 | FERNANDEZ Alberto | 23 | 23 | 21 | 21 | 24 | 112 | |
| 31 | PELLIELO Giovanni | 21 | 23 | 24 | 21 | 23 | 112 | |
| 32 | NORLEN Andreas | 24 | 22 | 22 | 23 | 21 | 112 | |
| 33 | BAILON Antonio | 24 | 25 | 20 | 22 | 21 | 112 | |
| 34 | PEETERS Yannick | 24 | 22 | 25 | 22 | 19 | 112 | |
| 35 | ZAHER Ahmed | 22 | 23 | 22 | 22 | 22 | 111 | |
| 36 | HUSEYNLI Ali | 20 | 23 | 21 | 23 | 23 | 110 | |
| 37 | FARIA Jose | 21 | 22 | 23 | 21 | 23 | 110 | |
| 38 | WILLETT James | 24 | 23 | 20 | 20 | 23 | 110 | |
| 39 | DEGIACOMI Ursin | 24 | 24 | 20 | 19 | 23 | 110 | |
| 40 | HEGYI Norbert | 23 | 23 | 19 | 23 | 22 | 110 | |
| 41 | RODRIGUES Armelim | 25 | 21 | 20 | 22 | 22 | 110 | |
| 42 | GLASNOVIC Anton | 21 | 24 | 22 | 21 | 22 | 110 | |
| 43 | SRESTHAPORN Savate | 24 | 22 | 21 | 21 | 22 | 110 | |
| 44 | VASILJEVIC Borko | 23 | 24 | 22 | 21 | 20 | 110 | |
| 45 | LORENZO Eduardo Jose | 21 | 20 | 24 | 22 | 22 | 109 | |
| 46 | Sosa Lyndon | 24 | 23 | 21 | 19 | 22 | 109 | |
| 47 | PIGORSCH Paul | 22 | 24 | 22 | 21 | 20 | 109 | |
| 48 | FUENTES Mario | 24 | 24 | 21 | 20 | 20 | 109 | |
| 49 | SLAMKA Michal | 19 | 24 | 25 | 22 | 19 | 109 | |
| 50 | DESERT Antonin | 25 | 21 | 23 | 22 | 18 | 109 | |
| 51 | KRAGSRUD Sindre | 23 | 22 | 22 | 18 | 23 | 108 | |
| 52 | BEJJANI Elie | 23 | 21 | 20 | 22 | 22 | 108 | |
| 53 | SLAIBY Roger | 21 | 23 | 21 | 21 | 22 | 108 | |
| 54 | GALEA Brian | 25 | 23 | 17 | 21 | 22 | 108 | |
| 55 | HAN Fei | 23 | 22 | 21 | 21 | 21 | 108 | |
| 56 | LING Edward | 22 | 24 | 22 | 19 | 21 | 108 | |
| 57 | SCHERHAUFER Andreas | 23 | 22 | 24 | 20 | 19 | 108 | |
| 58 | SELIPAS Adamos | 22 | 24 | 20 | 24 | 18 | 108 | |
| 59 | OBLET Dorian | 20 | 23 | 18 | 23 | 23 | 107 | |
| 60 | KAPOOR Vivaan | 23 | 22 | 20 | 19 | 23 | 107 | |
| 61 | NIKOLIC Dusan | 21 | 23 | 21 | 22 | 20 | 107 | |
| 62 | KOUTSOFTA Pavlos | 20 | 22 | 21 | 20 | 23 | 106 | |
| 63 | CHETCUTI William | 22 | 21 | 20 | 21 | 22 | 106 | |
| 64 | MOTTET Maxime | 25 | 21 | 22 | 16 | 22 | 106 | |
| 65 | SHIH Jung Hung | 22 | 24 | 17 | 22 | 21 | 106 | |
| 66 | OYAMA Shigetaka | 22 | 24 | 22 | 17 | 21 | 106 | |
| 67 | KULL Andres | 23 | 22 | 22 | 22 | 17 | 106 | |
| 68 | VATOVEC Denis | 24 | 23 | 20 | 22 | 17 | 106 | |
| 69 | UNNELAND Espen | 22 | 22 | 17 | 23 | 21 | 105 | |
| 70 | DAVEY Grayson Trent | 22 | 22 | 19 | 21 | 21 | 105 | |
| 71 | STANISIC Ivo | 21 | 23 | 22 | 21 | 18 | 105 | |
| 72 | LAAKSO Jukka | 23 | 23 | 22 | 19 | 18 | 105 | |
| 73 | VIARO Marcelo Barroso | 25 | 24 | 20 | 18 | 18 | 105 | |
| 74 | MARKOVIC Jovica | 24 | 22 | 19 | 19 | 20 | 104 | |
| 75 | CHEN Yuxi | 22 | 23 | 22 | 20 | 17 | 104 | |
| 76 | O SULLIVAN Ian | 20 | 22 | 21 | 20 | 20 | 103 | |
| 77 | KYYRONEN Mirka | 22 | 22 | 20 | 20 | 19 | 103 | |
| 78 | CORTADA FIORI Marcelo | 22 | 22 | 22 | 20 | 17 | 103 | |
| 79 | KOLOMOYETS Maxim | 20 | 23 | 22 | 17 | 20 | 102 | |
| 80 | DAHLBY Hakan | 22 | 20 | 20 | 21 | 19 | 102 | |
| 81 | CRISTEA Anton | 22 | 22 | 19 | 21 | 18 | 102 | |
| 82 | NIELSEN Erik Duus | 23 | 21 | 18 | 20 | 19 | 101 | |
| 83 | PIRTTISALO Eemil | 21 | 23 | 22 | 17 | 18 | 101 | |
| 84 | CRISTEA Eugen-Alexandru | 23 | 18 | 22 | 22 | 16 | 101 | |
| 85 | AL-HEMAIDI Nasser Ali N A | 22 | 20 | 20 | 24 | 15 | 101 | |
| 86 | SCHULZ Jeremy | 20 | 22 | 20 | 19 | 19 | 100 | |
| 87 | LARSEN Martin | 18 | 21 | 24 | 18 | 19 | 100 | |
| 88 | CARLIEZ Clement | 18 | 24 | 24 | 15 | 19 | 100 | |
| 89 | ST JOHN Justin Michael | 18 | 22 | 21 | 21 | 18 | 100 | |
| 90 | LAKSHAY Lakshay | 22 | 23 | 21 | 16 | 18 | 100 | |
| 91 | KULZER Johannes | 21 | 21 | 20 | 21 | 17 | 100 | |
| 92 | DA SILVA LOUREIRO Fabio | 22 | 23 | 19 | 19 | 17 | 100 | |
| 93 | BUHAGIAR Mario | 22 | 19 | 18 | 18 | 22 | 99 | |
| 94 | RATHORE Manavaditya Singh | 21 | 20 | 17 | 22 | 19 | 99 | |
| 95 | YUNES David | 22 | 21 | 20 | 19 | 17 | 99 | |
| 96 | NEGUT Victor | 20 | 21 | 21 | 21 | 16 | 99 | |
| 97 | MANSO Agustin | 20 | 19 | 22 | 23 | 15 | 99 | |
| 98 | MOGILEVSKIY Andrey | 22 | 22 | 19 | 17 | 18 | 98 | |
| 99 | PINERO Sergio | 24 | 21 | 20 | 16 | 17 | 98 | |
| 100 | AHNEISH Mustafa | 17 | 25 | 17 | 15 | 22 | 96 | |
| 101 | MRKAJIC Dragan | 21 | 22 | 18 | 23 | 12 | 96 | |
| 102 | NORRING Michael | 22 | 22 | 19 | 14 | 18 | 95 | |
| 103 | MINY Marc | 19 | 20 | 20 | 18 | 17 | 94 | |
| 104 | STOCKLI BEDOYA Roland Andres | 21 | 21 | 15 | 18 | 18 | 93 | |
| 105 | TOMAS ROCA Joan | 17 | 17 | 16 | 21 | 20 | 91 | |
| 106 | SMIT Rolando Juan | 21 | 16 | 18 | 16 | 19 | 90 | |
| 107 | PEREZ Oscar Ruben | 17 | 20 | 17 | 18 | 18 | 90 | |
| 108 | BLAZINSEK Tomaz | 21 | 23 | 15 | 16 | 14 | 89 | |
| 109 | AMHERD Stefan | 18 | 18 | 16 | 19 | 15 | 86 | |
| 110 | BARCIA DUEDRA Gerard | 17 | 14 | 13 | 16 | 14 | 74 | |
| 111 | LARSEN Soeren Bro | 17 | 17 | 20 | 16 | · | 70 | |
Final: top 6 shoot an extra series — the sum decides.
Trap · Women
🥈
QUOOSS Katrin
41
2
🥇
MAEKELAE-NUMMELA Satu
44
1
🥉
RABAYA Ekaterina
30
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | MAEKELAE-NUMMELA SatuQ | 23 | 24 | 24 | 23 | 24 | 118 | 44 |
| 🥈 2 | QUOOSS KatrinQ | 25 | 24 | 24 | 21 | 23 | 117 | 41 |
| 🥉 3 | RABAYA EkaterinaQ | 25 | 20 | 23 | 23 | 25 | 116 | 30 |
| 4 | CORMENIER CaroleQ | 25 | 21 | 22 | 22 | 25 | 115 | 27 |
| 5 | SMITH PennyQ | 23 | 20 | 24 | 23 | 25 | 115 | 23 |
| 6 | REHAK STEFECEKOVA ZuzanaQ | 21 | 22 | 24 | 24 | 24 | 115 | 17 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | GALVEZ Fatima | 22 | 23 | 20 | 24 | 25 | 114 | |
| 8 | ROSSI Jessica | 24 | 20 | 23 | 23 | 24 | 114 | |
| 9 | STANCO Silvana Maria | 21 | 24 | 22 | 25 | 22 | 114 | |
| 10 | CARROLL Ashley | 21 | 23 | 22 | 23 | 23 | 112 | |
| 11 | RODRIGUES Ana Rita | 21 | 23 | 23 | 22 | 23 | 112 | |
| 12 | SCHEIBL Sonja | 23 | 23 | 21 | 22 | 23 | 112 | |
| 13 | ANTIKAINEN Noora | 20 | 23 | 23 | 23 | 22 | 111 | |
| 14 | GORMALLY Aoife | 23 | 21 | 22 | 23 | 22 | 111 | |
| 15 | DMITRIYENKO Mariya | 22 | 23 | 21 | 21 | 23 | 110 | |
| 16 | SCANLAN Laetisha | 20 | 25 | 21 | 22 | 22 | 110 | |
| 17 | VEROMAA Mopsi | 22 | 21 | 22 | 21 | 23 | 109 | |
| 18 | LIU Wan-Yu | 22 | 22 | 21 | 21 | 23 | 109 | |
| 19 | BARSUK Tatiana | 21 | 23 | 21 | 22 | 22 | 109 | |
| 20 | IEZZI Alessia | 24 | 20 | 22 | 23 | 20 | 109 | |
| 21 | BASSIL Ray | 20 | 22 | 22 | 22 | 22 | 108 | |
| 22 | WANG Xiaojing | 22 | 21 | 20 | 19 | 25 | 107 | |
| 23 | COUET Adeline | 21 | 22 | 21 | 20 | 23 | 107 | |
| 24 | KITCHAROEN Chattaya | 23 | 22 | 17 | 23 | 22 | 107 | |
| 25 | MACEK Jasmina | 21 | 20 | 24 | 20 | 22 | 107 | |
| 26 | COX Emma Elizabeth | 21 | 20 | 23 | 22 | 21 | 107 | |
| 27 | MARTINEZ Beatriz | 21 | 22 | 22 | 22 | 20 | 107 | |
| 28 | SPOTAKOVA Jana | 23 | 19 | 23 | 20 | 21 | 106 | |
| 29 | ROONEY Natalie Ellen | 22 | 20 | 20 | 21 | 22 | 105 | |
| 30 | HEGARTY Kirsty | 19 | 25 | 20 | 19 | 22 | 105 | |
| 31 | BROWNING Kayle | 21 | 21 | 24 | 17 | 21 | 104 | |
| 32 | COUZY Melanie | 21 | 22 | 20 | 22 | 19 | 104 | |
| 33 | NAKAYAMA Yukie | 20 | 19 | 18 | 24 | 22 | 103 | |
| 34 | SEREDA Oxana | 18 | 18 | 22 | 23 | 22 | 103 | |
| 35 | SEWARD Ellie | 21 | 19 | 20 | 21 | 21 | 102 | |
| 36 | ZHANG Xinqiu | 21 | 20 | 19 | 19 | 22 | 101 | |
| 37 | HANSEN Pia | 19 | 20 | 19 | 24 | 19 | 101 | |
| 38 | JAMALOVA Aydan | 23 | 18 | 22 | 19 | 19 | 101 | |
| 39 | FOCAN Anne | 20 | 19 | 22 | 19 | 20 | 100 | |
| 40 | ASHMAWY Maggy | 20 | 21 | 20 | 19 | 20 | 100 | |
| 41 | GABER Suzan | 21 | 20 | 22 | 17 | 20 | 100 | |
| 42 | KEER Manisha | 20 | 24 | 18 | 20 | 18 | 100 | |
| 43 | KONSTANTINIDOU Georgia | 22 | 22 | 17 | 22 | 17 | 100 | |
| 44 | GALEA Mikaela | 21 | 18 | 19 | 23 | 18 | 99 | |
| 45 | NIVEN Sharon | 21 | 19 | 19 | 17 | 22 | 98 | |
| 46 | DAVYDOVA Anastassiya | 19 | 20 | 21 | 18 | 20 | 98 | |
| 47 | VARGOVA Veronika | 18 | 18 | 19 | 21 | 21 | 97 | |
| 48 | SKINNER Aeriel Alease | 23 | 18 | 21 | 14 | 20 | 96 | |
| 49 | DENG Weiyun | 21 | 17 | 18 | 21 | 19 | 96 | |
| 50 | GUPTA Soumya | 17 | 21 | 18 | 14 | 21 | 91 | |
| 51 | PRAMUANCHOK Napapha | 17 | 16 | 18 | 17 | 20 | 88 | |
| 52 | POPP Aili | 17 | 17 | 19 | 16 | 17 | 86 | |
| 53 | JARMOLINSKA Aleksandra | 19 | 17 | 15 | 17 | 17 | 85 | |
| 54 | GUPTA Kirti | 14 | 14 | 18 | 20 | 16 | 82 | |
| 55 | SRESTHAPORN Thitithan | 20 | 16 | 13 | 16 | 16 | 81 | |
Final: top 6 shoot an extra series — the sum decides.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Кубок світу ISSF зі стендової стрільби · Сіджієві (Мальта), Malta National Shooting Ranges. Трап, скіт.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Ouvrir dans l'app
Abonnez-vous à ce stand dans l'application mobile pour recevoir des notifications push et vous inscrire.
📲 Ouvrir dans l'app
Abonnez-vous à ce stand dans l'application mobile pour recevoir des notifications push et vous inscrire.