International · 🇩🇪 GER · Trap + Skeet
ISSF Junior World Championship Suhl 2026
📅 16–26 juin 2026 · 📍 Schießsportzentrum Suhl (SSZ) GmbH
Status
FinishedParticipants
Trap 136 · Skeet 128Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 89
№1010MARTIN RUIZ Federico🇦🇷 ARGawaiting draw
№1021BRANDT Jack🇦🇺 AUSawaiting draw
№1023DE PEDRO Benjamin🇦🇺 AUSawaiting draw
№1024FORD Cameron🇦🇺 AUSawaiting draw
№1025HUGHES-GAGE Riley🇦🇺 AUSawaiting draw
№1027RICHARDSON Fletcher🇦🇺 AUSawaiting draw
№1066NOVRUZLU Murtaza🇦🇿 AZEawaiting draw
№1085FRANCOIS Tom🇧🇪 BELawaiting draw
№1086HOSTE Mathias🇧🇪 BELawaiting draw
№1114DARUICH Hussein🇧🇷 BRAawaiting draw
№1160PERSIN Isaiah🇨🇦 CANawaiting draw
№1191SANZ DE SANTAMARIA GARCES Cristobal🇨🇴 COLawaiting draw
№1203CHIAVALON Antonio🇭🇷 CROawaiting draw
№1204DUNIS Diego🇭🇷 CROawaiting draw
№1205GUDELJ Toni🇭🇷 CROawaiting draw
№1209ZEGNAL Leon🇭🇷 CROawaiting draw
№1210ZRINSKI Mateo🇭🇷 CROawaiting draw
№1218GRIGORIOU Giorgos🇨🇾 CYPawaiting draw
№1244BEDNAR Kamil🇨🇿 CZEawaiting draw
№1247CHMELIK Jakub🇨🇿 CZEawaiting draw
№1249DORNICAK Petr🇨🇿 CZEawaiting draw
№1252JANATA Matyas🇨🇿 CZEawaiting draw
№1258TUMA Vaclav🇨🇿 CZEawaiting draw
№1259VOJKUVKA Tomas🇨🇿 CZEawaiting draw
№1292BARRERO Jose🇪🇸 ESPawaiting draw
№1293CABRE Joan🇪🇸 ESPawaiting draw
№1296SALICHS Eduard🇪🇸 ESPawaiting draw
№1319RUUSUNEN Samuel Benjamin🇫🇮 FINawaiting draw
№1336AGEZ Thomas🇫🇷 FRAawaiting draw
№1340DESERT Louis🇫🇷 FRAawaiting draw
№1341DURY Enzo🇫🇷 FRAawaiting draw
№1362BETTS Thomas William🇬🇧 GBRawaiting draw
№1363CANTER William🇬🇧 GBRawaiting draw
№1365LEWIS Robert🇬🇧 GBRawaiting draw
№1368PALEY Mathew John🇬🇧 GBRawaiting draw
№1410FABISCH Ruben🇩🇪 GERawaiting draw
№1414JOHN Henry🇩🇪 GERawaiting draw
№1421PETERS Nolan🇩🇪 GERawaiting draw
№1423RACKO Lucas Nico🇩🇪 GERawaiting draw
№1424REICHHARDT Till🇩🇪 GERawaiting draw
№1425ROSENECKER Pius🇩🇪 GERawaiting draw
№1466DOEBOERHEGYI Bence🇭🇺 HUNawaiting draw
№1525ALI Syed Ahyaan🇮🇳 INDawaiting draw
№1526ARJUN Arjun🇮🇳 INDawaiting draw
№1527ATREE Lakshya🇮🇳 INDawaiting draw
№1544KHAN Zuhair🇮🇳 INDawaiting draw
№1551RATHORE Udhav Singh🇮🇳 INDawaiting draw
№1553SAKTHIVEL MUTHUKUMAAR Yugan🇮🇳 INDawaiting draw
№1577CICCHINI Yacobo🇮🇪 IRLawaiting draw
№1578COOGAN Jamie🇮🇪 IRLawaiting draw
№1580GALLAGHER Donal🇮🇪 IRLawaiting draw
№1583WRIGHT James🇮🇪 IRLawaiting draw
№1624DIANA Andrea🇮🇹 ITAawaiting draw
№1626GERRI Luca🇮🇹 ITAawaiting draw
№1628RONCEN Simone🇮🇹 ITAawaiting draw
№1629TANFOGLIO Francesco🇮🇹 ITAawaiting draw
№1667AISALBAYEV Assylkhan🇰🇿 KAZawaiting draw
№1668BAIZHANULY Madikhan🇰🇿 KAZawaiting draw
№1672KRIVENKO Denis🇰🇿 KAZawaiting draw
№1733BAAKLINI Ghassan🇱🇧 LBNawaiting draw
№1808HESLIP Jack🇳🇿 NZLawaiting draw
№1810SULLIVAN James Ross🇳🇿 NZLawaiting draw
№1841COSTA Jose🇵🇹 PORawaiting draw
№1842OLIVEIRA BARBOSA Rodrigo🇵🇹 PORawaiting draw
№1843VILHENA Jose🇵🇹 PORawaiting draw
№1857AL-ADBA Ali🇶🇦 QATawaiting draw
№1858AL-KHELAIFI Ahmad Majid🇶🇦 QATawaiting draw
№1902DUBININ Denis🏳️ AINawaiting draw
№1904GONCHAROV Denis🏳️ AINawaiting draw
№1907KONSTANTINOV Stepan🏳️ AINawaiting draw
№1917PRYTKOV Nikita🏳️ AINawaiting draw
№1919SAPONENKO Ivan🏳️ AINawaiting draw
№1932CEROVAC Rene🇸🇮 SLOawaiting draw
№1936ZNIDERCIC Jan🇸🇮 SLOawaiting draw
№1997BENKOVSKY Filip🇸🇰 SVKawaiting draw
№1998GESE Alan🇸🇰 SVKawaiting draw
№1999GESE Teo🇸🇰 SVKawaiting draw
№2004TOTH Timotej🇸🇰 SVKawaiting draw
№2005VEGH Gyoergy🇸🇰 SVKawaiting draw
№2007ZABRANSKY Milan🇸🇰 SVKawaiting draw
№2051AGCA Egemen🇹🇷 TURawaiting draw
№2058KETEN Vekil Ege🇹🇷 TURawaiting draw
№2059OZMEN Huseyin Efe🇹🇷 TURawaiting draw
№2128BROWN Ryan🇺🇸 USAawaiting draw
№2132HATFIELD Max🇺🇸 USAawaiting draw
№2133HEMSATH Ethan🇺🇸 USAawaiting draw
№2135HORINEK Kaleb🇺🇸 USAawaiting draw
№2141MEOLA Tony🇺🇸 USAawaiting draw
№2144PRINCE Cylas🇺🇸 USAawaiting draw
Women· 47
№1019NORRIS Aimee🇦🇺 AUSawaiting draw
№1062JAFAROVA Narmin🇦🇿 AZEawaiting draw
№1190CARO Valeria🇨🇴 COLawaiting draw
№1233HERELOVA Anna Tekla🇨🇿 CZEawaiting draw
№1235KUCEROVA Lea🇨🇿 CZEawaiting draw
№1286BAENA SEDANO Africa🇪🇸 ESPawaiting draw
№1287DEL REY RUIZ Irene🇪🇸 ESPawaiting draw
№1289NAVARRO PUGA Dana🇪🇸 ESPawaiting draw
№1313PULLIAINEN Pihla Emilia🇫🇮 FINawaiting draw
№1327AURICHE Jeanne🇫🇷 FRAawaiting draw
№1330DUTANG Chloe🇫🇷 FRAawaiting draw
№1332NIELLEN-DEZECACHE Olga🇫🇷 FRAawaiting draw
№1357MACKINTOSH Isabelle Margaret🇬🇧 GBRawaiting draw
№1385BLANK Lea Marion Franziska Maria🇩🇪 GERawaiting draw
№1389FAHR Frieda🇩🇪 GERawaiting draw
№1397RIEHMANN Karla🇩🇪 GERawaiting draw
№1400SCHWENZFEIER Josephine🇩🇪 GERawaiting draw
№1459NYITRAI Anna🇭🇺 HUNawaiting draw
№1497HARIS Sabeera🇮🇳 INDawaiting draw
№1502JOSHI Krishika🇮🇳 INDawaiting draw
№1507KATYAL Addya🇮🇳 INDawaiting draw
№1516SENTHIL KUMAR Tanisska🇮🇳 INDawaiting draw
№1523TRIPATHI Bhavya🇮🇳 INDawaiting draw
№1524YADUVANSHI Ananya🇮🇳 INDawaiting draw
№1576O SULLIVAN Amy🇮🇪 IRLawaiting draw
№1615ARCHETTI Valentina🇮🇹 ITAawaiting draw
№1617IOVINELLA Maria🇮🇹 ITAawaiting draw
№1618MONTANI Martina🇮🇹 ITAawaiting draw
№1620PIAZZA Camilla Stella🇮🇹 ITAawaiting draw
№1657GORUN Mariya🇰🇿 KAZawaiting draw
№1659Eleonora Ibragimova🇰🇿 KAZawaiting draw
№1661PAPCHIKHINA Milana🇰🇿 KAZawaiting draw
№1806FOSS Natalie🇳🇿 NZLawaiting draw
№1876CHUPINA Dara🏳️ AINawaiting draw
№1877DUNAEVA Anastasiia🏳️ AINawaiting draw
№1889PROKHOROVA Kristina🏳️ AINawaiting draw
№1890SAMOFALOVA Kseniia🏳️ AINawaiting draw
№1894STEPINA Kseniia🏳️ AINawaiting draw
№1895TATARINOVA Kseniia🏳️ AINawaiting draw
№1994PIKNOVA Adriana🇸🇰 SVKawaiting draw
№2043AFACAN Ela🇹🇷 TURawaiting draw
№2046KAYA Esma Samira🇹🇷 TURawaiting draw
№2104CUI Esther🇺🇸 USAawaiting draw
№2105DALE Taylor🇺🇸 USAawaiting draw
№2109DOWNS Ava-Elizabeth🇺🇸 USAawaiting draw
№2110DUZAN Kinsey🇺🇸 USAawaiting draw
№2122VELASQUEZ Micaela🇺🇸 USAawaiting draw
Trap · Men
🥈
SALICHS Eduard
27
2
🥇
TANFOGLIO Francesco
28
1
🥉
GERRI Luca
22
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | TANFOGLIO FrancescoQ | 24 | 24 | 24 | 24 | 25 | 121 | 28 |
| 🥈 2 | SALICHS EduardQ | 23 | 25 | 24 | 24 | 25 | 121 | 27 |
| 🥉 3 | GERRI LucaQ | 23 | 25 | 24 | 25 | 24 | 121 | 22 |
| 4 | HESLIP JackQ | 24 | 23 | 25 | 24 | 25 | 121 | 16 |
| 5 | GUDELJ ToniQ | 24 | 23 | 24 | 24 | 25 | 120 | 11 |
| 6 | FORD CameronQ | 25 | 24 | 25 | 24 | 24 | 122 | 10 |
| 7 | DARUICH HusseinQ | 25 | 25 | 25 | 25 | 24 | 124 | 7 |
| 8 | HORINEK KalebQshoot-off | 25 | 25 | 23 | 23 | 24 | 120 | 7 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | ROSENECKER Piusshoot-off | 24 | 23 | 24 | 25 | 24 | 120 | |
| 10 | OLIVEIRA BARBOSA Rodrigo | 22 | 25 | 25 | 24 | 24 | 120 | |
| 11 | SAKTHIVEL MUTHUKUMAAR Yugan | 24 | 25 | 25 | 24 | 22 | 120 | |
| 12 | MARTIN RUIZ Federico | 25 | 23 | 23 | 24 | 25 | 120 | |
| 13 | AGEZ Thomas | 22 | 25 | 23 | 24 | 25 | 119 | |
| 14 | DURY Enzo | 22 | 24 | 25 | 24 | 24 | 119 | |
| 15 | BARRERO Jose | 25 | 24 | 25 | 23 | 22 | 119 | |
| 16 | ARJUN Arjun | 23 | 23 | 23 | 24 | 25 | 118 | |
| 17 | NOVRUZLU Murtaza | 23 | 25 | 22 | 23 | 25 | 118 | |
| 18 | KETEN Vekil Ege | 23 | 23 | 23 | 25 | 24 | 118 | |
| 19 | PRINCE Cylas | 24 | 24 | 25 | 21 | 24 | 118 | |
| 20 | GESE Teo | 22 | 24 | 25 | 24 | 23 | 118 | |
| 21 | BRANDT Jack | 25 | 22 | 24 | 24 | 23 | 118 | |
| 22 | GRIGORIOU Giorgos | 23 | 25 | 25 | 22 | 23 | 118 | |
| 23 | CABRE Joan | 24 | 24 | 23 | 25 | 22 | 118 | |
| 24 | DIANA Andrea | 25 | 25 | 22 | 24 | 22 | 118 | |
| 25 | BETTS Thomas William | 22 | 23 | 23 | 24 | 25 | 117 | |
| 26 | OZMEN Huseyin Efe | 23 | 24 | 22 | 24 | 24 | 117 | |
| 27 | CEROVAC Rene | 23 | 24 | 24 | 22 | 24 | 117 | |
| 28 | KHAN Zuhair | 23 | 22 | 25 | 25 | 22 | 117 | |
| 29 | VILHENA Jose | 24 | 23 | 23 | 25 | 22 | 117 | |
| 30 | PETERS Nolan | 23 | 24 | 22 | 22 | 25 | 116 | |
| 31 | AGCA Egemen | 22 | 23 | 22 | 25 | 24 | 116 | |
| 32 | JOHN Henry | 23 | 21 | 24 | 24 | 24 | 116 | |
| 33 | ZRINSKI Mateo | 24 | 23 | 22 | 23 | 24 | 116 | |
| 34 | SULLIVAN James Ross | 24 | 23 | 22 | 23 | 24 | 116 | |
| 35 | KONSTANTINOV Stepan | 24 | 23 | 23 | 23 | 23 | 116 | |
| 36 | RUUSUNEN Samuel Benjamin | 23 | 25 | 23 | 23 | 22 | 116 | |
| 37 | DE PEDRO Benjamin | 24 | 22 | 21 | 24 | 24 | 115 | |
| 38 | CANTER William | 24 | 22 | 23 | 23 | 23 | 115 | |
| 39 | BENKOVSKY Filip | 24 | 23 | 22 | 23 | 23 | 115 | |
| 40 | ZEGNAL Leon | 25 | 22 | 25 | 20 | 23 | 115 | |
| 41 | AISALBAYEV Assylkhan | 22 | 25 | 24 | 22 | 22 | 115 | |
| 42 | BROWN Ryan | 23 | 25 | 23 | 22 | 22 | 115 | |
| 43 | LEWIS Robert | 24 | 24 | 23 | 22 | 22 | 115 | |
| 44 | GESE Alan | 23 | 24 | 25 | 22 | 21 | 115 | |
| 45 | RONCEN Simone | 20 | 24 | 24 | 22 | 24 | 114 | |
| 46 | CHMELIK Jakub | 23 | 24 | 21 | 22 | 24 | 114 | |
| 47 | ZABRANSKY Milan | 21 | 23 | 23 | 24 | 23 | 114 | |
| 48 | ZNIDERCIC Jan | 23 | 24 | 20 | 24 | 23 | 114 | |
| 49 | TOTH Timotej | 23 | 23 | 23 | 23 | 22 | 114 | |
| 50 | HOSTE Mathias | 25 | 22 | 24 | 21 | 22 | 114 | |
| 51 | FABISCH Ruben | 24 | 19 | 23 | 23 | 24 | 113 | |
| 52 | DOEBOERHEGYI Bence | 24 | 22 | 20 | 25 | 22 | 113 | |
| 53 | CHIAVALON Antonio | 23 | 21 | 24 | 23 | 22 | 113 | |
| 54 | JANATA Matyas | 24 | 23 | 21 | 23 | 22 | 113 | |
| 55 | TUMA Vaclav | 25 | 22 | 21 | 23 | 22 | 113 | |
| 56 | PERSIN Isaiah | 24 | 23 | 21 | 24 | 21 | 113 | |
| 57 | CICCHINI Yacobo | 24 | 23 | 24 | 22 | 20 | 113 | |
| 58 | PALEY Mathew John | 22 | 19 | 22 | 25 | 24 | 112 | |
| 59 | DESERT Louis | 25 | 23 | 20 | 20 | 24 | 112 | |
| 60 | BAAKLINI Ghassan | 23 | 23 | 19 | 24 | 23 | 112 | |
| 61 | AL-ADBA Ali | 22 | 22 | 22 | 25 | 21 | 112 | |
| 62 | DUNIS Diego | 23 | 23 | 22 | 23 | 21 | 112 | |
| 63 | MEOLA Tony | 24 | 24 | 23 | 20 | 21 | 112 | |
| 64 | PRYTKOV Nikita | 21 | 25 | 21 | 21 | 23 | 111 | |
| 65 | GONCHAROV Denis | 21 | 23 | 23 | 22 | 22 | 111 | |
| 66 | HATFIELD Max | 20 | 23 | 24 | 23 | 21 | 111 | |
| 67 | VEGH Gyoergy | 22 | 22 | 24 | 22 | 21 | 111 | |
| 68 | RACKO Lucas Nico | 23 | 23 | 20 | 20 | 24 | 110 | |
| 69 | BAIZHANULY Madikhan | 24 | 22 | 21 | 19 | 24 | 110 | |
| 70 | AL-KHELAIFI Ahmad Majid | 21 | 18 | 23 | 25 | 23 | 110 | |
| 71 | KRIVENKO Denis | 23 | 22 | 22 | 20 | 23 | 110 | |
| 72 | DORNICAK Petr | 24 | 21 | 21 | 23 | 21 | 110 | |
| 73 | HEMSATH Ethan | 25 | 20 | 21 | 23 | 21 | 110 | |
| 74 | ATREE Lakshya | 23 | 23 | 20 | 24 | 20 | 110 | |
| 75 | DUBININ Denis | 23 | 21 | 23 | 23 | 20 | 110 | |
| 76 | WRIGHT James | 20 | 21 | 21 | 23 | 24 | 109 | |
| 77 | REICHHARDT Till | 22 | 20 | 22 | 22 | 23 | 109 | |
| 78 | RATHORE Udhav Singh | 18 | 23 | 24 | 21 | 23 | 109 | |
| 79 | RICHARDSON Fletcher | 18 | 21 | 25 | 22 | 22 | 108 | |
| 80 | COSTA Jose | 24 | 24 | 20 | 19 | 21 | 108 | |
| 81 | FRANCOIS Tom | 22 | 18 | 20 | 23 | 24 | 107 | |
| 82 | ALI Syed Ahyaan | 23 | 23 | 19 | 20 | 22 | 107 | |
| 83 | SANZ DE SANTAMARIA GARCES Cristobal | 23 | 21 | 18 | 22 | 22 | 106 | |
| 84 | SAPONENKO Ivan | 21 | 20 | 22 | 24 | 19 | 106 | |
| 85 | BEDNAR Kamil | 24 | 19 | 22 | 23 | 18 | 106 | |
| 86 | COOGAN Jamie | 20 | 18 | 22 | 21 | 24 | 105 | |
| 87 | HUGHES-GAGE Riley | 18 | 22 | 19 | 21 | 23 | 103 | |
| 88 | VOJKUVKA Tomas | 21 | 22 | 19 | 20 | 21 | 103 | |
| 89 | GALLAGHER Donal | 24 | 21 | 21 | 19 | 17 | 102 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Women
🥈
Eleonora Ibragimova
25
2
🥇
ARCHETTI Valentina
28
1
🥉
SAMOFALOVA Kseniia
20
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | ARCHETTI ValentinaQ | 25 | 24 | 23 | 22 | 21 | 115 | 28 |
| 🥈 2 | Eleonora IbragimovaQ | 25 | 23 | 23 | 21 | 23 | 115 | 25 |
| 🥉 3 | SAMOFALOVA KseniiaQ | 24 | 24 | 24 | 23 | 23 | 118 | 20 |
| 4 | CHUPINA DaraQ | 23 | 22 | 23 | 25 | 22 | 115 | 16 |
| 5 | DUTANG ChloeQ | 21 | 23 | 23 | 24 | 24 | 115 | 11 |
| 6 | IOVINELLA MariaQ | 23 | 22 | 24 | 23 | 22 | 114 | 11 |
| 7 | DALE TaylorQ | 22 | 24 | 22 | 24 | 22 | 114 | 7 |
| 8 | TRIPATHI BhavyaQshoot-off | 24 | 24 | 24 | 22 | 20 | 114 | 5 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | HARIS Sabeerashoot-off | 21 | 23 | 23 | 24 | 23 | 114 | |
| 10 | DEL REY RUIZ Irene | 24 | 23 | 21 | 23 | 23 | 114 | |
| 11 | AURICHE Jeanne | 22 | 25 | 21 | 21 | 24 | 113 | |
| 12 | MACKINTOSH Isabelle Margaret | 21 | 24 | 24 | 21 | 23 | 113 | |
| 13 | PIAZZA Camilla Stella | 23 | 20 | 22 | 23 | 24 | 112 | |
| 14 | GORUN Mariya | 22 | 20 | 24 | 23 | 23 | 112 | |
| 15 | RIEHMANN Karla | 23 | 23 | 21 | 22 | 23 | 112 | |
| 16 | NORRIS Aimee | 22 | 20 | 22 | 24 | 23 | 111 | |
| 17 | STEPINA Kseniia | 21 | 23 | 22 | 22 | 23 | 111 | |
| 18 | NYITRAI Anna | 24 | 22 | 22 | 21 | 22 | 111 | |
| 19 | FOSS Natalie | 22 | 20 | 22 | 22 | 24 | 110 | |
| 20 | SCHWENZFEIER Josephine | 21 | 21 | 21 | 24 | 23 | 110 | |
| 21 | PAPCHIKHINA Milana | 23 | 21 | 21 | 22 | 23 | 110 | |
| 22 | PIKNOVA Adriana | 24 | 21 | 22 | 20 | 23 | 110 | |
| 23 | VELASQUEZ Micaela | 22 | 21 | 22 | 23 | 22 | 110 | |
| 24 | PROKHOROVA Kristina | 23 | 22 | 24 | 22 | 19 | 110 | |
| 25 | BAENA SEDANO Africa | 24 | 22 | 20 | 20 | 23 | 109 | |
| 26 | KUCEROVA Lea | 22 | 22 | 23 | 22 | 20 | 109 | |
| 27 | JOSHI Krishika | 24 | 19 | 20 | 21 | 24 | 108 | |
| 28 | MONTANI Martina | 24 | 17 | 21 | 23 | 23 | 108 | |
| 29 | TATARINOVA Kseniia | 22 | 20 | 22 | 21 | 23 | 108 | |
| 30 | FAHR Frieda | 24 | 21 | 19 | 21 | 23 | 108 | |
| 31 | DUZAN Kinsey | 21 | 23 | 22 | 20 | 21 | 107 | |
| 32 | CUI Esther | 23 | 21 | 21 | 22 | 20 | 107 | |
| 33 | DOWNS Ava-Elizabeth | 24 | 22 | 22 | 20 | 19 | 107 | |
| 34 | KATYAL Addya | 19 | 22 | 22 | 19 | 24 | 106 | |
| 35 | AFACAN Ela | 22 | 20 | 20 | 22 | 22 | 106 | |
| 36 | BLANK Lea Marion Franziska Maria | 21 | 19 | 22 | 23 | 21 | 106 | |
| 37 | O SULLIVAN Amy | 21 | 23 | 20 | 22 | 20 | 106 | |
| 38 | DUNAEVA Anastasiia | 19 | 21 | 22 | 20 | 23 | 105 | |
| 39 | YADUVANSHI Ananya | 22 | 20 | 19 | 23 | 21 | 105 | |
| 40 | NAVARRO PUGA Dana | 17 | 22 | 20 | 24 | 21 | 104 | |
| 41 | SENTHIL KUMAR Tanisska | 22 | 20 | 24 | 19 | 19 | 104 | |
| 42 | NIELLEN-DEZECACHE Olga | 22 | 21 | 20 | 21 | 19 | 103 | |
| 43 | HERELOVA Anna Tekla | 22 | 20 | 19 | 20 | 21 | 102 | |
| 44 | CARO Valeria | 20 | 20 | 16 | 20 | 22 | 98 | |
| 45 | KAYA Esma Samira | 17 | 21 | 21 | 21 | 18 | 98 | |
| 46 | PULLIAINEN Pihla Emilia | 21 | 19 | 18 | 18 | 18 | 94 | |
| 47 | JAFAROVA Narmin | 19 | 21 | 19 | 22 | 13 | 94 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Mixed Team (pairs)
🥈
SAMOFALOVA Kseniia / KONSTANTINOV Stepan
30
2
🥇
IOVINELLA Maria / TANFOGLIO Francesco
35
1
🥉
DOWNS Ava-Elizabeth / HORINEK Kaleb
22
3
Qualification · after 3 of 3 series
| # | Athlete | R1 | R2 | R3 | Total | Final |
|---|---|---|---|---|---|---|
| 🥇 1 | Italy 2Q | 46 | 45 | 48 | 139 | 35 |
| ↳ IOVINELLA Maria | 23 | 22 | 23 | 68 | ||
| ↳ TANFOGLIO Francesco | 23 | 23 | 25 | 71 | ||
| 🥈 2 | Individual Neutral Athlete 1Q | 46 | 50 | 46 | 142 | 30 |
| ↳ SAMOFALOVA Kseniia | 21 | 25 | 22 | 68 | ||
| ↳ KONSTANTINOV Stepan | 25 | 25 | 24 | 74 | ||
| 🥉 3 | United States of America 1Q | 47 | 49 | 44 | 140 | 22 |
| ↳ DOWNS Ava-Elizabeth | 23 | 24 | 20 | 67 | ||
| ↳ HORINEK Kaleb | 24 | 25 | 24 | 73 | ||
| 4 | SlovakiaQshoot-off | 48 | 46 | 47 | 141 | 14 |
| ↳ PIKNOVA Adriana | 24 | 22 | 24 | 70 | ||
| ↳ TOTH Timotej | 24 | 24 | 23 | 71 | ||
| Qualification cut · top 4 advance to the final | ||||||
| 5 | France 1shoot-off | 47 | 45 | 47 | 139 | |
| ↳ DUTANG Chloe | 23 | 21 | 24 | 68 | ||
| ↳ AGEZ Thomas | 24 | 24 | 23 | 71 | ||
| 6 | Germany 1 | 47 | 47 | 45 | 139 | |
| ↳ RIEHMANN Karla | 23 | 23 | 21 | 67 | ||
| ↳ ROSENECKER Pius | 24 | 24 | 24 | 72 | ||
| 7 | France 2 | 44 | 47 | 47 | 138 | |
| ↳ AURICHE Jeanne | 22 | 24 | 24 | 70 | ||
| ↳ DESERT Louis | 22 | 23 | 23 | 68 | ||
| 8 | Kazakhstan 1 | 45 | 46 | 47 | 138 | |
| ↳ GORUN Mariya | 22 | 22 | 22 | 66 | ||
| ↳ AISALBAYEV Assylkhan | 23 | 24 | 25 | 72 | ||
| 9 | Australia | 47 | 48 | 43 | 138 | |
| ↳ NORRIS Aimee | 24 | 23 | 20 | 67 | ||
| ↳ FORD Cameron | 23 | 25 | 23 | 71 | ||
| 10 | United States of America 2 | 49 | 46 | 43 | 138 | |
| ↳ DALE Taylor | 24 | 23 | 20 | 67 | ||
| ↳ MEOLA Tony | 25 | 23 | 23 | 71 | ||
| 11 | Kazakhstan 2 | 43 | 45 | 49 | 137 | |
| ↳ PAPCHIKHINA Milana | 21 | 21 | 25 | 67 | ||
| ↳ KRIVENKO Denis | 22 | 24 | 24 | 70 | ||
| 12 | Spain 1 | 44 | 45 | 48 | 137 | |
| ↳ DEL REY RUIZ Irene | 20 | 22 | 24 | 66 | ||
| ↳ SALICHS Eduard | 24 | 23 | 24 | 71 | ||
| 13 | Türkiye | 44 | 46 | 47 | 137 | |
| ↳ AFACAN Ela | 22 | 23 | 24 | 69 | ||
| ↳ AGCA Egemen | 22 | 23 | 23 | 68 | ||
| 14 | New Zealand | 48 | 45 | 44 | 137 | |
| ↳ FOSS Natalie | 23 | 21 | 21 | 65 | ||
| ↳ SULLIVAN James Ross | 25 | 24 | 23 | 72 | ||
| 15 | Great Britain | 48 | 45 | 43 | 136 | |
| ↳ MACKINTOSH Isabelle Margaret | 24 | 22 | 21 | 67 | ||
| ↳ BETTS Thomas William | 24 | 23 | 22 | 69 | ||
| 16 | Italy 1 | 41 | 45 | 46 | 132 | |
| ↳ ARCHETTI Valentina | 18 | 22 | 21 | 61 | ||
| ↳ GERRI Luca | 23 | 23 | 25 | 71 | ||
| 17 | Czechia 1 | 44 | 44 | 44 | 132 | |
| ↳ KUCEROVA Lea | 21 | 21 | 21 | 63 | ||
| ↳ CHMELIK Jakub | 23 | 23 | 23 | 69 | ||
| 18 | Finland | 44 | 41 | 46 | 131 | |
| ↳ PULLIAINEN Pihla Emilia | 19 | 19 | 24 | 62 | ||
| ↳ RUUSUNEN Samuel Benjamin | 25 | 22 | 22 | 69 | ||
| 19 | Spain 2 | 46 | 41 | 44 | 131 | |
| ↳ BAENA SEDANO Africa | 23 | 18 | 21 | 62 | ||
| ↳ CABRE Joan | 23 | 23 | 23 | 69 | ||
| 20 | Hungary | 45 | 41 | 44 | 130 | |
| ↳ NYITRAI Anna | 23 | 21 | 22 | 66 | ||
| ↳ DOEBOERHEGYI Bence | 22 | 20 | 22 | 64 | ||
| 21 | India 2 | 45 | 42 | 42 | 129 | |
| ↳ KATYAL Addya | 21 | 21 | 22 | 64 | ||
| ↳ SAKTHIVEL MUTHUKUMAAR Yugan | 24 | 21 | 20 | 65 | ||
| 22 | Azerbaijan | 42 | 40 | 46 | 128 | |
| ↳ JAFAROVA Narmin | 19 | 21 | 22 | 62 | ||
| ↳ NOVRUZLU Murtaza | 23 | 19 | 24 | 66 | ||
| 23 | Germany 2 | 43 | 42 | 43 | 128 | |
| ↳ FAHR Frieda | 22 | 19 | 20 | 61 | ||
| ↳ PETERS Nolan | 21 | 23 | 23 | 67 | ||
| 24 | India 1 | 45 | 42 | 41 | 128 | |
| ↳ HARIS Sabeera | 24 | 21 | 22 | 67 | ||
| ↳ KHAN Zuhair | 21 | 21 | 19 | 61 | ||
| 25 | Czechia 2 | 44 | 41 | 42 | 127 | |
| ↳ HERELOVA Anna Tekla | 22 | 19 | 19 | 60 | ||
| ↳ JANATA Matyas | 22 | 22 | 23 | 67 | ||
| 26 | Individual Neutral Athlete 2 | 39 | 43 | 43 | 125 | |
| ↳ CHUPINA Dara | 21 | 21 | 22 | 64 | ||
| ↳ PRYTKOV Nikita | 18 | 22 | 21 | 61 | ||
| 27 | Ireland | 43 | 41 | 38 | 122 | |
| ↳ O SULLIVAN Amy | 21 | 19 | 19 | 59 | ||
| ↳ COOGAN Jamie | 22 | 22 | 19 | 63 | ||
Final MT2026: 4 finalists.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
Program
Trap
•Mixed Team — qualification 75/shooter
About the competition
Юніорський чемпіонат світу ISSF (гвинтівка, пістолет, стендова) · Зуль (Німеччина). Стендова: трап, скіт, мікст трап.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Ouvrir dans l'app
Abonnez-vous à ce stand dans l'application mobile pour recevoir des notifications push et vous inscrire.
📲 Ouvrir dans l'app
Abonnez-vous à ce stand dans l'application mobile pour recevoir des notifications push et vous inscrire.