International · 🇨🇾 CYP · Trap + Skeet
ISSF World Cup Shotgun Larnaca 2017
📅 28 avril 2017 — 8 mai 2017 · 📍 Larnaca
Status
FinishedParticipants
Trap 180 · Skeet 151Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 127
№1001TOMAS ROCA Joan🇦🇩 ANDawaiting draw
№1007BORELLO Fernando🇦🇷 ARGawaiting draw
№1011SARMIENTO Agustin🇦🇷 ARGawaiting draw
№1018MALONE Todd🇦🇺 AUSawaiting draw
№1019SCHILLER Matthew James🇦🇺 AUSawaiting draw
№1020TURNER Thomas🇦🇺 AUSawaiting draw
№1029MITTERMAYR Michael🇦🇹 AUTawaiting draw
№1030SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1031SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1038MIAH Quaysoor🇧🇩 BANawaiting draw
№1044CARLIEZ Clement🇧🇪 BELawaiting draw
№1046MOTTET Maxime🇧🇪 BELawaiting draw
№1048PEETERS Yannick🇧🇪 BELawaiting draw
№1054SHMARLOUSKI YuryBLRawaiting draw
№1060CHAFIC MOTRAN Antoine🇧🇷 BRAawaiting draw
№1062MUNARETTO Emanuel🇧🇷 BRAawaiting draw
№1063SCHMITS Roberto🇧🇷 BRAawaiting draw
№1081MOSSCROP David Richard🇨🇦 CANawaiting draw
№1089DU Zhongjun🇨🇳 CHNawaiting draw
№1090GAO Bo🇨🇳 CHNawaiting draw
№1098XU Weichao🇨🇳 CHNawaiting draw
№1109CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1110GERMIN Marko🇭🇷 CROawaiting draw
№1111GLASNOVIC Josip🇭🇷 CROawaiting draw
№1120AKTERZI Nihat🇨🇾 CYPawaiting draw
№1128MAKRI Andreas🇨🇾 CYPawaiting draw
№1129MYLONAS Adonis🇨🇾 CYPawaiting draw
№1141KOSTELECKY David🇨🇿 CZEawaiting draw
№1142LIPTAK Jiri🇨🇿 CZEawaiting draw
№1144NAVRATIL Josef🇨🇿 CZEawaiting draw
№1163BAILON Antonio🇪🇸 ESPawaiting draw
№1164FERNANDEZ Alberto🇪🇸 ESPawaiting draw
№1166GARCIA Joan🇪🇸 ESPawaiting draw
№1175KULL Andres🇪🇪 ESTawaiting draw
№1187KYYRONEN Mirka🇫🇮 FINawaiting draw
№1188LAAKSO Jukka🇫🇮 FINawaiting draw
№1194TORNROOS Vesa🇫🇮 FINawaiting draw
№1205BOIVIN Herve🇫🇷 FRAawaiting draw
№1209GUERRERO Sebastien🇫🇷 FRAawaiting draw
№1211OBLET Dorian🇫🇷 FRAawaiting draw
№1224COWARD-HOLLEY Matthew🇬🇧 GBRawaiting draw
№1226DAVIS Bradley🇬🇧 GBRawaiting draw
№1240WIXEY Michael🇬🇧 GBRawaiting draw
№1259FAULSTICH Luca🇩🇪 GERawaiting draw
№1266PIGORSCH Paul🇩🇪 GERawaiting draw
№1269VEIT Stefan Siegfried🇩🇪 GERawaiting draw
№1278KALYKAS Angelos🇬🇷 GREawaiting draw
№1283PANAGOPOULOS Konstantinos🇬🇷 GREawaiting draw
№1291HEGYI Norbert🇭🇺 HUNawaiting draw
№1292ROMANO Mario Imre🇭🇺 HUNawaiting draw
№1293SZOLLAR Andras🇭🇺 HUNawaiting draw
№1301CHENAI Kynan🇮🇳 INDawaiting draw
№1308SANDHU Zoravar Singh🇮🇳 INDawaiting draw
№1311TONDAIMAN Prithviraj🇮🇳 INDawaiting draw
№1318BURNETT Derek🇮🇪 IRLawaiting draw
№1321O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1322WARD Michael🇮🇪 IRLawaiting draw
№1328YOUSIF Barzan🇮🇶 IRQawaiting draw
№1336BUCCOLIERI Emanuele🇮🇹 ITAawaiting draw
№1344GRAZINI Valerio🇮🇹 ITAawaiting draw
№1347MIOTTO Luca🇮🇹 ITAawaiting draw
№1357OYAMA Shigetaka🇯🇵 JPNawaiting draw
№1364CHIKULAYEV Artyom🇰🇿 KAZawaiting draw
№1369KHASSYANOV Viktor🇰🇿 KAZawaiting draw
№1371MOGILEVSKIY Andrey🇰🇿 KAZawaiting draw
№1384AHN Daemyeong🇰🇷 KORawaiting draw
№1388JUNG Chang Hee🇰🇷 KORawaiting draw
№1391SHIN Hyunwoo🇰🇷 KORawaiting draw
№1398ALGHTANI Delem Jaber S🇸🇦 KSAawaiting draw
№1400ALMUTAIRI Fahad Makin A🇸🇦 KSAawaiting draw
№1403ALSHRIEDH Mohammed Mansour S🇸🇦 KSAawaiting draw
№1409BIRZGALIS Rolands🇱🇻 LATawaiting draw
№1418EL NAJJAR Walid🇱🇧 LBNawaiting draw
№1421MOUSSA Alain🇱🇧 LBNawaiting draw
№1436DA SILVA LOUREIRO Fabio🇱🇺 LUXawaiting draw
№1437MINY Marc🇱🇺 LUXawaiting draw
№1443SEAH Yee Sheau🇲🇾 MASawaiting draw
№1449BUHAGIAR Mario🇲🇹 MLTawaiting draw
№1454GALEA Brian🇲🇹 MLTawaiting draw
№1455PACE Frans🇲🇹 MLTawaiting draw
№1461MARKOVIC Jovica🇲🇪 MNEawaiting draw
№1462PERISIC Nikola🇲🇪 MNEawaiting draw
№1463STANISIC Ivo🇲🇪 MNEawaiting draw
№1474KRAGSRUD Sindre🇳🇴 NORawaiting draw
№1475LARSEN Martin🇳🇴 NORawaiting draw
№1477RGHIOUI Nadir🇳🇴 NORawaiting draw
№1496AL MAQBALI Khamis🇴🇲 OMAawaiting draw
№1497AL-NASSERI Saleem🇴🇲 OMAawaiting draw
№1508IQBAL Aamer🇵🇰 PAKawaiting draw
№1510QURESHI Fakhar-Ul-Islam🇵🇰 PAKawaiting draw
№1512UL HAQ Zafar🇵🇰 PAKawaiting draw
№1519DE SOUZA FERREIRA Alessandro🇵🇪 PERawaiting draw
№1528GROCHOWSKI Jakub🇵🇱 POLawaiting draw
№1531KOWALCZYK Piotr🇵🇱 POLawaiting draw
№1535WOJTASIEWICZ Jaromir🇵🇱 POLawaiting draw
№1541FARIA Jose🇵🇹 PORawaiting draw
№1543SILVA Jose🇵🇹 PORawaiting draw
№1544SILVA Manuel🇵🇹 PORawaiting draw
№1567ALIPOV AlexeyRUSawaiting draw
№1583SMYKOV MaksimRUSawaiting draw
№1590ZOTOV DenisRUSawaiting draw
№1596BLAZINSEK Tomaz🇸🇮 SLOawaiting draw
№1597KOMPAN Ivo🇸🇮 SLOawaiting draw
№1601VATOVEC Denis🇸🇮 SLOawaiting draw
№1607BERTI Gian Marco🇸🇲 SMRawaiting draw
№1608MANCINI Manuel🇸🇲 SMRawaiting draw
№1609OTTAVIANI Mirko🇸🇲 SMRawaiting draw
№1616NEDIC Pera🇷🇸 SRBawaiting draw
№1617SMILJANIC Nemanja🇷🇸 SRBawaiting draw
№1618VASILJEVIC Borko🇷🇸 SRBawaiting draw
№1625CAVARA Roman🇸🇰 SVKawaiting draw
№1627KOVACOCY Marian🇸🇰 SVKawaiting draw
№1633STANKO Boris🇸🇰 SVKawaiting draw
№1643GRANQVIST Niklas🇸🇪 SWEawaiting draw
№1646LEVIN ANDERSSON Rickard🇸🇪 SWEawaiting draw
№1650NORLEN Andreas🇸🇪 SWEawaiting draw
№1665SRESTHAPORN Savate🇹🇭 THAawaiting draw
№1672SHIH Jung Hung🇹🇼 TPEawaiting draw
№1682ALHAMMADI Ahmed🇦🇪 UAEawaiting draw
№1684ALKENDI Hamad🇦🇪 UAEawaiting draw
№1690BUHALIBA Abdulla🇦🇪 UAEawaiting draw
№1711BECKMANN Bradley🇺🇸 USAawaiting draw
№1715HALDEMAN Derek🇺🇸 USAawaiting draw
№1721WALLACE Casey🇺🇸 USAawaiting draw
№1727HOFFMANNS Rogan🇿🇼 ZIMawaiting draw
№1728LAYARD Jeremy James🇿🇼 ZIMawaiting draw
№1729MCDONALD Marc John🇿🇼 ZIMawaiting draw
Women· 53
№1017DUNN Gemma Patricia🇦🇺 AUSawaiting draw
№1032ZAUNER Gerlinde🇦🇹 AUTawaiting draw
№1045FOCAN Anne🇧🇪 BELawaiting draw
№1073YANEVA Krasimira Petrova🇧🇬 BULawaiting draw
№1080LONGLEY Elizabeth Grace🇨🇦 CANawaiting draw
№1082NATTRASS Susan🇨🇦 CANawaiting draw
№1095WANG Xiaojing🇨🇳 CHNawaiting draw
№1102ZHANG Xiaoqian🇨🇳 CHNawaiting draw
№1103ZHANG Xinqiu🇨🇳 CHNawaiting draw
№1125KONSTANTINIDOU Georgia🇨🇾 CYPawaiting draw
№1143MACHACOVA Nikola🇨🇿 CZEawaiting draw
№1165GALVEZ Fatima🇪🇸 ESPawaiting draw
№1167MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1168QUINTANAL ZUBIZARRETA Maria🇪🇸 ESPawaiting draw
№1190MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1192SALMI Marika🇫🇮 FINawaiting draw
№1196VEROMAA Mopsi🇫🇮 FINawaiting draw
№1207COUZY Melanie🇫🇷 FRAawaiting draw
№1214REAU Delphine🇫🇷 FRAawaiting draw
№1235NIVEN Sharon🇬🇧 GBRawaiting draw
№1238POVEY Caroline🇬🇧 GBRawaiting draw
№1241WIXEY Sarah🇬🇧 GBRawaiting draw
№1261KOEHLER Christiane🇩🇪 GERawaiting draw
№1267QUOOSS Katrin🇩🇪 GERawaiting draw
№1268SCHEIBL Sonja🇩🇪 GERawaiting draw
№1303KEER Manisha🇮🇳 INDawaiting draw
№1305KUMARI Rajeshwari🇮🇳 INDawaiting draw
№1310TOMAR Seema🇮🇳 INDawaiting draw
№1319GORMALLY Aoife🇮🇪 IRLawaiting draw
№1338CAPORUSCIO Federica🇮🇹 ITAawaiting draw
№1345IEZZI Alessia🇮🇹 ITAawaiting draw
№1349ROSSI Jessica🇮🇹 ITAawaiting draw
№1365DAVYDOVA Anastassiya🇰🇿 KAZawaiting draw
№1366DMITRIYENKO Mariya🇰🇿 KAZawaiting draw
№1377SEREDA Oxana🇰🇿 KAZawaiting draw
№1385CHO Seonah🇰🇷 KORawaiting draw
№1389KANG Geeeun🇰🇷 KORawaiting draw
№1417BASSIL Ray🇶🇦 QATawaiting draw
№1484ROONEY Natalie Ellen🇳🇿 NZLawaiting draw
№1493AL GAHAFFI Fakhari🇴🇲 OMAawaiting draw
№1542RODRIGUES Ana Rita🇵🇹 PORawaiting draw
№1580RABAYA EkaterinaRUSawaiting draw
№1587TKACH ElenaRUSawaiting draw
№1588TUGOLUKOVA YuliaRUSawaiting draw
№1600MACEK Jasmina🇸🇮 SLOawaiting draw
№1610PERILLI Alessandra🇸🇲 SMRawaiting draw
№1630SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№1632REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№1644HANSEN Pia🇸🇪 SWEawaiting draw
№1664SRESTHAPORN Thitithan🇹🇭 THAawaiting draw
№1710BARNEY WEINHEIMER Caitlin🇺🇸 USAawaiting draw
№1712CARROLL Ashley🇺🇸 USAawaiting draw
№1713COGDELL Corey🇺🇸 USAawaiting draw
Trap · Men
🥈
CERNOGORAZ Giovanni
43
2
🥇
BAILON Antonio
46
1
🥉
ALIPOV Alexey
31
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | BAILON AntonioQ | 23 | 25 | 23 | 25 | 25 | 121 | 46 |
| 🥈 2 | CERNOGORAZ GiovanniQ | 25 | 24 | 24 | 25 | 25 | 123 | 43 |
| 🥉 3 | ALIPOV AlexeyQ | 25 | 24 | 25 | 25 | 24 | 123 | 31 |
| 4 | SILVA ManuelQ | 24 | 24 | 25 | 24 | 23 | 120 | 28 |
| 5 | SCHILLER Matthew JamesQ | 25 | 23 | 24 | 25 | 25 | 122 | 21 |
| 6 | OBLET DorianQshoot-off | 25 | 23 | 25 | 25 | 23 | 121 | 17 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | MIOTTO Lucashoot-off | 25 | 24 | 24 | 24 | 23 | 120 | |
| 8 | AKTERZI Nihat | 25 | 24 | 25 | 24 | 22 | 120 | |
| 9 | KRAGSRUD Sindre | 25 | 25 | 24 | 22 | 24 | 120 | |
| 10 | FERNANDEZ Alberto | 24 | 25 | 24 | 24 | 23 | 120 | |
| 11 | TORNROOS Vesa | 23 | 24 | 23 | 25 | 24 | 119 | |
| 12 | DE SOUZA FERREIRA Alessandro | 23 | 24 | 25 | 24 | 23 | 119 | |
| 13 | HEGYI Norbert | 24 | 24 | 25 | 23 | 23 | 119 | |
| 14 | MAKRI Andreas | 24 | 25 | 24 | 24 | 22 | 119 | |
| 15 | LAAKSO Jukka | 21 | 23 | 24 | 25 | 25 | 118 | |
| 16 | CHENAI Kynan | 23 | 24 | 22 | 24 | 25 | 118 | |
| 17 | SMYKOV Maksim | 23 | 22 | 25 | 24 | 24 | 118 | |
| 18 | GARCIA Joan | 22 | 25 | 23 | 24 | 24 | 118 | |
| 19 | LIPTAK Jiri | 25 | 22 | 23 | 24 | 24 | 118 | |
| 20 | KOWALCZYK Piotr | 23 | 23 | 25 | 23 | 24 | 118 | |
| 21 | KOVACOCY Marian | 23 | 23 | 25 | 23 | 24 | 118 | |
| 22 | GERMIN Marko | 23 | 24 | 24 | 24 | 23 | 118 | |
| 23 | KOSTELECKY David | 24 | 24 | 23 | 24 | 23 | 118 | |
| 24 | GUERRERO Sebastien | 24 | 25 | 22 | 24 | 23 | 118 | |
| 25 | SILVA Jose | 23 | 24 | 25 | 23 | 23 | 118 | |
| 26 | BURNETT Derek | 24 | 25 | 24 | 22 | 23 | 118 | |
| 27 | NAVRATIL Josef | 22 | 23 | 23 | 24 | 25 | 117 | |
| 28 | STANKO Boris | 23 | 24 | 23 | 22 | 25 | 117 | |
| 29 | OYAMA Shigetaka | 23 | 24 | 23 | 23 | 24 | 117 | |
| 30 | VATOVEC Denis | 25 | 20 | 25 | 24 | 23 | 117 | |
| 31 | TURNER Thomas | 25 | 24 | 21 | 24 | 23 | 117 | |
| 32 | CAVARA Roman | 25 | 21 | 24 | 25 | 22 | 117 | |
| 33 | WALLACE Casey | 23 | 24 | 25 | 23 | 22 | 117 | |
| 34 | ROMANO Mario Imre | 24 | 24 | 24 | 24 | 21 | 117 | |
| 35 | DAVIS Bradley | 20 | 24 | 23 | 24 | 25 | 116 | |
| 36 | GLASNOVIC Josip | 22 | 22 | 25 | 22 | 25 | 116 | |
| 37 | ALKENDI Hamad | 22 | 23 | 24 | 22 | 25 | 116 | |
| 38 | GRAZINI Valerio | 23 | 25 | 20 | 24 | 24 | 116 | |
| 39 | LEVIN ANDERSSON Rickard | 22 | 24 | 23 | 24 | 23 | 116 | |
| 40 | ALMUTAIRI Fahad Makin A | 23 | 24 | 22 | 24 | 23 | 116 | |
| 41 | WOJTASIEWICZ Jaromir | 25 | 24 | 24 | 20 | 23 | 116 | |
| 42 | BUCCOLIERI Emanuele | 24 | 21 | 25 | 24 | 22 | 116 | |
| 43 | SCHMITS Roberto | 23 | 23 | 24 | 24 | 22 | 116 | |
| 44 | COWARD-HOLLEY Matthew | 24 | 23 | 24 | 23 | 22 | 116 | |
| 45 | NORLEN Andreas | 24 | 23 | 23 | 25 | 21 | 116 | |
| 46 | WIXEY Michael | 24 | 22 | 25 | 24 | 21 | 116 | |
| 47 | GROCHOWSKI Jakub | 24 | 22 | 24 | 21 | 24 | 115 | |
| 48 | AHN Daemyeong | 22 | 25 | 23 | 22 | 23 | 115 | |
| 49 | STANISIC Ivo | 24 | 22 | 25 | 21 | 23 | 115 | |
| 50 | HALDEMAN Derek | 24 | 24 | 22 | 23 | 22 | 115 | |
| 51 | PEETERS Yannick | 23 | 24 | 24 | 22 | 22 | 115 | |
| 52 | CHAFIC MOTRAN Antoine | 23 | 21 | 23 | 23 | 24 | 114 | |
| 53 | PIGORSCH Paul | 24 | 21 | 22 | 23 | 24 | 114 | |
| 54 | TONDAIMAN Prithviraj | 22 | 24 | 23 | 21 | 24 | 114 | |
| 55 | SHIH Jung Hung | 22 | 22 | 23 | 24 | 23 | 114 | |
| 56 | BERTI Gian Marco | 23 | 21 | 23 | 24 | 23 | 114 | |
| 57 | KOMPAN Ivo | 24 | 24 | 21 | 22 | 23 | 114 | |
| 58 | SZOLLAR Andras | 24 | 23 | 24 | 20 | 23 | 114 | |
| 59 | FARIA Jose | 25 | 23 | 22 | 22 | 22 | 114 | |
| 60 | BOIVIN Herve | 25 | 22 | 22 | 24 | 21 | 114 | |
| 61 | GAO Bo | 17 | 23 | 24 | 25 | 24 | 113 | |
| 62 | MALONE Todd | 22 | 22 | 20 | 25 | 24 | 113 | |
| 63 | SANDHU Zoravar Singh | 21 | 24 | 20 | 24 | 24 | 113 | |
| 64 | ZOTOV Denis | 23 | 23 | 22 | 21 | 24 | 113 | |
| 65 | AL-NASSERI Saleem | 20 | 22 | 24 | 24 | 23 | 113 | |
| 66 | MARKOVIC Jovica | 23 | 21 | 22 | 24 | 23 | 113 | |
| 67 | MOTTET Maxime | 21 | 24 | 23 | 22 | 23 | 113 | |
| 68 | WARD Michael | 23 | 22 | 24 | 21 | 23 | 113 | |
| 69 | FAULSTICH Luca | 23 | 20 | 24 | 24 | 22 | 113 | |
| 70 | BORELLO Fernando | 21 | 24 | 24 | 22 | 22 | 113 | |
| 71 | SCHERHAUFER Andreas | 25 | 22 | 23 | 21 | 22 | 113 | |
| 72 | KULL Andres | 24 | 24 | 22 | 24 | 19 | 113 | |
| 73 | BUHALIBA Abdulla | 20 | 21 | 22 | 25 | 24 | 112 | |
| 74 | VEIT Stefan Siegfried | 23 | 21 | 21 | 24 | 23 | 112 | |
| 75 | MOGILEVSKIY Andrey | 23 | 22 | 23 | 21 | 23 | 112 | |
| 76 | MANCINI Manuel | 22 | 21 | 24 | 23 | 22 | 112 | |
| 77 | KYYRONEN Mirka | 23 | 21 | 24 | 22 | 22 | 112 | |
| 78 | O SULLIVAN Ian | 24 | 23 | 22 | 22 | 21 | 112 | |
| 79 | BLAZINSEK Tomaz | 22 | 22 | 22 | 21 | 24 | 111 | |
| 80 | NEDIC Pera | 21 | 23 | 24 | 23 | 20 | 111 | |
| 81 | SMILJANIC Nemanja | 20 | 23 | 20 | 22 | 25 | 110 | |
| 82 | PACE Frans | 21 | 21 | 20 | 25 | 23 | 110 | |
| 83 | MYLONAS Adonis | 22 | 22 | 21 | 22 | 23 | 110 | |
| 84 | DA SILVA LOUREIRO Fabio | 23 | 24 | 18 | 22 | 23 | 110 | |
| 85 | SRESTHAPORN Savate | 21 | 23 | 22 | 21 | 23 | 110 | |
| 86 | KHASSYANOV Viktor | 18 | 23 | 23 | 24 | 22 | 110 | |
| 87 | MOUSSA Alain | 20 | 23 | 23 | 22 | 22 | 110 | |
| 88 | ALGHTANI Delem Jaber S | 24 | 22 | 23 | 23 | 18 | 110 | |
| 89 | GALEA Brian | 21 | 22 | 21 | 24 | 21 | 109 | |
| 90 | VASILJEVIC Borko | 22 | 22 | 20 | 24 | 21 | 109 | |
| 91 | EL NAJJAR Walid | 21 | 23 | 22 | 22 | 21 | 109 | |
| 92 | XU Weichao | 22 | 23 | 21 | 23 | 20 | 109 | |
| 93 | LARSEN Martin | 24 | 23 | 19 | 23 | 20 | 109 | |
| 94 | SOLYOM Laszlo | 25 | 19 | 24 | 21 | 20 | 109 | |
| 95 | SHIN Hyunwoo | 23 | 20 | 22 | 19 | 24 | 108 | |
| 96 | BECKMANN Bradley | 23 | 19 | 22 | 22 | 22 | 108 | |
| 97 | DU Zhongjun | 24 | 21 | 19 | 22 | 22 | 108 | |
| 98 | PANAGOPOULOS Konstantinos | 18 | 20 | 24 | 23 | 22 | 107 | |
| 99 | OTTAVIANI Mirko | 19 | 20 | 24 | 22 | 22 | 107 | |
| 100 | BUHAGIAR Mario | 20 | 20 | 23 | 22 | 22 | 107 | |
| 101 | SARMIENTO Agustin | 20 | 19 | 20 | 23 | 24 | 106 | |
| 102 | JUNG Chang Hee | 20 | 21 | 24 | 20 | 21 | 106 | |
| 103 | RGHIOUI Nadir | 19 | 20 | 24 | 22 | 20 | 105 | |
| 104 | ALSHRIEDH Mohammed Mansour S | 21 | 24 | 20 | 20 | 20 | 105 | |
| 105 | TOMAS ROCA Joan | 22 | 19 | 23 | 23 | 18 | 105 | |
| 106 | ALHAMMADI Ahmed | 20 | 22 | 19 | 20 | 23 | 104 | |
| 107 | MINY Marc | 20 | 24 | 19 | 18 | 23 | 104 | |
| 108 | AL MAQBALI Khamis | 22 | 20 | 20 | 20 | 22 | 104 | |
| 109 | CARLIEZ Clement | 20 | 19 | 24 | 19 | 22 | 104 | |
| 110 | MUNARETTO Emanuel | 23 | 23 | 20 | 19 | 19 | 104 | |
| 111 | GRANQVIST Niklas | 19 | 20 | 21 | 21 | 22 | 103 | |
| 112 | CHIKULAYEV Artyom | 20 | 21 | 20 | 22 | 20 | 103 | |
| 113 | IQBAL Aamer | 20 | 22 | 20 | 21 | 20 | 103 | |
| 114 | MITTERMAYR Michael | 24 | 18 | 21 | 20 | 20 | 103 | |
| 115 | BIRZGALIS Rolands | 22 | 20 | 20 | 22 | 19 | 103 | |
| 116 | UL HAQ Zafar | 22 | 20 | 20 | 22 | 19 | 103 | |
| 117 | MIAH Quaysoor | 17 | 20 | 21 | 21 | 22 | 101 | |
| 118 | MOSSCROP David Richard | 22 | 20 | 20 | 17 | 22 | 101 | |
| 119 | QURESHI Fakhar-Ul-Islam | 21 | 19 | 19 | 19 | 22 | 100 | |
| 120 | LAYARD Jeremy James | 24 | 18 | 23 | 14 | 19 | 98 | |
| 121 | KALYKAS Angelos | 16 | 24 | 17 | 21 | 19 | 97 | |
| 122 | YOUSIF Barzan | 21 | 21 | 20 | 18 | 17 | 97 | |
| 123 | PERISIC Nikola | 21 | 18 | 22 | 16 | 19 | 96 | |
| 124 | SEAH Yee Sheau | 21 | 18 | 18 | 15 | 21 | 93 | |
| 125 | SHMARLOUSKI Yury | 16 | 18 | 17 | 17 | 18 | 86 | |
| 126 | MCDONALD Marc John | 17 | 14 | 18 | 18 | 13 | 80 | |
| 127 | HOFFMANNS Rogan | 13 | 10 | 13 | 14 | 10 | 60 | |
Final: top 6 shoot an extra series — the sum decides.
Trap · Women
🥈
BASSIL Ray
42
2
🥇
WANG Xiaojing
45
1
🥉
PERILLI Alessandra
33
3
Qualification · after 3 of 5 series
Final: top 6 shoot an extra series — the sum decides.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Кубок світу ISSF зі стендової стрільби · Ларнака (Кіпр), Олімпійське стрільбище. Трап, скіт.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Ouvrir dans l'app
Abonnez-vous à ce stand dans l'application mobile pour recevoir des notifications push et vous inscrire.
📲 Ouvrir dans l'app
Abonnez-vous à ce stand dans l'application mobile pour recevoir des notifications push et vous inscrire.