International · 🇨🇾 CYP · Trap + Skeet
ISSF World Cup Shotgun Nicosia 2025
📅 3–May 13, 2025 · 📍 Nicosia
Status
FinishedParticipants
Trap 182 · Skeet 162Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Women· 65
№1007BRETAG Molly Ruth🇦🇺 AUSawaiting draw
№1009PILE Stephanie🇦🇺 AUSawaiting draw
№1010SKINNER Catherine🇦🇺 AUSawaiting draw
№1024EXL Michaela🇦🇹 AUTawaiting draw
№1051BUARKI Marwa🇧🇭 BRNawaiting draw
№1052SULAITI Maryam Fadhel Abdulla Mejren🇧🇭 BRNawaiting draw
№1060ALI Selin🇧🇬 BULawaiting draw
№1068HAN Ting🇨🇳 CHNawaiting draw
№1070ZHANG Zixi🇨🇳 CHNawaiting draw
№1091ANDREOU Antria🇨🇾 CYPawaiting draw
№1095IERIDES Andi🇨🇾 CYPawaiting draw
№1096KONSTANTINIDOU Georgia🇨🇾 CYPawaiting draw
№1097KOUKKOULLI Annita🇨🇾 CYPawaiting draw
№1098MELI Chara🇨🇾 CYPawaiting draw
№1115HRDLICKOVA Zina🇨🇿 CZEawaiting draw
№1116MATEJKOVA Martina🇨🇿 CZEawaiting draw
№1142ELSAYED Mariam Tarek🇪🇬 EGYawaiting draw
№1143TALAAT Sahar🇪🇬 EGYawaiting draw
№1158MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1179MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1180NUMMELA Sara Silja Patricia🇫🇮 FINawaiting draw
№1182VEROMAA Mopsi🇫🇮 FINawaiting draw
№1204CAMPOS-MARTYN Augusta Rose🇵🇷 PURawaiting draw
№1212GORMALLY Aoife🇮🇪 IRLawaiting draw
№1223PURSER Madeleine Louise🇬🇧 GBRawaiting draw
№1225SEWARD Ellie🇬🇧 GBRawaiting draw
№1226SOUTHALL Leah🇬🇧 GBRawaiting draw
№1269GUPTA Kirti🇮🇳 INDawaiting draw
№1270HARIS Sabeera🇮🇳 INDawaiting draw
№1272KUMARI Rajeshwari🇮🇳 INDawaiting draw
№1286PARVARESH NIA Marziyeh🇮🇷 IRIawaiting draw
№1302IEZZI Alessia🇮🇹 ITAawaiting draw
№1303LITTAME Sofia🇮🇹 ITAawaiting draw
№1305PALMITESSA Marialucia🇮🇹 ITAawaiting draw
№1307SESSA Erica🇮🇹 ITAawaiting draw
№1329DOSMAGAMBETOVA Aizhan🇰🇿 KAZawaiting draw
№1332PRILEPINA Anastassiya🇰🇿 KAZawaiting draw
№1333SARMANOVA Nargiza🇰🇿 KAZawaiting draw
№1346CHO Seonah🇰🇷 KORawaiting draw
№1349LEE Hwajin🇰🇷 KORawaiting draw
№1379BASSIL Ray🇶🇦 QATawaiting draw
№1393BIDOLI Lena🇱🇺 LUXawaiting draw
№1443AL GAHAFFI Fakhari🇴🇲 OMAawaiting draw
№1455BERNAL Sandra🇵🇱 POLawaiting draw
№1472MOLNAROVA Nikola🇸🇰 SVKawaiting draw
№1473REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№1474SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№1486AL-KHALAF Kholoud Hassan🇶🇦 QATawaiting draw
№1488ALBINALI Metha Hamad🇶🇦 QATawaiting draw
№1504BOIKO Polina🏳️ AINawaiting draw
№1505DENISOVA Lada🏳️ AINawaiting draw
№1507PAPINA Kira🏳️ AINawaiting draw
№1508SEMIANOVA Daria🏳️ AINawaiting draw
№1511STEPINA Kseniia🏳️ AINawaiting draw
№1522MACEK Jasmina🇸🇮 SLOawaiting draw
№1533PERILLI Alessandra🇸🇲 SMRawaiting draw
№1534TONINI Martina🇸🇲 SMRawaiting draw
№1566LIN Yi-Chun🇹🇼 TPEawaiting draw
№1567LIU Wan-Yu🇹🇼 TPEawaiting draw
№1576KAYA Rumeysa Pelin🇹🇷 TURawaiting draw
№1577KIZILSU Dilara Bedia🇹🇷 TURawaiting draw
№1579TEMIZDEMIR Safiye🇹🇷 TURawaiting draw
№1598Bulhakova Nadiia🇺🇦 UKRawaiting draw
№1612DOWNS Ava-Elizabeth🇺🇸 USAawaiting draw
№1613GARRISON Carey Jeana🇺🇸 USAawaiting draw
Men· 117
№1011ARGIRO Nathan Steven🇦🇺 AUSawaiting draw
№1012CORBO Marco Vincenzo🇦🇺 AUSawaiting draw
№1013DUNN Jamie Leigh🇦🇺 AUSawaiting draw
№1015GRICE Thomas Derek🇦🇺 AUSawaiting draw
№1018VELLA Charlton🇦🇺 AUSawaiting draw
№1025FAUST Alexander🇦🇹 AUTawaiting draw
№1027KEIMELMAYR Christian🇦🇹 AUTawaiting draw
№1029ROSENAUER Jens🇦🇹 AUTawaiting draw
№1030SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1032SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1038PEETERS Yannick🇧🇪 BELawaiting draw
№1053ALI Saeed Hasan S🇧🇭 BRNawaiting draw
№1072QI Ying🇨🇳 CHNawaiting draw
№1080CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1081GERMIN Marko🇭🇷 CROawaiting draw
№1082GLASNOVIC Anton🇭🇷 CROawaiting draw
№1084KANCELAR Kristijan🇭🇷 CROawaiting draw
№1085RAVALICO Francesco🇭🇷 CROawaiting draw
№1100AKTERZI Nihat🇨🇾 CYPawaiting draw
№1103KYRIAKOU Nikolas🇨🇾 CYPawaiting draw
№1104MAKRI Andreas🇨🇾 CYPawaiting draw
№1105MYLONAS Adonis🇨🇾 CYPawaiting draw
№1108SELIPAS Adamos🇨🇾 CYPawaiting draw
№1120KOSTELECKY David🇨🇿 CZEawaiting draw
№1121LIPTAK Jiri🇨🇿 CZEawaiting draw
№1123PALACKY Jan🇨🇿 CZEawaiting draw
№1126STEPAN Vladimir🇨🇿 CZEawaiting draw
№1128VANEK Pavel🇨🇿 CZEawaiting draw
№1146KAMAR Ahmed🇪🇬 EGYawaiting draw
№1147MEHELBA Abdelaziz🇪🇬 EGYawaiting draw
№1149SABET Tarek🇪🇬 EGYawaiting draw
№1151ZAHER Ahmed🇪🇬 EGYawaiting draw
№1160FERNANDEZ Alberto🇪🇸 ESPawaiting draw
№1161GARCIA Andres🇪🇸 ESPawaiting draw
№1162GARCIA Joan🇪🇸 ESPawaiting draw
№1164MURCIA Manuel🇪🇸 ESPawaiting draw
№1171KULL Andres🇪🇪 ESTawaiting draw
№1185MAEKELAE Juho Johannes🇫🇮 FINawaiting draw
№1194BOURGUE Clement🇫🇷 FRAawaiting draw
№1197DESERT Antonin🇫🇷 FRAawaiting draw
№1214BURNETT Derek🇮🇪 IRLawaiting draw
№1215BYRNE Wayne William🇮🇪 IRLawaiting draw
№1216O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1227BETTS Thomas William🇬🇧 GBRawaiting draw
№1229COWARD-HOLLEY Matthew🇬🇧 GBRawaiting draw
№1231HALES Nathan🇬🇧 GBRawaiting draw
№1232HEADING Aaron🇬🇧 GBRawaiting draw
№1236ROSS Ewen Robertson🇬🇧 GBRawaiting draw
№1255CHATZITSAKIROGLOU Ioannis🇬🇷 GREawaiting draw
№1256CHRISTODOULAKIS Xenofon🇬🇷 GREawaiting draw
№1257DETSARIDIS Christos🇬🇷 GREawaiting draw
№1276CHENAI Kynan🇮🇳 INDawaiting draw
№1278MENDIRATTA Bhowneesh🇮🇳 INDawaiting draw
№1280VIHAN Shardul🇮🇳 INDawaiting draw
№1287BEYRANVAND Mohammad🇮🇷 IRIawaiting draw
№1288MOHAMMADIYANJADVALGHADAM Amir🇮🇷 IRIawaiting draw
№1308DE FILIPPIS Mauro🇮🇹 ITAawaiting draw
№1312SCALZONE Angelo🇶🇦 QATawaiting draw
№1314SOLLAMI Fabio🇮🇹 ITAawaiting draw
№1315VALERI Diego🇮🇹 ITAawaiting draw
№1322ALTRABEISHI Ahmad🇯🇴 JORawaiting draw
№1334AISALBAYEV Alisher🇰🇿 KAZawaiting draw
№1335BEDAREV Maksim🇰🇿 KAZawaiting draw
№1336Konchenko Bogdan🇰🇿 KAZawaiting draw
№1338POCHIVALOV Mark🇰🇿 KAZawaiting draw
№1352PARK Jongha🇰🇷 KORawaiting draw
№1353PARK Junyoung🇰🇷 KORawaiting draw
№1360ALMUTAIRI Fahad Makin A🇸🇦 KSAawaiting draw
№1362ALSAHLI Fahad Ali M🇸🇦 KSAawaiting draw
№1363ALSHRIEDH Mohammed Mansour S🇸🇦 KSAawaiting draw
№1376ALLOUCH Achraf🇱🇧 LBNawaiting draw
№1377DAAKOUR Ahmad🇱🇧 LBNawaiting draw
№1378SLAIBY Elias🇱🇧 LBNawaiting draw
№1380MOUSSA Alain🇱🇧 LBNawaiting draw
№1394Sosa Lyndon🇱🇺 LUXawaiting draw
№1401ALHRRAS Zouhair🇲🇦 MARawaiting draw
№1402EL MAHI Yassine🇲🇦 MARawaiting draw
№1403HAFFARI Driss🇲🇦 MARawaiting draw
№1404HAJ ALI Younes🇲🇦 MARawaiting draw
№1417BUGEJA Ryan🇲🇹 MLTawaiting draw
№1419CHETCUTI Gianluca🇲🇹 MLTawaiting draw
№1420GALEA James🇲🇹 MLTawaiting draw
№1421GRECH Shazen🇲🇹 MLTawaiting draw
№1429LILLERUD Ruben Groenbeck🇳🇴 NORawaiting draw
№1436SULLIVAN James Ross🇳🇿 NZLawaiting draw
№1437WILLIAMSON Jack🇳🇿 NZLawaiting draw
№1448AL SHUHOUMI Hussein Rashid🇴🇲 OMAawaiting draw
№1449AL-SHIBLI Bati Humaid Ali🇴🇲 OMAawaiting draw
№1459MROZEK Daniel Krzysztof🇵🇱 POLawaiting draw
№1460PASIERBSKI Tomasz🇵🇱 POLawaiting draw
№1462Yazykov Wolodymyr🇵🇱 POLawaiting draw
№1468OLEJNIK Hubert Andrzej🇸🇰 SVKawaiting draw
№1477KOVACOCY Marian🇸🇰 SVKawaiting draw
№1478MARINOV Filip🇸🇰 SVKawaiting draw
№1479TOTH Timotej🇸🇰 SVKawaiting draw
№1480VARGA Erik🇸🇰 SVKawaiting draw
№1490ABUSHARIB Saeed Hamad R A🇶🇦 QATawaiting draw
№1491AL-ATHBA Rashid Hamad S A🇶🇦 QATawaiting draw
№1493AL-ATHBI Ali Rashed H M🇶🇦 QATawaiting draw
№1497AL-RUMAIHI Mohammed🇶🇦 QATawaiting draw
№1514NIKOLAEV Ramir🏳️ AINawaiting draw
№1516ZHUKOV Lev🏳️ AINawaiting draw
№1523BLAZINSEK Tomaz🇸🇮 SLOawaiting draw
№1524LEPEN Matjaz🇸🇮 SLOawaiting draw
№1525MACEK Bostjan🇸🇮 SLOawaiting draw
№1526ROLIH Sandi🇸🇮 SLOawaiting draw
№1527SFILIGOJ Zan🇸🇮 SLOawaiting draw
№1535BERTI Gian Marco🇸🇲 SMRawaiting draw
№1536RIGONI Simone🇸🇲 SMRawaiting draw
№1545LEVIN ANDERSSON Rickard🇸🇪 SWEawaiting draw
№1569YANG Kun-Pi🇹🇼 TPEawaiting draw
№1581ILNAM Yavuz🇹🇷 TURawaiting draw
№1583KIZILSU Alp🇹🇷 TURawaiting draw
№1585TUNCER N Tolga🇹🇷 TURawaiting draw
№1591ALSHAMSY Saif🇦🇪 UAEawaiting draw
№1600Bilko Oleksandr🇺🇦 UKRawaiting draw
№1605Shlyuz Oleksandr-Oles🇺🇦 UKRawaiting draw
Trap · Men
🥈
PEETERS Yannick
43
2
🥇
MURCIA Manuel
44
1
🥉
HEADING Aaron
34
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | MURCIA ManuelQ | 25 | 24 | 25 | 25 | 24 | 123 | 44 |
| 🥈 2 | PEETERS YannickQ | 25 | 25 | 24 | 24 | 24 | 122 | 43 |
| 🥉 3 | HEADING AaronQ | 25 | 25 | 25 | 24 | 24 | 123 | 34 |
| 4 | PALACKY JanQ | 25 | 25 | 24 | 25 | 25 | 124 | 29 |
| 5 | MARINOV FilipQ | 24 | 24 | 24 | 25 | 24 | 121 | 26 |
| 6 | VARGA ErikQshoot-off | 25 | 24 | 25 | 24 | 25 | 123 | 20 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | ARGIRO Nathan Stevenshoot-off | 25 | 24 | 24 | 23 | 25 | 121 | |
| 8 | KOSTELECKY David | 25 | 23 | 24 | 25 | 24 | 121 | |
| 9 | SOLLAMI Fabio | 24 | 24 | 25 | 23 | 25 | 121 | |
| 10 | DESERT Antonin | 24 | 25 | 24 | 24 | 24 | 121 | |
| 11 | Shlyuz Oleksandr-Oles | 24 | 23 | 24 | 25 | 24 | 120 | |
| 12 | HALES Nathan | 24 | 25 | 23 | 25 | 23 | 120 | |
| 13 | TUNCER N Tolga | 22 | 24 | 23 | 25 | 25 | 119 | |
| 14 | GARCIA Joan | 22 | 25 | 22 | 25 | 25 | 119 | |
| 15 | PASIERBSKI Tomasz | 25 | 23 | 21 | 25 | 25 | 119 | |
| 16 | LIPTAK Jiri | 23 | 24 | 23 | 24 | 25 | 119 | |
| 17 | ZAHER Ahmed | 25 | 23 | 23 | 23 | 25 | 119 | |
| 18 | MAKRI Andreas | 25 | 23 | 22 | 25 | 24 | 119 | |
| 19 | ALHRRAS Zouhair | 23 | 23 | 25 | 24 | 24 | 119 | |
| 20 | LILLERUD Ruben Groenbeck | 25 | 22 | 24 | 24 | 24 | 119 | |
| 21 | MACEK Bostjan | 25 | 24 | 23 | 23 | 24 | 119 | |
| 22 | O SULLIVAN Ian | 23 | 25 | 24 | 24 | 23 | 119 | |
| 23 | KOVACOCY Marian | 25 | 23 | 24 | 24 | 23 | 119 | |
| 24 | YANG Kun-Pi | 24 | 24 | 25 | 23 | 23 | 119 | |
| 25 | BEYRANVAND Mohammad | 21 | 23 | 24 | 25 | 25 | 118 | |
| 26 | AL-RUMAIHI Mohammed | 23 | 22 | 23 | 25 | 25 | 118 | |
| 27 | RIGONI Simone | 22 | 24 | 22 | 25 | 25 | 118 | |
| 28 | MAEKELAE Juho Johannes | 23 | 23 | 23 | 24 | 25 | 118 | |
| 29 | DE FILIPPIS Mauro | 25 | 24 | 21 | 23 | 25 | 118 | |
| 30 | OLEJNIK Hubert Andrzej | 24 | 23 | 22 | 25 | 24 | 118 | |
| 31 | SCALZONE Angelo | 25 | 23 | 22 | 24 | 24 | 118 | |
| 32 | GLASNOVIC Anton | 24 | 24 | 22 | 25 | 23 | 118 | |
| 33 | QI Ying | 23 | 25 | 23 | 24 | 23 | 118 | |
| 34 | VELLA Charlton | 22 | 25 | 25 | 24 | 22 | 118 | |
| 35 | KANCELAR Kristijan | 21 | 25 | 22 | 24 | 25 | 117 | |
| 36 | GERMIN Marko | 23 | 22 | 23 | 25 | 24 | 117 | |
| 37 | BOURGUE Clement | 22 | 24 | 23 | 24 | 24 | 117 | |
| 38 | GRICE Thomas Derek | 25 | 22 | 22 | 24 | 24 | 117 | |
| 39 | RAVALICO Francesco | 22 | 25 | 24 | 22 | 24 | 117 | |
| 40 | CHENAI Kynan | 24 | 24 | 22 | 24 | 23 | 117 | |
| 41 | CHATZITSAKIROGLOU Ioannis | 24 | 24 | 22 | 25 | 22 | 117 | |
| 42 | KYRIAKOU Nikolas | 25 | 23 | 24 | 24 | 21 | 117 | |
| 43 | ALTRABEISHI Ahmad | 21 | 24 | 23 | 23 | 25 | 116 | |
| 44 | CHETCUTI Gianluca | 24 | 21 | 24 | 22 | 25 | 116 | |
| 45 | PARK Junyoung | 22 | 24 | 21 | 25 | 24 | 116 | |
| 46 | CHRISTODOULAKIS Xenofon | 23 | 23 | 23 | 24 | 23 | 116 | |
| 47 | MOUSSA Alain | 23 | 23 | 22 | 22 | 25 | 115 | |
| 48 | BURNETT Derek | 22 | 24 | 21 | 24 | 24 | 115 | |
| 49 | BETTS Thomas William | 23 | 23 | 21 | 24 | 24 | 115 | |
| 50 | ALSHAMSY Saif | 23 | 23 | 22 | 23 | 24 | 115 | |
| 51 | BUGEJA Ryan | 24 | 25 | 19 | 23 | 24 | 115 | |
| 52 | SULLIVAN James Ross | 23 | 24 | 23 | 21 | 24 | 115 | |
| 53 | KULL Andres | 23 | 22 | 23 | 24 | 23 | 115 | |
| 54 | POCHIVALOV Mark | 23 | 23 | 22 | 24 | 23 | 115 | |
| 55 | ILNAM Yavuz | 22 | 23 | 24 | 23 | 23 | 115 | |
| 56 | KAMAR Ahmed | 23 | 24 | 22 | 23 | 23 | 115 | |
| 57 | ALLOUCH Achraf | 23 | 22 | 23 | 25 | 22 | 115 | |
| 58 | KEIMELMAYR Christian | 23 | 22 | 23 | 25 | 22 | 115 | |
| 59 | SOLYOM Laszlo | 24 | 22 | 24 | 23 | 22 | 115 | |
| 60 | FERNANDEZ Alberto | 24 | 23 | 22 | 25 | 21 | 115 | |
| 61 | AKTERZI Nihat | 24 | 20 | 22 | 24 | 24 | 114 | |
| 62 | LEPEN Matjaz | 20 | 25 | 23 | 22 | 24 | 114 | |
| 63 | AISALBAYEV Alisher | 25 | 24 | 20 | 21 | 24 | 114 | |
| 64 | ABUSHARIB Saeed Hamad R A | 23 | 24 | 20 | 24 | 23 | 114 | |
| 65 | ALMUTAIRI Fahad Makin A | 23 | 24 | 20 | 24 | 23 | 114 | |
| 66 | KIZILSU Alp | 23 | 24 | 21 | 23 | 23 | 114 | |
| 67 | MEHELBA Abdelaziz | 24 | 24 | 19 | 25 | 22 | 114 | |
| 68 | SELIPAS Adamos | 21 | 24 | 24 | 23 | 22 | 114 | |
| 69 | BYRNE Wayne William | 25 | 25 | 23 | 20 | 21 | 114 | |
| 70 | VIHAN Shardul | 24 | 21 | 19 | 24 | 25 | 113 | |
| 71 | TOTH Timotej | 24 | 23 | 18 | 25 | 23 | 113 | |
| 72 | ROSS Ewen Robertson | 24 | 22 | 21 | 23 | 23 | 113 | |
| 73 | GARCIA Andres | 21 | 23 | 24 | 22 | 23 | 113 | |
| 74 | CORBO Marco Vincenzo | 25 | 22 | 21 | 22 | 23 | 113 | |
| 75 | PARK Jongha | 23 | 24 | 23 | 20 | 23 | 113 | |
| 76 | DAAKOUR Ahmad | 22 | 22 | 23 | 24 | 22 | 113 | |
| 77 | MENDIRATTA Bhowneesh | 23 | 22 | 23 | 23 | 22 | 113 | |
| 78 | ALI Saeed Hasan S | 22 | 24 | 22 | 23 | 22 | 113 | |
| 79 | VALERI Diego | 24 | 24 | 21 | 22 | 22 | 113 | |
| 80 | LEVIN ANDERSSON Rickard | 22 | 21 | 22 | 23 | 24 | 112 | |
| 81 | DUNN Jamie Leigh | 24 | 23 | 20 | 21 | 24 | 112 | |
| 82 | BEDAREV Maksim | 21 | 25 | 21 | 22 | 23 | 112 | |
| 83 | MYLONAS Adonis | 22 | 23 | 22 | 23 | 22 | 112 | |
| 84 | STEPAN Vladimir | 22 | 22 | 24 | 23 | 21 | 112 | |
| 85 | VANEK Pavel | 22 | 24 | 23 | 22 | 21 | 112 | |
| 86 | BERTI Gian Marco | 23 | 22 | 25 | 22 | 20 | 112 | |
| 87 | NIKOLAEV Ramir | 23 | 21 | 22 | 21 | 24 | 111 | |
| 88 | GALEA James | 22 | 22 | 22 | 22 | 23 | 111 | |
| 89 | AL-ATHBA Rashid Hamad S A | 24 | 23 | 21 | 20 | 23 | 111 | |
| 90 | BLAZINSEK Tomaz | 20 | 25 | 20 | 24 | 22 | 111 | |
| 91 | COWARD-HOLLEY Matthew | 22 | 19 | 20 | 24 | 25 | 110 | |
| 92 | ALSAHLI Fahad Ali M | 21 | 21 | 22 | 21 | 25 | 110 | |
| 93 | MROZEK Daniel Krzysztof | 19 | 22 | 21 | 25 | 23 | 110 | |
| 94 | SLAIBY Elias | 24 | 20 | 20 | 23 | 23 | 110 | |
| 95 | HAJ ALI Younes | 20 | 24 | 21 | 23 | 22 | 110 | |
| 96 | Konchenko Bogdan | 22 | 21 | 20 | 22 | 24 | 109 | |
| 97 | ROSENAUER Jens | 22 | 21 | 21 | 23 | 22 | 109 | |
| 98 | Yazykov Wolodymyr | 23 | 21 | 21 | 22 | 22 | 109 | |
| 99 | SCHERHAUFER Andreas | 23 | 23 | 22 | 22 | 19 | 109 | |
| 100 | HAFFARI Driss | 22 | 17 | 23 | 22 | 24 | 108 | |
| 101 | AL-SHIBLI Bati Humaid Ali | 22 | 20 | 22 | 22 | 22 | 108 | |
| 102 | SFILIGOJ Zan | 21 | 21 | 18 | 24 | 23 | 107 | |
| 103 | AL SHUHOUMI Hussein Rashid | 21 | 22 | 21 | 22 | 21 | 107 | |
| 104 | AL-ATHBI Ali Rashed H M | 21 | 23 | 22 | 20 | 21 | 107 | |
| 105 | ROLIH Sandi | 24 | 21 | 18 | 24 | 20 | 107 | |
| 106 | DETSARIDIS Christos | 22 | 19 | 22 | 20 | 22 | 105 | |
| 107 | FAUST Alexander | 19 | 22 | 22 | 22 | 20 | 105 | |
| 108 | MOHAMMADIYANJADVALGHADAM Amir | 19 | 23 | 23 | 21 | 19 | 105 | |
| 109 | GRECH Shazen | 21 | 20 | 20 | 20 | 23 | 104 | |
| 110 | ALSHRIEDH Mohammed Mansour S | 22 | 20 | 20 | 20 | 22 | 104 | |
| 111 | ZHUKOV Lev | 20 | 23 | 19 | 19 | 22 | 103 | |
| 112 | Sosa Lyndon | 19 | 22 | 21 | 21 | 19 | 102 | |
| 113 | Bilko Oleksandr | 21 | 23 | 20 | 20 | 18 | 102 | |
| 114 | EL MAHI Yassine | 20 | 22 | 16 | 16 | 21 | 95 | |
| 115 | SABET Tarek | 20 | 13 | 20 | 17 | 23 | 93 | |
| 116 | WILLIAMSON Jack | 18 | 17 | 20 | 19 | 18 | 92 | |
| 117 | CERNOGORAZ Giovanni | 25 | 19 | 19 | · | · | 63 | |
Final: top 6 shoot an extra series — the sum decides.
Trap · Women
🥈
GARRISON Carey Jeana
36
2
🥇
DENISOVA Lada
37
1
🥉
PERILLI Alessandra
24
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | DENISOVA LadaQ | 25 | 24 | 23 | 25 | 23 | 120 | 37 |
| 🥈 2 | GARRISON Carey JeanaQ | 23 | 21 | 25 | 24 | 24 | 117 | 36 |
| 🥉 3 | PERILLI AlessandraQ | 22 | 24 | 24 | 24 | 24 | 118 | 24 |
| 4 | KAYA Rumeysa PelinQ | 23 | 23 | 24 | 24 | 24 | 118 | 22 |
| 5 | HRDLICKOVA ZinaQ | 25 | 22 | 22 | 25 | 24 | 118 | 18 |
| 6 | HAN TingQ | 23 | 25 | 22 | 25 | 24 | 119 | 13 |
| Qualification cut · top 6 advance to the final | ||||||||
| 7 | MAEKELAE-NUMMELA Satu | 23 | 22 | 23 | 23 | 25 | 116 | |
| 8 | LIU Wan-Yu | 22 | 24 | 23 | 24 | 23 | 116 | |
| 9 | TEMIZDEMIR Safiye | 24 | 25 | 23 | 21 | 23 | 116 | |
| 10 | CAMPOS-MARTYN Augusta Rose | 25 | 25 | 23 | 20 | 23 | 116 | |
| 11 | BERNAL Sandra | 21 | 22 | 24 | 24 | 24 | 115 | |
| 12 | IEZZI Alessia | 24 | 25 | 22 | 21 | 23 | 115 | |
| 13 | SKINNER Catherine | 23 | 22 | 24 | 24 | 22 | 115 | |
| 14 | PURSER Madeleine Louise | 24 | 25 | 22 | 22 | 22 | 115 | |
| 15 | NUMMELA Sara Silja Patricia | 25 | 24 | 23 | 21 | 22 | 115 | |
| 16 | GUPTA Kirti | 22 | 22 | 22 | 25 | 23 | 114 | |
| 17 | REHAK STEFECEKOVA Zuzana | 22 | 23 | 23 | 23 | 23 | 114 | |
| 18 | KUMARI Rajeshwari | 23 | 22 | 23 | 23 | 23 | 114 | |
| 19 | VEROMAA Mopsi | 23 | 22 | 24 | 22 | 23 | 114 | |
| 20 | SPOTAKOVA Jana | 23 | 24 | 22 | 22 | 23 | 114 | |
| 21 | SEWARD Ellie | 22 | 22 | 22 | 23 | 24 | 113 | |
| 22 | GORMALLY Aoife | 25 | 20 | 23 | 21 | 24 | 113 | |
| 23 | BASSIL Ray | 22 | 22 | 22 | 24 | 23 | 113 | |
| 24 | BOIKO Polina | 23 | 21 | 22 | 25 | 22 | 113 | |
| 25 | SEMIANOVA Daria | 21 | 25 | 22 | 23 | 22 | 113 | |
| 26 | SESSA Erica | 22 | 21 | 23 | 22 | 24 | 112 | |
| 27 | PALMITESSA Marialucia | 23 | 23 | 20 | 22 | 24 | 112 | |
| 28 | KONSTANTINIDOU Georgia | 22 | 19 | 24 | 24 | 23 | 112 | |
| 29 | HARIS Sabeera | 22 | 21 | 23 | 24 | 22 | 112 | |
| 30 | BRETAG Molly Ruth | 24 | 17 | 23 | 22 | 25 | 111 | |
| 31 | LIN Yi-Chun | 22 | 21 | 22 | 22 | 24 | 111 | |
| 32 | LITTAME Sofia | 21 | 19 | 24 | 24 | 23 | 111 | |
| 33 | ALI Selin | 21 | 22 | 23 | 22 | 23 | 111 | |
| 34 | MACEK Jasmina | 21 | 23 | 22 | 22 | 23 | 111 | |
| 35 | BUARKI Marwa | 23 | 22 | 21 | 22 | 22 | 110 | |
| 36 | ZHANG Zixi | 22 | 21 | 22 | 24 | 21 | 110 | |
| 37 | AL GAHAFFI Fakhari | 22 | 23 | 21 | 20 | 23 | 109 | |
| 38 | PARVARESH NIA Marziyeh | 23 | 22 | 22 | 20 | 22 | 109 | |
| 39 | MATEJKOVA Martina | 21 | 22 | 23 | 22 | 21 | 109 | |
| 40 | DOWNS Ava-Elizabeth | 22 | 22 | 19 | 22 | 23 | 108 | |
| 41 | ELSAYED Mariam Tarek | 23 | 20 | 21 | 21 | 23 | 108 | |
| 42 | MOLNAROVA Nikola | 21 | 22 | 19 | 24 | 22 | 108 | |
| 43 | MARTINEZ Beatriz | 22 | 18 | 20 | 24 | 23 | 107 | |
| 44 | PAPINA Kira | 24 | 21 | 22 | 18 | 22 | 107 | |
| 45 | PILE Stephanie | 24 | 20 | 21 | 23 | 19 | 107 | |
| 46 | CHO Seonah | 19 | 23 | 20 | 20 | 24 | 106 | |
| 47 | BIDOLI Lena | 23 | 21 | 18 | 21 | 23 | 106 | |
| 48 | KIZILSU Dilara Bedia | 18 | 20 | 24 | 22 | 22 | 106 | |
| 49 | SOUTHALL Leah | 20 | 19 | 23 | 22 | 22 | 106 | |
| 50 | Bulhakova Nadiia | 24 | 22 | 21 | 21 | 18 | 106 | |
| 51 | ALBINALI Metha Hamad | 19 | 22 | 20 | 20 | 24 | 105 | |
| 52 | DOSMAGAMBETOVA Aizhan | 19 | 24 | 20 | 23 | 19 | 105 | |
| 53 | TONINI Martina | 18 | 21 | 21 | 22 | 22 | 104 | |
| 54 | PRILEPINA Anastassiya | 22 | 22 | 20 | 21 | 18 | 103 | |
| 55 | SARMANOVA Nargiza | 17 | 22 | 21 | 22 | 20 | 102 | |
| 56 | MELI Chara | 20 | 22 | 17 | 20 | 20 | 99 | |
| 57 | AL-KHALAF Kholoud Hassan | 19 | 19 | 20 | 22 | 19 | 99 | |
| 58 | LEE Hwajin | 20 | 18 | 18 | 23 | 19 | 98 | |
| 59 | STEPINA Kseniia | 19 | 17 | 19 | 19 | 22 | 96 | |
| 60 | SULAITI Maryam Fadhel Abdulla Mejren | 19 | 21 | 18 | 17 | 21 | 96 | |
| 61 | KOUKKOULLI Annita | 18 | 21 | 18 | 21 | 16 | 94 | |
| 62 | EXL Michaela | 18 | 20 | 20 | 15 | 20 | 93 | |
| 63 | ANDREOU Antria | 17 | 20 | 16 | 18 | 21 | 92 | |
