International · 🇬🇷 GRE · Trap + Skeet
European Championship Shotgun 2026
📅 September 27, 2026 — October 13, 2026 · 📍 Σκοπευτήριο Μαλακάσας (Malakasa Shooting Complex)
Status
FinishedParticipants
Trap 251 · Skeet 231Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Women· 48
№1001EXL Michaela🇦🇹 AUTawaiting draw
№1016JAMALOVA Aydan🇦🇿 AZEawaiting draw
№1031PECHEUR Elise🇧🇪 BELawaiting draw
№1069KONSTANTINIDOU Georgia🇨🇾 CYPawaiting draw
№1070KOUKKOULLI Annita🇨🇾 CYPawaiting draw
№1098HRDLICKOVA Zina🇨🇿 CZEawaiting draw
№1101MATEJKOVA Martina🇨🇿 CZEawaiting draw
№1105ZAVISKOVA Tereza🇨🇿 CZEawaiting draw
№1140GALVEZ Fatima🇪🇸 ESPawaiting draw
№1141MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1142MOLNE MAGRINA Mar🇪🇸 ESPawaiting draw
№1157POPP Aili🇪🇪 ESTawaiting draw
№1168ANTIKAINEN Noora🇫🇮 FINawaiting draw
№1170MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1171NUMMELA Sara Silja Patricia🇫🇮 FINawaiting draw
№1193CORMENIER Carole🇫🇷 FRAawaiting draw
№1226HALL Lucy Charlotte🇬🇧 GBRawaiting draw
№1230PURSER Madeleine Louise🇬🇧 GBRawaiting draw
№1233SEWARD Ellie🇬🇧 GBRawaiting draw
№1267GOLDBRUNNER Nadine🇩🇪 GERawaiting draw
№1270MURCHE Kathrin🇩🇪 GERawaiting draw
№1275WEBER Sofia🇩🇪 GERawaiting draw
№1329TOEMOER-TONES Petra Anna🇭🇺 HUNawaiting draw
№1341GORMALLY Aoife🇮🇪 IRLawaiting draw
№1373ROSSI Jessica🇮🇹 ITAawaiting draw
№1375SESSA Erica🇮🇹 ITAawaiting draw
№1377STANCO Silvana Maria🇮🇹 ITAawaiting draw
№1419BIDOLI Lena🇱🇺 LUXawaiting draw
№1477BERNAL Sandra🇵🇱 POLawaiting draw
№1495BAICEV Catarina🇵🇹 PORawaiting draw
№1496DE BARROS Ines🇵🇹 PORawaiting draw
№1519AKHATOVA Alina🏳️ AINawaiting draw
№1522DENISOVA Lada🏳️ AINawaiting draw
№1530SEMIANOVA Daria🏳️ AINawaiting draw
№1556MACEK Jasmina🇸🇮 SLOawaiting draw
№1557TOPOLOVEC Tea🇸🇮 SLOawaiting draw
№1570PERILLI Alessandra🇸🇲 SMRawaiting draw
№1571TONINI Martina🇸🇲 SMRawaiting draw
№1592MOLNAROVA Nikola🇸🇰 SVKawaiting draw
№1594REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№1595SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№1633GURER Nihan🇹🇷 TURawaiting draw
№1635KAYA Rumeysa Pelin🇹🇷 TURawaiting draw
№1637TEMIZDEMIR Safiye🇹🇷 TURawaiting draw
№1656Bulhakova Nadiia🇺🇦 UKRawaiting draw
№1657DANILOVA Iuliia🇺🇦 UKRawaiting draw
№1660Klekova Mariia🇺🇦 UKRawaiting draw
№1662Mikhailiukova Viktoriia🇺🇦 UKRawaiting draw
Men· 101
№1003KEIMELMAYR Christian🇦🇹 AUTawaiting draw
№1005SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1008SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1018AGHAZADA Mirmomin🇦🇿 AZEawaiting draw
№1021GULIYEV Alimirza🇦🇿 AZEawaiting draw
№1023HUSEYNLI Ali🇦🇿 AZEawaiting draw
№1035NOTEBAERT Onofre Paul🇧🇪 BELawaiting draw
№1036PEETERS Yannick🇧🇪 BELawaiting draw
№1037TILMANT Jean-Marc Alain M🇧🇪 BELawaiting draw
№1038VAN LEUFFELEN Sven🇧🇪 BELawaiting draw
№1054CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1055GLASNOVIC Anton🇭🇷 CROawaiting draw
№1056GLASNOVIC Josip🇭🇷 CROawaiting draw
№1074AILIOTIS Yiannis🇨🇾 CYPawaiting draw
№1075AKTERZI Nihat🇨🇾 CYPawaiting draw
№1082MAKRI Andreas🇨🇾 CYPawaiting draw
№1084MYLONAS Adonis🇨🇾 CYPawaiting draw
№1085ORTHODOXOU Frixos🇨🇾 CYPawaiting draw
№1112KOSTELECKY David🇨🇿 CZEawaiting draw
№1113LIPTAK Jiri🇨🇿 CZEawaiting draw
№1115PALACKY Jan🇨🇿 CZEawaiting draw
№1117STEPAN Vladimir🇨🇿 CZEawaiting draw
№1119VANEK Pavel🇨🇿 CZEawaiting draw
№1127JENSEN Jakob🇩🇰 DENawaiting draw
№1128JENSEN Martin Bergstroem🇩🇰 DENawaiting draw
№1129MAJGAARD PETERSEN Bertil🇩🇰 DENawaiting draw
№1145CALDERON ALGABA Severiano🇪🇸 ESPawaiting draw
№1146FERNANDEZ DE VICENTE Daniel🇪🇸 ESPawaiting draw
№1147GARCIA Andres🇪🇸 ESPawaiting draw
№1148LECANDA ALCIBAR Jon🇪🇸 ESPawaiting draw
№1149MARTINEZ TORRES Adria🇪🇸 ESPawaiting draw
№1161KULL Andres🇪🇪 ESTawaiting draw
№1176KOEYLINEN Simo🇫🇮 FINawaiting draw
№1177LAAKSO Jukka🇫🇮 FINawaiting draw
№1178MAEKELAE Juho Johannes🇫🇮 FINawaiting draw
№1197BOURGUE Clement🇫🇷 FRAawaiting draw
№1200DESERT Antonin🇫🇷 FRAawaiting draw
№1203GUERRERO Sebastien🇫🇷 FRAawaiting draw
№1216JOENSEN Esmar AndreassonFROawaiting draw
№1217Klettheyggj Bartal🇩🇰 DENawaiting draw
№1218KLETTHEYGGJ JohnhardFROawaiting draw
№1238COWARD-HOLLEY Matthew🇬🇧 GBRawaiting draw
№1241HALES Nathan🇬🇧 GBRawaiting draw
№1242HEADING Aaron🇬🇧 GBRawaiting draw
№1283JOHN Marius Josef Erik🇩🇪 GERawaiting draw
№1286LOEW Andreas🇩🇪 GERawaiting draw
№1293WOLF Leonard🇩🇪 GERawaiting draw
№1305CHATZITSAKIROGLOU Ioannis🇬🇷 GREawaiting draw
№1306DANIIL Thomas🇬🇷 GREawaiting draw
№1309GIANNARAKOS Ioannis🇬🇷 GREawaiting draw
№1310KALOUMENOS Emmanouil🇬🇷 GREawaiting draw
№1320TZINAKOS Anargyros🇬🇷 GREawaiting draw
№1331HEGYI Norbert🇭🇺 HUNawaiting draw
№1332MESZAROS Istvan🇭🇺 HUNawaiting draw
№1344BURNETT Derek🇮🇪 IRLawaiting draw
№1350O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1381DE FILIPPIS Mauro🇮🇹 ITAawaiting draw
№1383FABBRIZI Massimo🇮🇹 ITAawaiting draw
№1384FRASCA Erminio🇮🇹 ITAawaiting draw
№1400ONUZANS Raitis🇱🇻 LATawaiting draw
№1420Sosa Lyndon🇱🇺 LUXawaiting draw
№1428BODEAN Andrei🇲🇩 MDAawaiting draw
№1430SCACODUB Anatoli🇲🇩 MDAawaiting draw
№1439CARUANA Gordon🇲🇹 MLTawaiting draw
№1442CHETCUTI Gianluca🇲🇹 MLTawaiting draw
№1443CHETCUTI William🇲🇹 MLTawaiting draw
№1445SCIBERRAS Nico🇲🇹 MLTawaiting draw
№1446VELLA Christopher🇲🇹 MLTawaiting draw
№1452BORETA Lazar🇲🇪 MNEawaiting draw
№1453MARKOVIC Jovica🇲🇪 MNEawaiting draw
№1454STANISIC Ivo🇲🇪 MNEawaiting draw
№1469LILLERUD Ruben Groenbeck🇳🇴 NORawaiting draw
№1481Lapinski Alan🇵🇱 POLawaiting draw
№1483PASIERBSKI Tomasz🇵🇱 POLawaiting draw
№1489Yazykov Wolodymyr🇵🇱 POLawaiting draw
№1497FARIA Jose🇵🇹 PORawaiting draw
№1498FERREIRA Jose🇵🇹 PORawaiting draw
№1502VIEIRA DA SILVA Manuel🇵🇹 PORawaiting draw
№1511IONASCU Mihai-Demis🇷🇴 ROUawaiting draw
№1546NIKOLAEV Ramir🏳️ AINawaiting draw
№1558BLAZINSEK Tomaz🇸🇮 SLOawaiting draw
№1560LEPEN Matjaz🇸🇮 SLOawaiting draw
№1561MACEK Bostjan🇸🇮 SLOawaiting draw
№1562SFILIGOJ Zan🇸🇮 SLOawaiting draw
№1563VATOVEC Denis🇸🇮 SLOawaiting draw
№1572BERTI Gian Marco🇸🇲 SMRawaiting draw
№1573RIGONI Simone🇸🇲 SMRawaiting draw
№1579BARETTA Victor🇷🇸 SRBawaiting draw
№1580NIKOLIC Dusan🇷🇸 SRBawaiting draw
№1601KOVACOCY Marian🇸🇰 SVKawaiting draw
№1603MARINOV Filip🇸🇰 SVKawaiting draw
№1606VARGA Erik🇸🇰 SVKawaiting draw
№1616LEVIN ANDERSSON Rickard🇸🇪 SWEawaiting draw
№1619NORLEN Andreas🇸🇪 SWEawaiting draw
№1641ILBILGI Murat🇹🇷 TURawaiting draw
№1642ILNAM Yavuz🇹🇷 TURawaiting draw
№1647TUNCER N Tolga🇹🇷 TURawaiting draw
№1668Klekov Oleksii🇺🇦 UKRawaiting draw
№1675Pivovarov Konstantin🇺🇦 UKRawaiting draw
№1678Shlyuz Oleksandr-Oles🇺🇦 UKRawaiting draw
№1680Tielnyi Ihor🇺🇦 UKRawaiting draw
Junior women· 34
№1014JAFAROVA Narmin🇦🇿 AZEawaiting draw
№1071MELI Chara🇨🇾 CYPawaiting draw
№1097HERELOVA Anna Tekla🇨🇿 CZEawaiting draw
№1099KUCEROVA Lea🇨🇿 CZEawaiting draw
№1139DEL REY RUIZ Irene🇪🇸 ESPawaiting draw
№1191AURICHE Jeanne🇫🇷 FRAawaiting draw
№1194DUTANG Chloe🇫🇷 FRAawaiting draw
№1195NIELLEN-DEZECACHE Olga🇫🇷 FRAawaiting draw
№1228MACKINTOSH Isabelle Margaret🇬🇧 GBRawaiting draw
№1271RIEHMANN Karla🇩🇪 GERawaiting draw
№1300KOUNADINI Angeliki🇬🇷 GREawaiting draw
№1302RIKOU Maria Anastasia🇬🇷 GREawaiting draw
№1328NYITRAI Anna🇭🇺 HUNawaiting draw
№1343O SULLIVAN Amy🇮🇪 IRLawaiting draw
№1365ARCHETTI Valentina🇮🇹 ITAawaiting draw
№1370IOVINELLA Maria🇮🇹 ITAawaiting draw
№1371MONTANI Martina🇮🇹 ITAawaiting draw
№1376SFORZI Greta🇮🇹 ITAawaiting draw
№1508DEDU Elisa🇷🇴 ROUawaiting draw
№1521CHUPINA Dara🏳️ AINawaiting draw
№1524KOSMINA Aleksandra🏳️ AINawaiting draw
№1527PAPINA Kira🏳️ AINawaiting draw
№1529SAMOFALOVA Kseniia🏳️ AINawaiting draw
№1532STEPINA Kseniia🏳️ AINawaiting draw
№1533TATARINOVA Kseniia🏳️ AINawaiting draw
№1586HOBOTHOVA Kristina🇸🇰 SVKawaiting draw
№1590KOCISOVA Lea🇸🇰 SVKawaiting draw
№1593PIKNOVA Adriana🇸🇰 SVKawaiting draw
№1629AFACAN Ela🇹🇷 TURawaiting draw
№1630AYDEMIR Nisa Nur🇹🇷 TURawaiting draw
№1634KAYA Esma Samira🇹🇷 TURawaiting draw
№1655Basova Olena🇺🇦 UKRawaiting draw
№1658Honcharuk Kateryna🇺🇦 UKRawaiting draw
№1659Khilchenko Kristina🇺🇦 UKRawaiting draw
Junior men· 68
№1025NOVRUZLU Murtaza🇦🇿 AZEawaiting draw
№1032COECKELBERGH Daan🇧🇪 BELawaiting draw
№1033FRANCOIS Tom🇧🇪 BELawaiting draw
№1034HOSTE Mathias🇧🇪 BELawaiting draw
№1057GUDELJ Toni🇭🇷 CROawaiting draw
№1059ZEGNAL Leon🇭🇷 CROawaiting draw
№1060ZRINSKI Mateo🇭🇷 CROawaiting draw
№1077GERMANOS Antreas🇨🇾 CYPawaiting draw
№1078GRIGORIOU Giorgos🇨🇾 CYPawaiting draw
№1087PAPAZACHARIOU Kyriakos🇨🇾 CYPawaiting draw
№1108CHMELIK Jakub🇨🇿 CZEawaiting draw
№1109DORNICAK Petr🇨🇿 CZEawaiting draw
№1120VOJKUVKA Tomas🇨🇿 CZEawaiting draw
№1143BARRERO Jose🇪🇸 ESPawaiting draw
№1144CABRE Joan🇪🇸 ESPawaiting draw
№1151SALICHS Eduard🇪🇸 ESPawaiting draw
№1179RUUSUNEN Elias Aaron🇫🇮 FINawaiting draw
№1180RUUSUNEN Samuel Benjamin🇫🇮 FINawaiting draw
№1182TALLGREN Saku🇫🇮 FINawaiting draw
№1196AGEZ Thomas🇫🇷 FRAawaiting draw
№1201DESERT Louis🇫🇷 FRAawaiting draw
№1202DURY Enzo🇫🇷 FRAawaiting draw
№1234BETTS Thomas William🇬🇧 GBRawaiting draw
№1237CANTER William🇬🇧 GBRawaiting draw
№1243LEWIS Robert🇬🇧 GBRawaiting draw
№1246PALEY Mathew John🇬🇧 GBRawaiting draw
№1282JOHN Henry🇩🇪 GERawaiting draw
№1284JUDEK Paul🇩🇪 GERawaiting draw
№1288REICHHARDT Till🇩🇪 GERawaiting draw
№1289ROSENECKER Pius🇩🇪 GERawaiting draw
№1312KOUNADINIS Georgios🇬🇷 GREawaiting draw
№1317PAPOULAKOS Tzanetos🇬🇷 GREawaiting draw
№1330DOEBOERHEGYI Bence🇭🇺 HUNawaiting draw
№1345COOGAN Jamie🇮🇪 IRLawaiting draw
№1348GALLAGHER Donal🇮🇪 IRLawaiting draw
№1351WRIGHT James🇮🇪 IRLawaiting draw
№1382DIANA Andrea🇮🇹 ITAawaiting draw
№1385GERRI Luca🇮🇹 ITAawaiting draw
№1387MATERAZZO Alessandro🇮🇹 ITAawaiting draw
№1390TANFOGLIO Francesco🇮🇹 ITAawaiting draw
№1397JURGENOVSKIS Karlis🇱🇻 LATawaiting draw
№1438BUGEJA Ryan🇲🇹 MLTawaiting draw
№1440CASSAR Abiel🇲🇹 MLTawaiting draw
№1484PLUSKA Antoni🇵🇱 POLawaiting draw
№1486RUTA Sebastian🇵🇱 POLawaiting draw
№1499OLIVEIRA BARBOSA Rodrigo🇵🇹 PORawaiting draw
№1500QUEIROS Rodrigo🇵🇹 PORawaiting draw
№1501SEBASTIAO Francisco🇵🇹 PORawaiting draw
№1536DUBININ Denis🏳️ AINawaiting draw
№1538GATAULLIN Timur🏳️ AINawaiting draw
№1541GONCHAROV Denis🏳️ AINawaiting draw
№1543KONSTANTINOV Stepan🏳️ AINawaiting draw
№1547PRYTKOV Nikita🏳️ AINawaiting draw
№1559CEROVAC Rene🇸🇮 SLOawaiting draw
№1564ZNIDERCIC Jan🇸🇮 SLOawaiting draw
№1597BENKOVSKY Filip🇸🇰 SVKawaiting draw
№1598GESE Alan🇸🇰 SVKawaiting draw
№1599GESE Teo🇸🇰 SVKawaiting draw
№1604PINKA Adam🇸🇰 SVKawaiting draw
№1605TOTH Timotej🇸🇰 SVKawaiting draw
№1607ZABRANSKY Milan🇸🇰 SVKawaiting draw
№1638AGCA Egemen🇹🇷 TURawaiting draw
№1640GEZER Fehmi🇹🇷 TURawaiting draw
№1645OZMEN Huseyin Efe🇹🇷 TURawaiting draw
№1671Lukianenko Roman🇺🇦 UKRawaiting draw
№1677Shevchuk Valerii🇺🇦 UKRawaiting draw
№1681Vitovshchyk Nikita🇺🇦 UKRawaiting draw
№1682Vivsianey Dmytro🇺🇦 UKRawaiting draw
Trap · Men
🥈
VARGA Erik
29
2
🥇
TUNCER N Tolga
29
1
🥉
HEADING Aaron
24
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | TUNCER N TolgaQ | 24 | 25 | 24 | 25 | 25 | 123 | 29 |
| 🥈 2 | VARGA ErikQ | 25 | 25 | 24 | 25 | 25 | 124 | 29 |
| 🥉 3 | HEADING AaronQ | 25 | 25 | 24 | 24 | 24 | 122 | 24 |
| 4 | VANEK PavelQ | 25 | 25 | 25 | 23 | 24 | 122 | 19 |
| 5 | GLASNOVIC JosipQ | 25 | 25 | 25 | 25 | 25 | 125 | 13 |
| 6 | ILNAM YavuzQ | 24 | 24 | 25 | 25 | 25 | 123 | 13 |
| 7 | JOHN Marius Josef ErikQ | 25 | 25 | 25 | 23 | 25 | 123 | 8 |
| 8 | FRASCA ErminioQshoot-off | 24 | 24 | 25 | 25 | 24 | 122 | 8 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | Lapinski Alanshoot-off | 24 | 24 | 25 | 24 | 25 | 122 | |
| 10 | FABBRIZI Massimo | 25 | 25 | 23 | 25 | 24 | 122 | |
| 11 | KOEYLINEN Simo | 24 | 25 | 24 | 25 | 24 | 122 | |
| 12 | GARCIA Andres | 24 | 25 | 22 | 25 | 25 | 121 | |
| 13 | O SULLIVAN Ian | 24 | 25 | 23 | 24 | 25 | 121 | |
| 14 | FERNANDEZ DE VICENTE Daniel | 25 | 23 | 25 | 24 | 24 | 121 | |
| 15 | KOSTELECKY David | 25 | 24 | 24 | 24 | 24 | 121 | |
| 16 | PASIERBSKI Tomasz | 25 | 24 | 25 | 25 | 22 | 121 | |
| 17 | NIKOLAEV Ramir | 23 | 24 | 25 | 23 | 25 | 120 | |
| 18 | DE FILIPPIS Mauro | 23 | 24 | 24 | 25 | 24 | 120 | |
| 19 | DESERT Antonin | 23 | 24 | 24 | 25 | 24 | 120 | |
| 20 | AKTERZI Nihat | 25 | 23 | 23 | 25 | 24 | 120 | |
| 21 | MAEKELAE Juho Johannes | 24 | 24 | 24 | 24 | 24 | 120 | |
| 22 | CERNOGORAZ Giovanni | 25 | 23 | 25 | 23 | 24 | 120 | |
| 23 | Sosa Lyndon | 24 | 24 | 25 | 24 | 23 | 120 | |
| 24 | LEPEN Matjaz | 24 | 25 | 24 | 24 | 23 | 120 | |
| 25 | CHETCUTI Gianluca | 25 | 21 | 24 | 24 | 25 | 119 | |
| 26 | CHETCUTI William | 22 | 23 | 25 | 25 | 24 | 119 | |
| 27 | NORLEN Andreas | 23 | 24 | 24 | 24 | 24 | 119 | |
| 28 | GLASNOVIC Anton | 23 | 24 | 25 | 24 | 23 | 119 | |
| 29 | CHATZITSAKIROGLOU Ioannis | 24 | 23 | 25 | 24 | 23 | 119 | |
| 30 | FARIA Jose | 23 | 25 | 24 | 24 | 23 | 119 | |
| 31 | LIPTAK Jiri | 24 | 24 | 24 | 24 | 23 | 119 | |
| 32 | BARETTA Victor | 25 | 25 | 22 | 24 | 23 | 119 | |
| 33 | HALES Nathan | 25 | 24 | 24 | 23 | 23 | 119 | |
| 34 | STEPAN Vladimir | 24 | 25 | 25 | 22 | 23 | 119 | |
| 35 | SCIBERRAS Nico | 24 | 24 | 25 | 25 | 21 | 119 | |
| 36 | PALACKY Jan | 23 | 23 | 23 | 24 | 25 | 118 | |
| 37 | LOEW Andreas | 24 | 22 | 24 | 23 | 25 | 118 | |
| 38 | GULIYEV Alimirza | 24 | 23 | 23 | 23 | 25 | 118 | |
| 39 | DANIIL Thomas | 24 | 23 | 24 | 22 | 25 | 118 | |
| 40 | PEETERS Yannick | 25 | 23 | 23 | 24 | 23 | 118 | |
| 41 | STANISIC Ivo | 24 | 24 | 24 | 23 | 23 | 118 | |
| 42 | ILBILGI Murat | 24 | 25 | 24 | 22 | 23 | 118 | |
| 43 | BOURGUE Clement | 25 | 24 | 24 | 22 | 23 | 118 | |
| 44 | COWARD-HOLLEY Matthew | 25 | 21 | 25 | 25 | 22 | 118 | |
| 45 | IONASCU Mihai-Demis | 23 | 24 | 25 | 24 | 22 | 118 | |
| 46 | LAAKSO Jukka | 23 | 22 | 24 | 23 | 25 | 117 | |
| 47 | SOLYOM Laszlo | 23 | 24 | 23 | 22 | 25 | 117 | |
| 48 | SCHERHAUFER Andreas | 24 | 23 | 22 | 24 | 24 | 117 | |
| 49 | BERTI Gian Marco | 23 | 21 | 25 | 25 | 23 | 117 | |
| 50 | TZINAKOS Anargyros | 22 | 23 | 24 | 25 | 23 | 117 | |
| 51 | GUERRERO Sebastien | 24 | 22 | 25 | 23 | 23 | 117 | |
| 52 | CALDERON ALGABA Severiano | 22 | 24 | 24 | 25 | 22 | 117 | |
| 53 | LECANDA ALCIBAR Jon | 25 | 23 | 23 | 20 | 25 | 116 | |
| 54 | MARTINEZ TORRES Adria | 20 | 25 | 23 | 24 | 24 | 116 | |
| 55 | KOVACOCY Marian | 23 | 23 | 23 | 23 | 24 | 116 | |
| 56 | LILLERUD Ruben Groenbeck | 25 | 21 | 24 | 22 | 24 | 116 | |
| 57 | Yazykov Wolodymyr | 21 | 24 | 24 | 24 | 23 | 116 | |
| 58 | AILIOTIS Yiannis | 23 | 23 | 24 | 23 | 23 | 116 | |
| 59 | TILMANT Jean-Marc Alain M | 23 | 24 | 23 | 24 | 22 | 116 | |
| 60 | AGHAZADA Mirmomin | 20 | 23 | 23 | 25 | 24 | 115 | |
| 61 | MARINOV Filip | 23 | 22 | 24 | 22 | 24 | 115 | |
| 62 | KEIMELMAYR Christian | 23 | 23 | 23 | 23 | 23 | 115 | |
| 63 | Shlyuz Oleksandr-Oles | 22 | 24 | 24 | 23 | 22 | 115 | |
| 64 | VIEIRA DA SILVA Manuel | 25 | 24 | 22 | 22 | 22 | 115 | |
| 65 | HEGYI Norbert | 22 | 22 | 22 | 24 | 24 | 114 | |
| 66 | ORTHODOXOU Frixos | 21 | 24 | 21 | 24 | 24 | 114 | |
| 67 | MAKRI Andreas | 23 | 23 | 21 | 23 | 24 | 114 | |
| 68 | HUSEYNLI Ali | 24 | 22 | 21 | 24 | 23 | 114 | |
| 69 | VATOVEC Denis | 24 | 20 | 25 | 22 | 23 | 114 | |
| 70 | KALOUMENOS Emmanouil | 24 | 22 | 25 | 20 | 23 | 114 | |
| 71 | MACEK Bostjan | 23 | 22 | 24 | 23 | 22 | 114 | |
| 72 | BURNETT Derek | 23 | 24 | 22 | 24 | 21 | 114 | |
| 73 | MARKOVIC Jovica | 23 | 23 | 25 | 22 | 21 | 114 | |
| 74 | SFILIGOJ Zan | 23 | 19 | 23 | 24 | 24 | 113 | |
| 75 | CARUANA Gordon | 23 | 21 | 21 | 24 | 24 | 113 | |
| 76 | WOLF Leonard | 21 | 22 | 24 | 23 | 23 | 113 | |
| 77 | BLAZINSEK Tomaz | 22 | 24 | 21 | 23 | 23 | 113 | |
| 78 | JENSEN Martin Bergstroem | 21 | 23 | 22 | 25 | 22 | 113 | |
| 79 | FERREIRA Jose | 23 | 22 | 21 | 25 | 22 | 113 | |
| 80 | NIKOLIC Dusan | 24 | 23 | 24 | 21 | 21 | 113 | |
| 81 | JENSEN Jakob | 21 | 23 | 23 | 22 | 23 | 112 | |
| 82 | VAN LEUFFELEN Sven | 24 | 23 | 20 | 24 | 21 | 112 | |
| 83 | BODEAN Andrei | 23 | 21 | 22 | 22 | 23 | 111 | |
| 84 | BORETA Lazar | 22 | 21 | 25 | 20 | 23 | 111 | |
| 85 | MAJGAARD PETERSEN Bertil | 23 | 21 | 24 | 20 | 23 | 111 | |
| 86 | KULL Andres | 23 | 23 | 23 | 19 | 23 | 111 | |
| 87 | MYLONAS Adonis | 22 | 22 | 23 | 22 | 22 | 111 | |
| 88 | Tielnyi Ihor | 21 | 21 | 22 | 22 | 24 | 110 | |
| 89 | LEVIN ANDERSSON Rickard | 21 | 22 | 24 | 21 | 22 | 110 | |
| 90 | VELLA Christopher | 21 | 22 | 24 | 21 | 22 | 110 | |
| 91 | MESZAROS Istvan | 21 | 21 | 24 | 20 | 23 | 109 | |
| 92 | RIGONI Simone | 20 | 23 | 20 | 22 | 23 | 108 | |
| 93 | GIANNARAKOS Ioannis | 19 | 22 | 24 | 21 | 22 | 108 | |
| 94 | Klettheyggj Bartal | 20 | 19 | 21 | 24 | 23 | 107 | |
| 95 | NOTEBAERT Onofre Paul | 23 | 22 | 21 | 21 | 20 | 107 | |
| 96 | JOENSEN Esmar Andreasson | 22 | 21 | 20 | 21 | 21 | 105 | |
| 97 | Pivovarov Konstantin | 21 | 18 | 23 | 23 | 19 | 104 | |
| 98 | ONUZANS Raitis | 20 | 18 | 22 | 22 | 19 | 101 | |
| 99 | KLETTHEYGGJ Johnhard | 22 | 21 | 18 | 17 | 18 | 96 | |
| 100 | Klekov Oleksii | 22 | 19 | 21 | 18 | 16 | 96 | |
| 101 | SCACODUB Anatoli | 15 | 15 | 17 | 14 | 19 | 80 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Women
🥈
STANCO Silvana Maria
24
2
🥇
GALVEZ Fatima
26
1
🥉
ROSSI Jessica
20
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | GALVEZ FatimaQ | 24 | 24 | 23 | 22 | 25 | 118 | 26 |
| 🥈 2 | STANCO Silvana MariaQ | 25 | 25 | 20 | 25 | 25 | 120 | 24 |
| 🥉 3 | ROSSI JessicaQ | 25 | 25 | 25 | 22 | 24 | 121 | 20 |
| 4 | KAYA Rumeysa PelinQ | 24 | 23 | 24 | 23 | 24 | 118 | 17 |
| 5 | SESSA EricaQ | 24 | 22 | 23 | 25 | 24 | 118 | 13 |
| 6 | SEMIANOVA DariaQ | 24 | 25 | 24 | 23 | 24 | 120 | 12 |
| 7 | MACEK JasminaQ | 23 | 24 | 24 | 25 | 23 | 119 | 7 |
| 8 | NUMMELA Sara Silja PatriciaQshoot-off | 24 | 21 | 25 | 25 | 24 | 119 | 7 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | TEMIZDEMIR Safiyeshoot-off | 25 | 25 | 22 | 23 | 23 | 118 | |
| 10 | ZAVISKOVA Tereza | 24 | 23 | 23 | 24 | 24 | 118 | |
| 11 | BERNAL Sandra | 23 | 24 | 24 | 22 | 24 | 117 | |
| 12 | MAEKELAE-NUMMELA Satu | 23 | 22 | 23 | 24 | 24 | 116 | |
| 13 | MOLNAROVA Nikola | 24 | 22 | 23 | 24 | 23 | 116 | |
| 14 | PERILLI Alessandra | 24 | 22 | 25 | 22 | 23 | 116 | |
| 15 | GOLDBRUNNER Nadine | 22 | 25 | 21 | 24 | 23 | 115 | |
| 16 | DENISOVA Lada | 22 | 25 | 23 | 22 | 23 | 115 | |
| 17 | SEWARD Ellie | 23 | 23 | 23 | 24 | 22 | 115 | |
| 18 | JAMALOVA Aydan | 23 | 24 | 23 | 23 | 22 | 115 | |
| 19 | REHAK STEFECEKOVA Zuzana | 22 | 25 | 24 | 22 | 22 | 115 | |
| 20 | MARTINEZ Beatriz | 23 | 22 | 22 | 23 | 24 | 114 | |
| 21 | MOLNE MAGRINA Mar | 21 | 24 | 24 | 21 | 23 | 113 | |
| 22 | AKHATOVA Alina | 25 | 22 | 17 | 24 | 24 | 112 | |
| 23 | TOPOLOVEC Tea | 23 | 21 | 22 | 22 | 24 | 112 | |
| 24 | GORMALLY Aoife | 21 | 23 | 25 | 21 | 22 | 112 | |
| 25 | DE BARROS Ines | 23 | 22 | 24 | 22 | 21 | 112 | |
| 26 | Mikhailiukova Viktoriia | 16 | 24 | 23 | 24 | 24 | 111 | |
| 27 | MURCHE Kathrin | 24 | 24 | 19 | 19 | 24 | 110 | |
| 28 | CORMENIER Carole | 19 | 23 | 24 | 22 | 22 | 110 | |
| 29 | TOEMOER-TONES Petra Anna | 20 | 25 | 22 | 23 | 20 | 110 | |
| 30 | ANTIKAINEN Noora | 22 | 22 | 23 | 19 | 23 | 109 | |
| 31 | SPOTAKOVA Jana | 24 | 19 | 21 | 23 | 22 | 109 | |
| 32 | MATEJKOVA Martina | 20 | 20 | 20 | 24 | 24 | 108 | |
