International · 🇮🇹 ITA · Trap + Skeet
ISSF Junior World Cup Shotgun Porpetto 2026
📅 12–September 21, 2026 · 📍 A.S.D. Tiro A Volo Porpetto
Status
FinishedParticipants
Trap 108 · Skeet 104Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 70
№1007PERSIN Isaiah🇨🇦 CANawaiting draw
№1026CHIAVALON Antonio🇭🇷 CROawaiting draw
№1027DRENJANCEVIC Tomislav🇭🇷 CROawaiting draw
№1028DUNIS Diego🇭🇷 CROawaiting draw
№1029GUDELJ Toni🇭🇷 CROawaiting draw
№1030ZEGNAL Leon🇭🇷 CROawaiting draw
№1031ZRINSKI Mateo🇭🇷 CROawaiting draw
№1053CHMELIK Jakub🇨🇿 CZEawaiting draw
№1054DORNICAK Petr🇨🇿 CZEawaiting draw
№1056JANATA Matyas🇨🇿 CZEawaiting draw
№1059SAMEK Vaclav🇨🇿 CZEawaiting draw
№1060VOJKUVKA Tomas🇨🇿 CZEawaiting draw
№1068MADI Yassine🇪🇬 EGYawaiting draw
№1075BARRERO Jose🇪🇸 ESPawaiting draw
№1076CABRE Joan🇪🇸 ESPawaiting draw
№1077SALICHS Eduard🇪🇸 ESPawaiting draw
№1096AGEZ Thomas🇫🇷 FRAawaiting draw
№1097DESERT Louis🇫🇷 FRAawaiting draw
№1098DURY Enzo🇫🇷 FRAawaiting draw
№1114CRABB Liam🇬🇧 GBRawaiting draw
№1116KIRK Lewis🇬🇧 GBRawaiting draw
№1118PALEY Mathew John🇬🇧 GBRawaiting draw
№1120TURNER Joseph Oscar🇬🇧 GBRawaiting draw
№1145JOHN Henry🇩🇪 GERawaiting draw
№1146JUDEK Paul🇩🇪 GERawaiting draw
№1148REICHHARDT Till🇩🇪 GERawaiting draw
№1160DOEBOERHEGYI Bence🇭🇺 HUNawaiting draw
№1162IVANYI Bence🇭🇺 HUNawaiting draw
№1166SALAMON Zalan🇭🇺 HUNawaiting draw
№1183ALI Syed Ahyaan🇮🇳 INDawaiting draw
№1184ARJUN Arjun🇮🇳 INDawaiting draw
№1186CHANDRAWAT Vinay Pratap Singh🇮🇳 INDawaiting draw
№1187KHAN Zuhair🇮🇳 INDawaiting draw
№1189RATHORE Udhav Singh🇮🇳 INDawaiting draw
№1190SAKTHIVEL MUTHUKUMAAR Yugan🇮🇳 INDawaiting draw
№1198COOGAN Jamie🇮🇪 IRLawaiting draw
№1216DIANA Andrea🇮🇹 ITAawaiting draw
№1217GERRI Luca🇮🇹 ITAawaiting draw
№1219RONCEN Simone🇮🇹 ITAawaiting draw
№1220TANFOGLIO Francesco🇮🇹 ITAawaiting draw
№1226BUGEJA Ryan🇲🇹 MLTawaiting draw
№1227CASSAR Abiel🇲🇹 MLTawaiting draw
№1241HESLIP Jack🇳🇿 NZLawaiting draw
№1252RUTA Sebastian🇵🇱 POLawaiting draw
№1253SOLTYS Antoni🇵🇱 POLawaiting draw
№1259CARAPINHA Rui🇵🇹 PORawaiting draw
№1260OLIVEIRA BARBOSA Rodrigo🇵🇹 PORawaiting draw
№1261SEBASTIAO Francisco🇵🇹 PORawaiting draw
№1268AL-ADBA Ali🇶🇦 QATawaiting draw
№1272AL-KHELAIFI Ahmad Majid🇶🇦 QATawaiting draw
№1292DUBININ Denis🏳️ AINawaiting draw
№1295GONCHAROV Denis🏳️ AINawaiting draw
№1296KONSTANTINOV Stepan🏳️ AINawaiting draw
№1299PRYTKOV Nikita🏳️ AINawaiting draw
№1301SAPONENKO Ivan🏳️ AINawaiting draw
№1307CEROVAC Rene🇸🇮 SLOawaiting draw
№1308ZNIDERCIC Jan🇸🇮 SLOawaiting draw
№1317BENKOVSKY Filip🇸🇰 SVKawaiting draw
№1318GESE Alan🇸🇰 SVKawaiting draw
№1319GESE Teo🇸🇰 SVKawaiting draw
№1320PINKA Adam🇸🇰 SVKawaiting draw
№1321TOTH Timotej🇸🇰 SVKawaiting draw
№1322ZABRANSKY Milan🇸🇰 SVKawaiting draw
№1336CHUANG Hao-Jyun🇹🇼 TPEawaiting draw
№1352BERRY Dalton🇺🇸 USAawaiting draw
№1354HATFIELD Max🇺🇸 USAawaiting draw
№1355HEMSATH Ethan🇺🇸 USAawaiting draw
№1358HORINEK Kaleb🇺🇸 USAawaiting draw
№1360LARSON Brock🇺🇸 USAawaiting draw
№1361ROOK Benjamin🇺🇸 USAawaiting draw
Women· 38
№1020CARO Valeria🇨🇴 COLawaiting draw
№1046HERELOVA Anna Tekla🇨🇿 CZEawaiting draw
№1047KUCEROVA Lea🇨🇿 CZEawaiting draw
№1050NOVAKOVA Marcela🇨🇿 CZEawaiting draw
№1074DEL REY RUIZ Irene🇪🇸 ESPawaiting draw
№1093AURICHE Jeanne🇫🇷 FRAawaiting draw
№1094DUTANG Chloe🇫🇷 FRAawaiting draw
№1095NIELLEN-DEZECACHE Olga🇫🇷 FRAawaiting draw
№1109COUTANCHE Abbie🇬🇧 GBRawaiting draw
№1133BLANK Lea Marion Franziska Maria🇩🇪 GERawaiting draw
№1137RIEHMANN Karla🇩🇪 GERawaiting draw
№1139SCHWENZFEIER Josephine🇩🇪 GERawaiting draw
№1157LANG Rege🇭🇺 HUNawaiting draw
№1158NYITRAI Anna🇭🇺 HUNawaiting draw
№1174HARIS Sabeera🇮🇳 INDawaiting draw
№1175JOSHI Krishika🇮🇳 INDawaiting draw
№1176KATYAL Addya🇮🇳 INDawaiting draw
№1179SENTHIL KUMAR Tanisska🇮🇳 INDawaiting draw
№1181TRIPATHI Bhavya🇮🇳 INDawaiting draw
№1205ARCHETTI Valentina🇮🇹 ITAawaiting draw
№1207IOVINELLA Maria🇮🇹 ITAawaiting draw
№1208MONTANI Martina🇮🇹 ITAawaiting draw
№1210PIAZZA Camilla Stella🇮🇹 ITAawaiting draw
№1281CHUPINA Dara🏳️ AINawaiting draw
№1282DUNAEVA Anastasiia🏳️ AINawaiting draw
№1283KOSMINA Aleksandra🏳️ AINawaiting draw
№1285PAPINA Kira🏳️ AINawaiting draw
№1287SAMOFALOVA Kseniia🏳️ AINawaiting draw
№1289TATARINOVA Kseniia🏳️ AINawaiting draw
№1314HOBOTHOVA Kristina🇸🇰 SVKawaiting draw
№1315KOCISOVA Lea🇸🇰 SVKawaiting draw
№1316PIKNOVA Adriana🇸🇰 SVKawaiting draw
№1344CUNNINGHAM Carmen🇺🇸 USAawaiting draw
№1345DALE Taylor🇺🇸 USAawaiting draw
№1346DOWNS Ava-Elizabeth🇺🇸 USAawaiting draw
№1347DUZAN Kinsey🇺🇸 USAawaiting draw
№1349MC KINNEY Marin🇺🇸 USAawaiting draw
№1351VELASQUEZ Micaela🇺🇸 USAawaiting draw
Trap · Men
🥈
TANFOGLIO Francesco
26
2
🥇
SAKTHIVEL MUTHUKUMAAR Yugan
27
1
🥉
RONCEN Simone
21
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | SAKTHIVEL MUTHUKUMAAR YuganQ | 22 | 22 | 24 | 23 | 23 | 114 | 27 |
| 🥈 2 | TANFOGLIO FrancescoQ | 23 | 24 | 23 | 24 | 21 | 115 | 26 |
| 🥉 3 | RONCEN SimoneQ | 25 | 24 | 24 | 22 | 22 | 117 | 21 |
| 4 | BARRERO JoseQ | 23 | 25 | 22 | 25 | 24 | 119 | 15 |
| 5 | DIANA AndreaQ | 23 | 23 | 24 | 25 | 25 | 120 | 11 |
| 6 | DESERT LouisQ | 24 | 23 | 21 | 21 | 24 | 113 | 10 |
| 7 | SALICHS EduardQ | 25 | 22 | 24 | 20 | 23 | 114 | 7 |
| 8 | TOTH TimotejQshoot-off | 22 | 24 | 25 | 22 | 25 | 118 | 6 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | HEMSATH Ethanshoot-off | 21 | 24 | 24 | 20 | 24 | 113 | |
| 10 | KONSTANTINOV Stepan | 22 | 24 | 23 | 21 | 23 | 113 | |
| 11 | GERRI Luca | 23 | 21 | 22 | 23 | 24 | 113 | |
| 12 | ARJUN Arjun | 21 | 20 | 24 | 24 | 23 | 112 | |
| 13 | CHANDRAWAT Vinay Pratap Singh | 22 | 22 | 22 | 23 | 23 | 112 | |
| 14 | PALEY Mathew John | 23 | 21 | 22 | 23 | 23 | 112 | |
| 15 | JOHN Henry | 21 | 24 | 24 | 21 | 22 | 112 | |
| 16 | RATHORE Udhav Singh | 21 | 22 | 22 | 22 | 24 | 111 | |
| 17 | OLIVEIRA BARBOSA Rodrigo | 21 | 24 | 20 | 22 | 24 | 111 | |
| 18 | KIRK Lewis | 23 | 22 | 23 | 19 | 24 | 111 | |
| 19 | AL-KHELAIFI Ahmad Majid | 21 | 23 | 23 | 22 | 22 | 111 | |
| 20 | CHUANG Hao-Jyun | 21 | 22 | 23 | 24 | 21 | 111 | |
| 21 | AGEZ Thomas | 23 | 21 | 25 | 21 | 21 | 111 | |
| 22 | BERRY Dalton | 23 | 22 | 23 | 23 | 20 | 111 | |
| 23 | DOEBOERHEGYI Bence | 24 | 22 | 23 | 22 | 20 | 111 | |
| 24 | GESE Teo | 22 | 22 | 21 | 22 | 23 | 110 | |
| 25 | SEBASTIAO Francisco | 22 | 23 | 23 | 19 | 23 | 110 | |
| 26 | GUDELJ Toni | 23 | 22 | 19 | 21 | 24 | 109 | |
| 27 | CASSAR Abiel | 23 | 22 | 24 | 20 | 20 | 109 | |
| 28 | CRABB Liam | 23 | 19 | 22 | 20 | 24 | 108 | |
| 29 | BUGEJA Ryan | 21 | 21 | 23 | 21 | 22 | 108 | |
| 30 | ROOK Benjamin | 20 | 24 | 22 | 20 | 22 | 108 | |
| 31 | DURY Enzo | 23 | 21 | 21 | 22 | 21 | 108 | |
| 32 | DUNIS Diego | 20 | 24 | 21 | 23 | 20 | 108 | |
| 33 | REICHHARDT Till | 21 | 20 | 21 | 24 | 21 | 107 | |
| 34 | VOJKUVKA Tomas | 19 | 19 | 21 | 24 | 23 | 106 | |
| 35 | ZEGNAL Leon | 23 | 17 | 21 | 22 | 23 | 106 | |
| 36 | ZRINSKI Mateo | 24 | 18 | 22 | 20 | 22 | 106 | |
| 37 | GESE Alan | 19 | 23 | 22 | 21 | 21 | 106 | |
| 38 | HATFIELD Max | 20 | 22 | 22 | 22 | 20 | 106 | |
| 39 | JANATA Matyas | 23 | 21 | 19 | 24 | 19 | 106 | |
| 40 | HESLIP Jack | 23 | 21 | 23 | 20 | 19 | 106 | |
| 41 | DUBININ Denis | 22 | 21 | 21 | 17 | 24 | 105 | |
| 42 | KHAN Zuhair | 19 | 22 | 20 | 21 | 23 | 105 | |
| 43 | RUTA Sebastian | 19 | 22 | 21 | 21 | 22 | 105 | |
| 44 | MADI Yassine | 22 | 22 | 18 | 21 | 22 | 105 | |
| 45 | CHMELIK Jakub | 19 | 22 | 22 | 21 | 21 | 105 | |
| 46 | PRYTKOV Nikita | 20 | 24 | 23 | 19 | 19 | 105 | |
| 47 | PINKA Adam | 21 | 18 | 22 | 20 | 23 | 104 | |
| 48 | DRENJANCEVIC Tomislav | 21 | 19 | 22 | 19 | 22 | 103 | |
| 49 | LARSON Brock | 25 | 21 | 16 | 20 | 21 | 103 | |
| 50 | ZABRANSKY Milan | 22 | 19 | 21 | 22 | 19 | 103 | |
| 51 | CEROVAC Rene | 20 | 23 | 18 | 20 | 21 | 102 | |
| 52 | JUDEK Paul | 22 | 20 | 22 | 17 | 21 | 102 | |
| 53 | PERSIN Isaiah | 18 | 19 | 23 | 22 | 20 | 102 | |
| 54 | BENKOVSKY Filip | 19 | 23 | 17 | 20 | 22 | 101 | |
| 55 | ALI Syed Ahyaan | 20 | 20 | 20 | 19 | 22 | 101 | |
| 56 | DORNICAK Petr | 17 | 20 | 24 | 20 | 20 | 101 | |
| 57 | CARAPINHA Rui | 20 | 17 | 21 | 23 | 19 | 100 | |
| 58 | CABRE Joan | 17 | 19 | 23 | 22 | 19 | 100 | |
| 59 | SAMEK Vaclav | 23 | 19 | 21 | 22 | 15 | 100 | |
| 60 | AL-ADBA Ali | 20 | 19 | 19 | 21 | 20 | 99 | |
| 61 | SAPONENKO Ivan | 22 | 18 | 21 | 18 | 20 | 99 | |
| 62 | CHIAVALON Antonio | 22 | 21 | 19 | 19 | 18 | 99 | |
| 63 | SALAMON Zalan | 17 | 19 | 18 | 21 | 22 | 97 | |
| 64 | HORINEK Kaleb | 19 | 18 | 19 | 19 | 22 | 97 | |
| 65 | GONCHAROV Denis | 20 | 17 | 20 | 21 | 19 | 97 | |
| 66 | SOLTYS Antoni | 23 | 20 | 23 | 15 | 16 | 97 | |
| 67 | ZNIDERCIC Jan | 18 | 18 | 21 | 17 | 22 | 96 | |
| 68 | TURNER Joseph Oscar | 21 | 19 | 18 | 17 | 19 | 94 | |
| 69 | IVANYI Bence | 18 | 21 | 14 | 19 | 21 | 93 | |
| 70 | COOGAN Jamie | 15 | 16 | 20 | 17 | 17 | 85 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Women
🥈
ARCHETTI Valentina
25
2
🥇
DEL REY RUIZ Irene
25
1
🥉
IOVINELLA Maria
21
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | DEL REY RUIZ IreneQ | 23 | 24 | 23 | 20 | 20 | 110 | 25 |
| 🥈 2 | ARCHETTI ValentinaQ | 24 | 21 | 22 | 20 | 21 | 108 | 25 |
| 🥉 3 | IOVINELLA MariaQ | 23 | 21 | 21 | 23 | 21 | 109 | 21 |
| 4 | NYITRAI AnnaQ | 21 | 19 | 23 | 23 | 24 | 110 | 14 |
| 5 | PAPINA KiraQ | 23 | 23 | 24 | 19 | 21 | 110 | 9 |
| 6 | HARIS SabeeraQ | 20 | 20 | 21 | 23 | 24 | 108 | 9 |
| 7 | DUTANG ChloeQ | 21 | 20 | 25 | 19 | 22 | 107 | 6 |
| 8 | RIEHMANN KarlaQ | 23 | 18 | 21 | 22 | 23 | 107 | 6 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | TRIPATHI Bhavya | 21 | 19 | 21 | 21 | 23 | 105 | |
| 10 | JOSHI Krishika | 20 | 21 | 20 | 21 | 23 | 105 | |
| 11 | AURICHE Jeanne | 19 | 19 | 23 | 22 | 22 | 105 | |
| 12 | DUZAN Kinsey | 18 | 22 | 23 | 20 | 22 | 105 | |
| 13 | CUNNINGHAM Carmen | 20 | 21 | 21 | 22 | 21 | 105 | |
| 14 | VELASQUEZ Micaela | 23 | 22 | 20 | 19 | 20 | 104 | |
| 15 | NIELLEN-DEZECACHE Olga | 21 | 20 | 18 | 19 | 25 | 103 | |
| 16 | KUCEROVA Lea | 20 | 18 | 19 | 23 | 23 | 103 | |
| 17 | HOBOTHOVA Kristina | 19 | 23 | 19 | 19 | 23 | 103 | |
| 18 | CHUPINA Dara | 23 | 21 | 20 | 16 | 23 | 103 | |
| 19 | MONTANI Martina | 18 | 22 | 19 | 22 | 22 | 103 | |
| 20 | KOSMINA Aleksandra | 19 | 22 | 21 | 21 | 20 | 103 | |
| 21 | KOCISOVA Lea | 20 | 16 | 24 | 19 | 22 | 101 | |
| 22 | SAMOFALOVA Kseniia | 21 | 22 | 17 | 20 | 21 | 101 | |
| 23 | DALE Taylor | 20 | 15 | 21 | 22 | 22 | 100 | |
| 24 | BLANK Lea Marion Franziska Maria | 17 | 23 | 17 | 21 | 22 | 100 | |
| 25 | MC KINNEY Marin | 18 | 20 | 22 | 21 | 19 | 100 | |
| 26 | COUTANCHE Abbie | 21 | 19 | 16 | 22 | 20 | 98 | |
| 27 | HERELOVA Anna Tekla | 19 | 20 | 17 | 19 | 22 | 97 | |
| 28 | SENTHIL KUMAR Tanisska | 22 | 20 | 16 | 19 | 20 | 97 | |
| 29 | DOWNS Ava-Elizabeth | 20 | 22 | 15 | 17 | 22 | 96 | |
| 30 | KATYAL Addya | 19 | 19 | 17 | 22 | 19 | 96 | |
| 31 | DUNAEVA Anastasiia | 19 | 18 | 22 | 15 | 20 | 94 | |
| 32 | PIKNOVA Adriana | 18 | 18 | 19 | 20 | 18 | 93 | |
| 33 | TATARINOVA Kseniia | 16 | 18 | 18 | 19 | 20 | 91 | |
| 34 | SCHWENZFEIER Josephine | 22 | 17 | 16 | 16 | 19 | 90 | |
| 35 | CARO Valeria | 15 | 17 | 17 | 19 | 18 | 86 | |
| 36 | NOVAKOVA Marcela | 16 | 15 | 18 | 16 | 19 | 84 | |
| 37 | LANG Rege | 14 | 16 | 19 | 15 | 15 | 79 | |
| 38 | PIAZZA Camilla Stella | 16 | 15 | 10 | · | · | 41 | |
Final: top 8 shoot an extra series — the sum decides.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Юніорський Кубок світу ISSF зі стендової стрільби · Порпетто (Італія). Трап, скіт, мікст трап.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.