International · 🇲🇦 MAR · Trap + Skeet
ISSF World Cup Shotgun Tangier 2026
📅 March 25, 2026 — April 4, 2026 · 📍 Club Tanger de Tir
Status
FinishedParticipants
Trap 142 · Skeet 114Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Women· 59
№1001BRETAG Molly Ruth🇦🇺 AUSawaiting draw
№1002DEAN Kiara Sioux-Lin🇦🇺 AUSawaiting draw
№1003SKINNER Catherine🇦🇺 AUSawaiting draw
№1031DEDMAN Mackenzie Jo🇨🇦 CANawaiting draw
№1068HRDLICKOVA Zina🇨🇿 CZEawaiting draw
№1070ZAVISKOVA Tereza🇨🇿 CZEawaiting draw
№1103DEL REY RUIZ Irene🇪🇸 ESPawaiting draw
№1104GALVEZ Fatima🇪🇸 ESPawaiting draw
№1105MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1106MOLNE MAGRINA Mar🇪🇸 ESPawaiting draw
№1117ANTIKAINEN Noora🇫🇮 FINawaiting draw
№1118MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1119VEROMAA Mopsi🇫🇮 FINawaiting draw
№1132CORMENIER Carole🇫🇷 FRAawaiting draw
№1148PURSER Madeleine Louise🇬🇧 GBRawaiting draw
№1149SEWARD Ellie🇬🇧 GBRawaiting draw
№1191RUANO OLIVA Adriana🇬🇹 GUAawaiting draw
№1192SOTO ABRIL Ana Waleska🇬🇹 GUAawaiting draw
№1206AHLAWAT Aashima🇮🇳 INDawaiting draw
№1208GUPTA Kirti🇮🇳 INDawaiting draw
№1210KUMARI Rajeshwari🇮🇳 INDawaiting draw
№1212RAJAK Preeti🇮🇳 INDawaiting draw
№1215SISODIYA Shreshtha🇮🇳 INDawaiting draw
№1242IEZZI Alessia🇮🇹 ITAawaiting draw
№1243PANZA Valentina🇮🇹 ITAawaiting draw
№1244ROSSI Jessica🇮🇹 ITAawaiting draw
№1246SESSA Erica🇮🇹 ITAawaiting draw
№1260Eleonora Ibragimova🇰🇿 KAZawaiting draw
№1264PRILEPINA Anastassiya🇰🇿 KAZawaiting draw
№1266SARMANOVA Nargiza🇰🇿 KAZawaiting draw
№1284BIDOLI Lena🇱🇺 LUXawaiting draw
№1290FADIL Fatima Zahrae🇲🇦 MARawaiting draw
№1291HAOUZANE Samia🇲🇦 MARawaiting draw
№1293MARIRHI Yasmine🇲🇦 MARawaiting draw
№1337BERNAL Sandra🇵🇱 POLawaiting draw
№1351DE BARROS Ines🇵🇹 PORawaiting draw
№1358BERMUDEZ LATORRE Ana Sofia🇵🇷 PURawaiting draw
№1359CAMPOS-MARTYN Augusta Rose🇵🇷 PURawaiting draw
№1365AL-KHALAF Kholoud Hassan🇶🇦 QATawaiting draw
№1367BASSIL Ray🇶🇦 QATawaiting draw
№1379DENISOVA Lada🏳️ AINawaiting draw
№1380IVOILOVA Sofia🏳️ AINawaiting draw
№1382SAMOFALOVA Kseniia🏳️ AINawaiting draw
№1383SEMIANOVA Daria🏳️ AINawaiting draw
№1385TATARINOVA Kseniia🏳️ AINawaiting draw
№1408MACEK Jasmina🇸🇮 SLOawaiting draw
№1419PERILLI Alessandra🇸🇲 SMRawaiting draw
№1420TONINI Martina🇸🇲 SMRawaiting draw
№1429REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№1436LIN Yi-Chun🇹🇼 TPEawaiting draw
№1437LIU Wan-Yu🇹🇼 TPEawaiting draw
№1444AFACAN Ela🇹🇷 TURawaiting draw
№1446KAYA Esma Samira🇹🇷 TURawaiting draw
№1447KAYA Rumeysa Pelin🇹🇷 TURawaiting draw
№1461BROWNING Kayle🇺🇸 USAawaiting draw
№1462CHRISTIAN Loretta May🇺🇸 USAawaiting draw
№1463DOWNS Ava-Elizabeth🇺🇸 USAawaiting draw
№1465PHILLIPS Ryann Paige🇺🇸 USAawaiting draw
№1467TOZIER Rachel🇺🇸 USAawaiting draw
Men· 83
№1004DE PEDRO Benjamin🇦🇺 AUSawaiting draw
№1005DI PIETRO Daniel🇦🇺 AUSawaiting draw
№1006FORD Cameron🇦🇺 AUSawaiting draw
№1007HENWOOD Craig🇦🇺 AUSawaiting draw
№1013FAUST Alexander🇦🇹 AUTawaiting draw
№1014KEIMELMAYR Christian🇦🇹 AUTawaiting draw
№1015SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1018SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1024PEETERS Yannick🇧🇪 BELawaiting draw
№1051CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1052GLASNOVIC Anton🇭🇷 CROawaiting draw
№1053GLASNOVIC Josip🇭🇷 CROawaiting draw
№1071BECCARI Fabio🇨🇿 CZEawaiting draw
№1072KOSTELECKY David🇨🇿 CZEawaiting draw
№1073LIPTAK Jiri🇨🇿 CZEawaiting draw
№1075PALACKY Jan🇨🇿 CZEawaiting draw
№1107FERNANDEZ Alberto🇪🇸 ESPawaiting draw
№1108GARCIA Andres🇪🇸 ESPawaiting draw
№1109MARTINEZ TORRES Adria🇪🇸 ESPawaiting draw
№1111MURCIA Manuel🇪🇸 ESPawaiting draw
№1121KOEYLINEN Simo🇫🇮 FINawaiting draw
№1122LAAKSO Jukka🇫🇮 FINawaiting draw
№1123MAEKELAE Juho Johannes🇫🇮 FINawaiting draw
№1133AGEZ Thomas🇫🇷 FRAawaiting draw
№1134BOURGUE Clement🇫🇷 FRAawaiting draw
№1137DESERT Antonin🇫🇷 FRAawaiting draw
№1138GUERRERO Sebastien🇫🇷 FRAawaiting draw
№1150BETTS Thomas William🇬🇧 GBRawaiting draw
№1153COWARD-HOLLEY Matthew🇬🇧 GBRawaiting draw
№1155HALES Nathan🇬🇧 GBRawaiting draw
№1193BROL CARDENAS Fernando Enrique🇬🇹 GUAawaiting draw
№1194BROL CARDENAS Jean Pierre🇬🇹 GUAawaiting draw
№1216CHENAI Kynan🇮🇳 INDawaiting draw
№1218GYANCHAND Sharan Susheel🇮🇳 INDawaiting draw
№1221MENDIRATTA Bhowneesh🇮🇳 INDawaiting draw
№1224SULTAN Mohammad Asad🇮🇳 INDawaiting draw
№1225TONDAIMAN Prithviraj🇮🇳 INDawaiting draw
№1233O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1247FRASCA Erminio🇮🇹 ITAawaiting draw
№1248IEZZI Emanuele🇮🇹 ITAawaiting draw
№1251RESCA Daniele🇮🇹 ITAawaiting draw
№1254SOLLAMI Fabio🇮🇹 ITAawaiting draw
№1267AISALBAYEV Alisher🇰🇿 KAZawaiting draw
№1268BEDAREV Maksim🇰🇿 KAZawaiting draw
№1271POCHIVALOV Mark🇰🇿 KAZawaiting draw
№1294ALHRRAS Zouhair🇲🇦 MARawaiting draw
№1295EL ARBAOUI Ismael🇲🇦 MARawaiting draw
№1296EL HAMRI Toufik🇲🇦 MARawaiting draw
№1297HAFFARI Driss🇲🇦 MARawaiting draw
№1298HAJ ALI Younes🇲🇦 MARawaiting draw
№1306BUGEJA Ryan🇲🇹 MLTawaiting draw
№1308CHETCUTI Gianluca🇲🇹 MLTawaiting draw
№1309CHETCUTI William🇲🇹 MLTawaiting draw
№1324NADEEM Muhammad Farrukh🇵🇰 PAKawaiting draw
№1330DE SOUZA FERREIRA Alessandro🇵🇪 PERawaiting draw
№1340KOWALCZYK Piotr🇵🇱 POLawaiting draw
№1341MANIKOWSKI Tomasz🇵🇱 POLawaiting draw
№1342MROZEK Daniel Krzysztof🇵🇱 POLawaiting draw
№1343PASIERBSKI Tomasz🇵🇱 POLawaiting draw
№1345Yazykov Wolodymyr🇵🇱 POLawaiting draw
№1352FARIA Jose🇵🇹 PORawaiting draw
№1371AL-HEMAIDI Nasser Ali N A🇶🇦 QATawaiting draw
№1372SCALZONE Angelo🇶🇦 QATawaiting draw
№1390KONSTANTINOV Stepan🏳️ AINawaiting draw
№1393NIKOLAEV Ramir🏳️ AINawaiting draw
№1394PORIADIN Ilia🏳️ AINawaiting draw
№1395SAPONENKO Ivan🏳️ AINawaiting draw
№1409BLAZINSEK Tomaz🇸🇮 SLOawaiting draw
№1410LEPEN Matjaz🇸🇮 SLOawaiting draw
№1411MACEK Bostjan🇸🇮 SLOawaiting draw
№1412ROLIH Sandi🇸🇮 SLOawaiting draw
№1413VATOVEC Denis🇸🇮 SLOawaiting draw
№1421BERTI Gian Marco🇸🇲 SMRawaiting draw
№1422RIGONI Simone🇸🇲 SMRawaiting draw
№1430OLEJNIK Hubert Andrzej🇸🇰 SVKawaiting draw
№1438YANG Kun-Pi🇹🇼 TPEawaiting draw
№1450ILBILGI Murat🇹🇷 TURawaiting draw
№1451ILNAM Yavuz🇹🇷 TURawaiting draw
№1455TUNCER N Tolga🇹🇷 TURawaiting draw
№1469BROSSEAU Jack🇺🇸 USAawaiting draw
№1470ELLER Walton🇺🇸 USAawaiting draw
№1472HINTON William🇺🇸 USAawaiting draw
№1481MARTINEZ Leonel🇻🇪 VENawaiting draw
Trap · Men
🥈
HAFFARI Driss
25
2
🥇
DE SOUZA FERREIRA Alessandro
27
1
🥉
BROL CARDENAS Jean Pierre
21
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | DE SOUZA FERREIRA AlessandroQ | 24 | 24 | 24 | 25 | 24 | 121 | 27 |
| 🥈 2 | HAFFARI DrissQ | 25 | 24 | 23 | 24 | 24 | 120 | 25 |
| 🥉 3 | BROL CARDENAS Jean PierreQ | 23 | 25 | 24 | 25 | 25 | 122 | 21 |
| 4 | HALES NathanQ | 24 | 25 | 25 | 25 | 24 | 123 | 17 |
| 5 | MARTINEZ TORRES AdriaQ | 25 | 25 | 23 | 23 | 25 | 121 | 12 |
| 6 | YANG Kun-PiQ | 25 | 22 | 25 | 24 | 24 | 120 | 12 |
| 7 | CERNOGORAZ GiovanniQ | 25 | 24 | 24 | 24 | 24 | 121 | 7 |
| 8 | RESCA DanieleQ | 24 | 25 | 24 | 25 | 24 | 122 | 6 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | HINTON William | 21 | 24 | 24 | 25 | 25 | 119 | |
| 10 | GLASNOVIC Josip | 23 | 23 | 25 | 23 | 25 | 119 | |
| 11 | SOLLAMI Fabio | 24 | 25 | 21 | 25 | 24 | 119 | |
| 12 | DESERT Antonin | 25 | 23 | 24 | 23 | 24 | 119 | |
| 13 | CHENAI Kynan | 24 | 24 | 24 | 24 | 23 | 119 | |
| 14 | FARIA Jose | 25 | 23 | 25 | 23 | 23 | 119 | |
| 15 | ELLER Walton | 22 | 24 | 23 | 24 | 25 | 118 | |
| 16 | KOSTELECKY David | 23 | 24 | 22 | 24 | 25 | 118 | |
| 17 | BECCARI Fabio | 24 | 23 | 24 | 22 | 25 | 118 | |
| 18 | FRASCA Erminio | 21 | 25 | 23 | 25 | 24 | 118 | |
| 19 | PEETERS Yannick | 22 | 24 | 25 | 23 | 24 | 118 | |
| 20 | Yazykov Wolodymyr | 24 | 23 | 24 | 23 | 24 | 118 | |
| 21 | GARCIA Andres | 24 | 24 | 24 | 22 | 24 | 118 | |
| 22 | MURCIA Manuel | 24 | 23 | 23 | 25 | 23 | 118 | |
| 23 | GLASNOVIC Anton | 21 | 24 | 23 | 25 | 24 | 117 | |
| 24 | PALACKY Jan | 24 | 20 | 25 | 24 | 24 | 117 | |
| 25 | ALHRRAS Zouhair | 24 | 23 | 23 | 24 | 23 | 117 | |
| 26 | TUNCER N Tolga | 24 | 24 | 22 | 24 | 23 | 117 | |
| 27 | FERNANDEZ Alberto | 23 | 23 | 23 | 22 | 25 | 116 | |
| 28 | IEZZI Emanuele | 24 | 23 | 21 | 25 | 23 | 116 | |
| 29 | MARTINEZ Leonel | 24 | 23 | 25 | 24 | 20 | 116 | |
| 30 | SCHERHAUFER Andreas | 21 | 24 | 22 | 23 | 25 | 115 | |
| 31 | NADEEM Muhammad Farrukh | 22 | 21 | 24 | 24 | 24 | 115 | |
| 32 | ILNAM Yavuz | 22 | 23 | 23 | 23 | 24 | 115 | |
| 33 | BETTS Thomas William | 23 | 23 | 22 | 23 | 24 | 115 | |
| 34 | AGEZ Thomas | 23 | 23 | 22 | 23 | 24 | 115 | |
| 35 | BOURGUE Clement | 22 | 24 | 23 | 22 | 24 | 115 | |
| 36 | BERTI Gian Marco | 24 | 23 | 22 | 22 | 24 | 115 | |
| 37 | CHETCUTI Gianluca | 23 | 22 | 23 | 24 | 23 | 115 | |
| 38 | LEPEN Matjaz | 23 | 23 | 23 | 23 | 23 | 115 | |
| 39 | MENDIRATTA Bhowneesh | 23 | 24 | 25 | 20 | 23 | 115 | |
| 40 | POCHIVALOV Mark | 23 | 24 | 24 | 25 | 19 | 115 | |
| 41 | KOEYLINEN Simo | 22 | 22 | 24 | 23 | 23 | 114 | |
| 42 | O SULLIVAN Ian | 25 | 21 | 25 | 23 | 20 | 114 | |
| 43 | SCALZONE Angelo | 23 | 24 | 21 | 21 | 24 | 113 | |
| 44 | ILBILGI Murat | 23 | 22 | 22 | 23 | 23 | 113 | |
| 45 | SOLYOM Laszlo | 22 | 25 | 20 | 24 | 22 | 113 | |
| 46 | MAEKELAE Juho Johannes | 23 | 22 | 23 | 23 | 22 | 113 | |
| 47 | NIKOLAEV Ramir | 23 | 24 | 23 | 23 | 20 | 113 | |
| 48 | CHETCUTI William | 19 | 23 | 23 | 24 | 23 | 112 | |
| 49 | DI PIETRO Daniel | 25 | 21 | 22 | 22 | 22 | 112 | |
| 50 | KEIMELMAYR Christian | 21 | 25 | 23 | 22 | 21 | 112 | |
| 51 | AISALBAYEV Alisher | 24 | 25 | 20 | 23 | 20 | 112 | |
| 52 | OLEJNIK Hubert Andrzej | 22 | 23 | 20 | 22 | 24 | 111 | |
| 53 | MACEK Bostjan | 21 | 22 | 23 | 21 | 24 | 111 | |
| 54 | EL HAMRI Toufik | 22 | 22 | 22 | 21 | 24 | 111 | |
| 55 | BROL CARDENAS Fernando Enrique | 22 | 22 | 22 | 21 | 24 | 111 | |
| 56 | BEDAREV Maksim | 19 | 23 | 22 | 24 | 23 | 111 | |
| 57 | TONDAIMAN Prithviraj | 24 | 21 | 20 | 23 | 23 | 111 | |
| 58 | AL-HEMAIDI Nasser Ali N A | 23 | 23 | 21 | 21 | 23 | 111 | |
| 59 | GUERRERO Sebastien | 24 | 20 | 23 | 22 | 22 | 111 | |
| 60 | PASIERBSKI Tomasz | 22 | 21 | 22 | 24 | 21 | 110 | |
| 61 | KOWALCZYK Piotr | 23 | 22 | 23 | 20 | 21 | 109 | |
| 62 | FORD Cameron | 23 | 19 | 24 | 23 | 20 | 109 | |
| 63 | LIPTAK Jiri | 23 | 23 | 20 | 24 | 19 | 109 | |
| 64 | SULTAN Mohammad Asad | 22 | 22 | 22 | 20 | 22 | 108 | |
| 65 | KONSTANTINOV Stepan | 23 | 22 | 21 | 21 | 21 | 108 | |
| 66 | EL ARBAOUI Ismael | 23 | 23 | 19 | 23 | 20 | 108 | |
| 67 | MANIKOWSKI Tomasz | 23 | 24 | 23 | 18 | 20 | 108 | |
| 68 | HENWOOD Craig | 23 | 19 | 22 | 20 | 23 | 107 | |
| 69 | BUGEJA Ryan | 20 | 21 | 21 | 23 | 22 | 107 | |
| 70 | COWARD-HOLLEY Matthew | 23 | 18 | 17 | 24 | 24 | 106 | |
| 71 | DE PEDRO Benjamin | 21 | 22 | 21 | 19 | 23 | 106 | |
| 72 | LAAKSO Jukka | 21 | 22 | 19 | 20 | 22 | 104 | |
| 73 | GYANCHAND Sharan Susheel | 21 | 20 | 21 | 21 | 21 | 104 | |
| 74 | BROSSEAU Jack | 21 | 20 | 22 | 20 | 21 | 104 | |
| 75 | BLAZINSEK Tomaz | 23 | 20 | 21 | 23 | 17 | 104 | |
| 76 | HAJ ALI Younes | 21 | 22 | 22 | 16 | 22 | 103 | |
| 77 | RIGONI Simone | 18 | 20 | 23 | 21 | 21 | 103 | |
| 78 | PORIADIN Ilia | 20 | 23 | 22 | 18 | 20 | 103 | |
| 79 | ROLIH Sandi | 17 | 22 | 20 | 20 | 23 | 102 | |
| 80 | SAPONENKO Ivan | 19 | 15 | 21 | 21 | 23 | 99 | |
| 81 | MROZEK Daniel Krzysztof | 21 | 18 | 21 | 18 | 21 | 99 | |
| 82 | FAUST Alexander | 20 | 21 | 23 | 16 | 19 | 99 | |
| 83 | VATOVEC Denis | 23 | 21 | 18 | 19 | 16 | 97 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Women
🥈
ROSSI Jessica
22
2
🥇
SESSA Erica
24
1
🥉
MOLNE MAGRINA Mar
19
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | SESSA EricaQ | 21 | 25 | 24 | 24 | 23 | 117 | 24 |
| 🥈 2 | ROSSI JessicaQ | 24 | 23 | 24 | 25 | 25 | 121 | 22 |
| 🥉 3 | MOLNE MAGRINA MarQ | 22 | 25 | 24 | 23 | 22 | 116 | 19 |
| 4 | BERNAL SandraQ | 20 | 24 | 25 | 23 | 23 | 115 | 15 |
| 5 | LIU Wan-YuQ | 24 | 23 | 23 | 24 | 24 | 118 | 11 |
| 6 | ANTIKAINEN NooraQ | 23 | 23 | 22 | 23 | 23 | 114 | 8 |
| 7 | SKINNER CatherineQ | 20 | 22 | 23 | 23 | 24 | 112 | 6 |
| 8 | KAYA Rumeysa PelinQshoot-off | 21 | 24 | 20 | 24 | 23 | 112 | 6 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | CAMPOS-MARTYN Augusta Roseshoot-off | 21 | 24 | 23 | 21 | 23 | 112 | |
| 10 | PERILLI Alessandra | 23 | 23 | 21 | 23 | 22 | 112 | |
| 11 | BROWNING Kayle | 24 | 22 | 22 | 23 | 21 | 112 | |
| 12 | SEWARD Ellie | 21 | 25 | 22 | 24 | 20 | 112 | |
| 13 | KAYA Esma Samira | 25 | 23 | 22 | 22 | 20 | 112 | |
| 14 | AHLAWAT Aashima | 22 | 22 | 21 | 22 | 24 | 111 | |
| 15 | VEROMAA Mopsi | 21 | 24 | 22 | 21 | 23 | 111 | |
| 16 | IEZZI Alessia | 22 | 22 | 24 | 20 | 23 | 111 | |
| 17 | RUANO OLIVA Adriana | 21 | 21 | 21 | 23 | 24 | 110 | |
| 18 | REHAK STEFECEKOVA Zuzana | 23 | 21 | 23 | 20 | 23 | 110 | |
| 19 | GALVEZ Fatima | 23 | 22 | 22 | 21 | 22 | 110 | |
| 20 | DENISOVA Lada | 22 | 21 | 21 | 22 | 23 | 109 | |
| 21 | BASSIL Ray | 24 | 21 | 23 | 20 | 21 | 109 | |
| 22 | DEL REY RUIZ Irene | 20 | 22 | 21 | 20 | 25 | 108 | |
| 23 | TOZIER Rachel | 21 | 21 | 21 | 20 | 25 | 108 | |
| 24 | CHRISTIAN Loretta May | 23 | 23 | 18 | 22 | 22 | 108 | |
| 25 | DE BARROS Ines | 21 | 19 | 22 | 25 | 21 | 108 | |
| 26 | MARTINEZ Beatriz | 22 | 23 | 18 | 24 | 21 | 108 | |
| 27 | BIDOLI Lena | 21 | 22 | 25 | 19 | 21 | 108 | |
| 28 | SEMIANOVA Daria | 17 | 22 | 21 | 24 | 23 | 107 | |
| 29 | HRDLICKOVA Zina | 20 | 21 | 23 | 21 | 22 | 107 | |
| 30 | SOTO ABRIL Ana Waleska | 24 | 20 | 18 | 24 | 21 | 107 | |
| 31 | MAEKELAE-NUMMELA Satu | 22 | 23 | 19 | 22 | 21 | 107 | |
| 32 | GUPTA Kirti | 20 | 22 | 23 | 21 | 21 | 107 | |
| 33 | CORMENIER Carole | 24 | 23 | 19 | 21 | 20 | 107 | |
| 34 | SAMOFALOVA Kseniia | 21 | 24 | 20 | 18 | 23 | 106 | |
| 35 | PURSER Madeleine Louise | 21 | 19 | 23 | 22 | 21 | 106 | |
| 36 | BRETAG Molly Ruth | 21 | 24 | 19 | 21 | 21 | 106 | |
| 37 | KUMARI Rajeshwari | 24 | 21 | 20 | 21 | 20 | 106 | |
| 38 | DEAN Kiara Sioux-Lin | 23 | 20 | 19 | 21 | 22 | 105 | |
| 39 | DOWNS Ava-Elizabeth | 22 | 20 | 21 | 21 | 21 | 105 | |
| 40 | PANZA Valentina | 19 | 21 | 22 | 20 | 22 | 104 | |
| 41 | SISODIYA Shreshtha | 19 | 21 | 23 | 20 | 21 | 104 | |
| 42 | RAJAK Preeti | 20 | 20 | 22 | 18 | 23 | 103 | |
| 43 | TONINI Martina | 22 | 20 | 20 | 22 | 19 | 103 | |
| 44 | HAOUZANE Samia | 20 | 20 | 21 | 21 | 19 | 101 | |
| 45 | AL-KHALAF Kholoud Hassan | 20 | 16 | 23 | 19 | 22 | 100 | |
| 46 | LIN Yi-Chun | 19 | 22 | 19 | 20 | 20 | 100 | |
| 47 | PHILLIPS Ryann Paige | 20 | 23 | 21 | 18 | 18 | 100 | |
| 48 | TATARINOVA Kseniia | 21 | 18 | 19 | 18 | 23 | 99 | |
| 49 | ZAVISKOVA Tereza | 18 | 21 | 23 | 17 | 20 | 99 | |
| 50 | DEDMAN Mackenzie Jo | 20 | 20 | 20 | 22 | 17 | 99 | |
| 51 | MARIRHI Yasmine | 18 | 20 | 20 | 19 | 21 | 98 | |
| 52 | IVOILOVA Sofia | 21 | 22 | 18 | 18 | 19 | 98 | |
| 53 | AFACAN Ela | 20 | 21 | 19 | 20 | 18 | 98 | |
| 54 | SARMANOVA Nargiza | 18 | 21 | 20 | 18 | 20 | 97 | |
| 55 | Eleonora Ibragimova | 17 | 20 | 24 | 20 | 16 | 97 | |
| 56 | MACEK Jasmina | 15 | 21 | 22 | 22 | 16 | 96 | |
| 57 | BERMUDEZ LATORRE Ana Sofia | 19 | 19 | 16 | 21 | 19 | 94 | |
| 58 | FADIL Fatima Zahrae | 20 | 20 | 18 | 14 | 21 | 93 | |
| 59 | PRILEPINA Anastassiya | 17 | 18 | 18 | 20 | 20 | 93 | |
Final: top 8 shoot an extra series — the sum decides.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Кубок світу ISSF зі стендової стрільби · Танжер (Марокко), Club Tangérois de Tir. Трап, скіт, мікст трап.
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.