International · 🇶🇦 QAT · Trap + Skeet
ISSF World Championship Shotgun Doha 2026
📅 1–November 14, 2026 · 📍 Lusail Shooting Range (Al-Ramii Sports Club)
Status
FinishedParticipants
Trap 199 · Skeet 183Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Men· 122
№1013ESTEVES Joao🇦🇴 ANGawaiting draw
№1014FREITAS Zidane Vandrey De Sousa🇦🇴 ANGawaiting draw
№1015TEIXEIRA Mauro🇦🇴 ANGawaiting draw
№1036GRICE Thomas Derek🇦🇺 AUSawaiting draw
№1038SENSI Gabriel🇦🇺 AUSawaiting draw
№1039WILLETT James🇦🇺 AUSawaiting draw
№1062KEIMELMAYR Christian🇦🇹 AUTawaiting draw
№1064SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1067SOLYOM Laszlo🇦🇹 AUTawaiting draw
№1082GULIYEV Alimirza🇦🇿 AZEawaiting draw
№1086MAMKIN Gennadi🇦🇿 AZEawaiting draw
№1088NOVRUZLU Murtaza🇦🇿 AZEawaiting draw
№1115NOTEBAERT Onofre Paul🇧🇪 BELawaiting draw
№1116PEETERS Yannick🇧🇪 BELawaiting draw
№1117TILMANT Jean-Marc Alain M🇧🇪 BELawaiting draw
№1218GAO Jianxiang🇨🇳 CHNawaiting draw
№1226QI Ying🇨🇳 CHNawaiting draw
№1232YU Haicheng🇨🇳 CHNawaiting draw
№1248CERNOGORAZ Giovanni🇭🇷 CROawaiting draw
№1249GLASNOVIC Anton🇭🇷 CROawaiting draw
№1250GLASNOVIC Josip🇭🇷 CROawaiting draw
№1291KOSTELECKY David🇨🇿 CZEawaiting draw
№1292LIPTAK Jiri🇨🇿 CZEawaiting draw
№1302VANEK Pavel🇨🇿 CZEawaiting draw
№1336KAMAR Ahmed🇪🇬 EGYawaiting draw
№1337MEHELBA Abdelaziz🇪🇬 EGYawaiting draw
№1342ZAHER Ahmed🇪🇬 EGYawaiting draw
№1375KULL Andres🇪🇪 ESTawaiting draw
№1391KOEYLINEN Simo🇫🇮 FINawaiting draw
№1393LAAKSO Jukka🇫🇮 FINawaiting draw
№1395MAEKELAE Juho Johannes🇫🇮 FINawaiting draw
№1415AGEZ Thomas🇫🇷 FRAawaiting draw
№1419BOURGUE Clement🇫🇷 FRAawaiting draw
№1423DESERT Antonin🇫🇷 FRAawaiting draw
№1449HALES Nathan🇬🇧 GBRawaiting draw
№1450HEADING Aaron🇬🇧 GBRawaiting draw
№1488JOHN Marius Josef Erik🇩🇪 GERawaiting draw
№1490LOEW Andreas🇩🇪 GERawaiting draw
№1495ROSENECKER Pius🇩🇪 GERawaiting draw
№1532BROL CARDENAS Jean Pierre🇬🇹 GUAawaiting draw
№1558HEGYI Norbert🇭🇺 HUNawaiting draw
№1619JAIJEE Udaivir Singh🇮🇳 INDawaiting draw
№1623KAPOOR Vivaan🇮🇳 INDawaiting draw
№1633SANDHU Zoravar Singh🇮🇳 INDawaiting draw
№1663BURNETT Derek🇮🇪 IRLawaiting draw
№1665O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1699DE FILIPPIS Mauro🇮🇹 ITAawaiting draw
№1700FABBRIZI Massimo🇮🇹 ITAawaiting draw
№1701PELLIELO Giovanni🇮🇹 ITAawaiting draw
№1711AL-MADI Fuad Nizar Fuad🇯🇴 JORawaiting draw
№1712ALTRABEISHI Ahmad🇯🇴 JORawaiting draw
№1747TAMURA Michihide🇯🇵 JPNawaiting draw
№1768AISALBAYEV Alisher🇰🇿 KAZawaiting draw
№1775POCHIVALOV Daniil🇰🇿 KAZawaiting draw
№1776POCHIVALOV Mark🇰🇿 KAZawaiting draw
№1829JEONG Rakhun🇰🇷 KORawaiting draw
№1835KIM Suyeong🇰🇷 KORawaiting draw
№1843PARK Jongha🇰🇷 KORawaiting draw
№1853ALDAWSARI Saad Abdullah R🇸🇦 KSAawaiting draw
№1858ALMUTAIRI Fahad Makin A🇸🇦 KSAawaiting draw
№1861ALSAHLI Mohammed Fahad🇸🇦 KSAawaiting draw
№1878ALFAIHAN Abdulrahman🇰🇼 KUWawaiting draw
№1881ALMUDHAF Khaled🇰🇼 KUWawaiting draw
№1885ALRASHIDI Talal🇰🇼 KUWawaiting draw
№1906ALLOUCH Achraf🇱🇧 LBNawaiting draw
№1907BAAKLINI Ghassan🇱🇧 LBNawaiting draw
№1908MOUSSA Alain🇱🇧 LBNawaiting draw
№1922Sosa Lyndon🇱🇺 LUXawaiting draw
№1930ALHRRAS Zouhair🇲🇦 MARawaiting draw
№1932HAFFARI Driss🇲🇦 MARawaiting draw
№1966CHETCUTI Gianluca🇲🇹 MLTawaiting draw
№1967CHETCUTI William🇲🇹 MLTawaiting draw
№1969SCIBERRAS Nico🇲🇹 MLTawaiting draw
№2008ROBINSON Owen Mark🇳🇿 NZLawaiting draw
№2009SULLIVAN James Ross🇳🇿 NZLawaiting draw
№2011WISEMAN Nicholas Mark James🇳🇿 NZLawaiting draw
№2024AL-SHIBLI Bati Humaid Ali🇴🇲 OMAawaiting draw
№2038NADEEM Muhammad Farrukh🇵🇰 PAKawaiting draw
№2049DE SOUZA FERREIRA Alessandro🇵🇪 PERawaiting draw
№2059ANG Eric🇵🇭 PHIawaiting draw
№2062JAVINES Antonio Joseph🇵🇭 PHIawaiting draw
№2087Lapinski Alan🇵🇱 POLawaiting draw
№2088PASIERBSKI Tomasz🇵🇱 POLawaiting draw
№2092Yazykov Wolodymyr🇵🇱 POLawaiting draw
№2110AZEVEDO Joao🇵🇹 PORawaiting draw
№2111FARIA Jose🇵🇹 PORawaiting draw
№2112VIEIRA DA SILVA Manuel🇵🇹 PORawaiting draw
№2137AL-HEMAIDI Nasser Ali N A🇶🇦 QATawaiting draw
№2140AL-RUMAIHI Mohammed🇶🇦 QATawaiting draw
№2145SCALZONE Angelo🇶🇦 QATawaiting draw
№2160BORNMAN Cornelius Jansen🇿🇦 RSAawaiting draw
№2161LE ROUX Mason🇿🇦 RSAawaiting draw
№2162VAN DER BERG Ernest Darcy🇿🇦 RSAawaiting draw
№2185GATAULLIN Timur🏳️ AINawaiting draw
№2186KONSTANTINOV Stepan🏳️ AINawaiting draw
№2188NIKOLAEV Ramir🏳️ AINawaiting draw
№2235BARETTA Victor🇷🇸 SRBawaiting draw
№2256JAYASEKERA Beverly Gavin🇱🇰 SRIawaiting draw
№2258SAMARANAYAKE Kaushan🇱🇰 SRIawaiting draw
№2270LAVIO Brian🇨🇭 SUIawaiting draw
№2295MARINOV Filip🇸🇰 SVKawaiting draw
№2297TOTH Timotej🇸🇰 SVKawaiting draw
№2299VARGA Erik🇸🇰 SVKawaiting draw
№2326ALKAZAK Khalil🇸🇾 SYRawaiting draw
№2327ARBAGI Toni🇸🇾 SYRawaiting draw
№2352EUARCHUKIATI Pat🇹🇭 THAawaiting draw
№2353HONGCHINTAKUL Jintapat🇹🇭 THAawaiting draw
№2357SRESTHAPORN Savate🇹🇭 THAawaiting draw
№2389HSU Hsin-En🇹🇼 TPEawaiting draw
№2393YANG Kun-Pi🇹🇼 TPEawaiting draw
№2417ILBILGI Murat🇹🇷 TURawaiting draw
№2418ILNAM Yavuz🇹🇷 TURawaiting draw
№2425TUNCER N Tolga🇹🇷 TURawaiting draw
№2438AL-MAKTOUM Mohammed🇦🇪 UAEawaiting draw
№2441ALMHEIRI Yahya🇦🇪 UAEawaiting draw
№2442ALSHAMSY Saif🇦🇪 UAEawaiting draw
№2464Klekov Oleksii🇺🇦 UKRawaiting draw
№2472Shlyuz Oleksandr-Oles🇺🇦 UKRawaiting draw
№2494ABDUKODIROV Okhunjon🇺🇿 UZBawaiting draw
№2497ENALIEV Timur🇺🇿 UZBawaiting draw
№2499KAYUMOV Azamat🇺🇿 UZBawaiting draw
№2512MARTINEZ Leonel🇻🇪 VENawaiting draw
Women· 77
№1031SCANLAN Laetisha🇦🇺 AUSawaiting draw
№1032SKINNER Catherine🇦🇺 AUSawaiting draw
№1033SMITH Penny🇦🇺 AUSawaiting draw
№1075JAFAROVA Narmin🇦🇿 AZEawaiting draw
№1077JAMALOVA Aydan🇦🇿 AZEawaiting draw
№1172DEDMAN Mackenzie Jo🇨🇦 CANawaiting draw
№1173MEYER Cynthia🇨🇦 CANawaiting draw
№1204LIU Shanshan🇨🇳 CHNawaiting draw
№1208SUN Yunong🇨🇳 CHNawaiting draw
№1215ZHU Jingyu🇨🇳 CHNawaiting draw
№1279HRDLICKOVA Zina🇨🇿 CZEawaiting draw
№1281MATEJKOVA Martina🇨🇿 CZEawaiting draw
№1287ZAVISKOVA Tereza🇨🇿 CZEawaiting draw
№1327ASHMAWY Maggy🇪🇬 EGYawaiting draw
№1330ELSAYED Mariam Tarek🇪🇬 EGYawaiting draw
№1370POPP Aili🇪🇪 ESTawaiting draw
№1383ANTIKAINEN Noora🇫🇮 FINawaiting draw
№1387MAEKELAE-NUMMELA Satu🇫🇮 FINawaiting draw
№1388NUMMELA Sara Silja Patricia🇫🇮 FINawaiting draw
№1406CORMENIER Carole🇫🇷 FRAawaiting draw
№1436HALL Lucy Charlotte🇬🇧 GBRawaiting draw
№1440PURSER Madeleine Louise🇬🇧 GBRawaiting draw
№1443SOUTHALL Leah🇬🇧 GBRawaiting draw
№1470GOLDBRUNNER Nadine🇩🇪 GERawaiting draw
№1475MURCHE Kathrin🇩🇪 GERawaiting draw
№1476RIEHMANN Karla🇩🇪 GERawaiting draw
№1531RUANO OLIVA Adriana🇬🇹 GUAawaiting draw
№1556NYITRAI Anna🇭🇺 HUNawaiting draw
№1557TOEMOER-TONES Petra Anna🇭🇺 HUNawaiting draw
№1593DUBEY Pragati🇮🇳 INDawaiting draw
№1596KEER Manisha🇮🇳 INDawaiting draw
№1601NEERU Neeru🇮🇳 INDawaiting draw
№1648PARVARESH NIA Marziyeh🇮🇷 IRIawaiting draw
№1661GORMALLY Aoife🇮🇪 IRLawaiting draw
№1695ROSSI Jessica🇮🇹 ITAawaiting draw
№1696SESSA Erica🇮🇹 ITAawaiting draw
№1697STANCO Silvana Maria🇮🇹 ITAawaiting draw
№1743MIYASAKA Nanami🇯🇵 JPNawaiting draw
№1744OMAE Yuki🇯🇵 JPNawaiting draw
№1756DOSMAGAMBETOVA Aizhan🇰🇿 KAZawaiting draw
№1757Eleonora Ibragimova🇰🇿 KAZawaiting draw
№1764SARMANOVA Nargiza🇰🇿 KAZawaiting draw
№1811CHO Seonah🇰🇷 KORawaiting draw
№1816KIM Haneul🇰🇷 KORawaiting draw
№1819LEE Hwajin🇰🇷 KORawaiting draw
№1867ABDULMALIK Hajar🇰🇼 KUWawaiting draw
№1870ALHAWAL Sarah🇰🇼 KUWawaiting draw
№1874ALZAMANAN Reem M Gh M Gh🇰🇼 KUWawaiting draw
№1921BIDOLI Lena🇱🇺 LUXawaiting draw
№1929MARIRHI Yasmine🇲🇦 MARawaiting draw
№1951RAMIREZ CABALLERO Alejandra🇲🇽 MEXawaiting draw
№2057CUYONG Lydia🇵🇭 PHIawaiting draw
№2076BERNAL Sandra🇵🇱 POLawaiting draw
№2109DE BARROS Ines🇵🇹 PORawaiting draw
№2118CAMPOS-MARTYN Augusta Rose🇵🇷 PURawaiting draw
№2126AL-KHALAF Kholoud Hassan🇶🇦 QATawaiting draw
№2129ALBINALI Metha Hamad🇶🇦 QATawaiting draw
№2131BASSIL Ray🇶🇦 QATawaiting draw
№2172KOSMINA Aleksandra🏳️ AINawaiting draw
№2178SEMIANOVA Daria🏳️ AINawaiting draw
№2179STEPINA Kseniia🏳️ AINawaiting draw
№2286MOLNAROVA Nikola🇸🇰 SVKawaiting draw
№2288REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№2289SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№2349KITCHAROEN Chattaya🇹🇭 THAawaiting draw
№2350SRESTHAPORN Salisa🇹🇭 THAawaiting draw
№2351SRESTHAPORN Thitithan🇹🇭 THAawaiting draw
№2378LIN Yi-Chun🇹🇼 TPEawaiting draw
№2380LIU Wan-Yu🇹🇼 TPEawaiting draw
№2406GURER Nihan🇹🇷 TURawaiting draw
№2407KAYA Rumeysa Pelin🇹🇷 TURawaiting draw
№2411TEMIZDEMIR Safiye🇹🇷 TURawaiting draw
№2434ALYASSI Ayesha🇦🇪 UAEawaiting draw
№2452Bulhakova Nadiia🇺🇦 UKRawaiting draw
№2453Klekova Mariia🇺🇦 UKRawaiting draw
№2455Mikhailiukova Viktoriia🇺🇦 UKRawaiting draw
№2480CUNNINGHAM Carmen🇺🇸 USAawaiting draw
Trap · Men
🥈
KAPOOR Vivaan
29
2
🥇
ALFAIHAN Abdulrahman
29
1
🥉
QI Ying
22
3
Qualification · after 5 of 5 series
Final: top 8 shoot an extra series — the sum decides.
Trap · Women
🥈
RUANO OLIVA Adriana
26
2
🥇
ROSSI Jessica
27
1
🥉
SEMIANOVA Daria
19
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | ROSSI JessicaQ | 23 | 24 | 24 | 24 | 24 | 119 | 27 |
| 🥈 2 | RUANO OLIVA AdrianaQ | 25 | 23 | 23 | 23 | 23 | 117 | 26 |
| 🥉 3 | SEMIANOVA DariaQ | 25 | 23 | 22 | 23 | 23 | 116 | 19 |
| 4 | SESSA EricaQ | 24 | 23 | 24 | 24 | 22 | 117 | 16 |
| 5 | CAMPOS-MARTYN Augusta RoseQ | 24 | 24 | 24 | 23 | 21 | 116 | 11 |
| 6 | KAYA Rumeysa PelinQ | 23 | 25 | 23 | 23 | 24 | 118 | 10 |
| 7 | HRDLICKOVA ZinaQ | 23 | 23 | 25 | 22 | 24 | 117 | 6 |
| 8 | REHAK STEFECEKOVA ZuzanaQshoot-off | 25 | 24 | 23 | 21 | 23 | 116 | 5 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | TEMIZDEMIR Safiyeshoot-off | 25 | 23 | 23 | 22 | 23 | 116 | |
| 10 | MATEJKOVA Martina | 25 | 23 | 23 | 21 | 23 | 115 | |
| 11 | SMITH Penny | 20 | 24 | 23 | 22 | 25 | 114 | |
| 12 | NUMMELA Sara Silja Patricia | 24 | 25 | 22 | 21 | 22 | 114 | |
| 13 | NYITRAI Anna | 22 | 21 | 25 | 21 | 24 | 113 | |
| 14 | CORMENIER Carole | 24 | 23 | 20 | 23 | 23 | 113 | |
| 15 | DE BARROS Ines | 22 | 22 | 20 | 25 | 23 | 112 | |
| 16 | STANCO Silvana Maria | 22 | 22 | 22 | 23 | 23 | 112 | |
| 17 | MAEKELAE-NUMMELA Satu | 23 | 24 | 20 | 23 | 22 | 112 | |
| 18 | ASHMAWY Maggy | 22 | 25 | 21 | 22 | 22 | 112 | |
| 19 | Bulhakova Nadiia | 24 | 20 | 21 | 22 | 23 | 110 | |
| 20 | MIYASAKA Nanami | 22 | 22 | 22 | 21 | 23 | 110 | |
| 21 | ALHAWAL Sarah | 23 | 22 | 19 | 24 | 22 | 110 | |
| 22 | STEPINA Kseniia | 23 | 24 | 22 | 19 | 22 | 110 | |
| 23 | Eleonora Ibragimova | 22 | 20 | 23 | 24 | 21 | 110 | |
| 24 | ZHU Jingyu | 22 | 20 | 24 | 23 | 21 | 110 | |
| 25 | SKINNER Catherine | 23 | 21 | 22 | 23 | 21 | 110 | |
| 26 | SCANLAN Laetisha | 22 | 22 | 24 | 21 | 21 | 110 | |
| 27 | AL-KHALAF Kholoud Hassan | 24 | 22 | 22 | 22 | 20 | 110 | |
| 28 | DUBEY Pragati | 24 | 22 | 21 | 24 | 19 | 110 | |
| 29 | PARVARESH NIA Marziyeh | 20 | 22 | 22 | 23 | 22 | 109 | |
| 30 | ANTIKAINEN Noora | 20 | 22 | 23 | 22 | 22 | 109 | |
| 31 | ZAVISKOVA Tereza | 23 | 21 | 20 | 20 | 24 | 108 | |
| 32 | SPOTAKOVA Jana | 20 | 22 | 21 | 24 | 21 | 108 | |
| 33 | KEER Manisha | 23 | 20 | 19 | 20 | 25 | 107 | |
| 34 | LIU Wan-Yu | 20 | 21 | 20 | 23 | 23 | 107 | |
| 35 | PURSER Madeleine Louise | 21 | 22 | 19 | 23 | 22 | 107 | |
| 36 | KOSMINA Aleksandra | 22 | 22 | 21 | 20 | 22 | 107 | |
| 37 | HALL Lucy Charlotte | 20 | 22 | 22 | 20 | 22 | 106 | |
| 38 | MOLNAROVA Nikola | 20 | 23 | 20 | 22 | 21 | 106 | |
| 39 | LIU Shanshan | 21 | 24 | 19 | 21 | 21 | 106 | |
| 40 | MURCHE Kathrin | 23 | 20 | 22 | 20 | 21 | 106 | |
| 41 | GURER Nihan | 21 | 25 | 21 | 19 | 20 | 106 | |
| 42 | GORMALLY Aoife | 23 | 18 | 19 | 23 | 22 | 105 | |
| 43 | NEERU Neeru | 20 | 19 | 22 | 23 | 21 | 105 | |
| 44 | SOUTHALL Leah | 24 | 19 | 19 | 22 | 21 | 105 | |
| 45 | GOLDBRUNNER Nadine | 20 | 22 | 21 | 21 | 21 | 105 | |
| 46 | DEDMAN Mackenzie Jo | 20 | 23 | 20 | 21 | 21 | 105 | |
| 47 | DOSMAGAMBETOVA Aizhan | 20 | 24 | 22 | 20 | 19 | 105 | |
| 48 | RAMIREZ CABALLERO Alejandra | 21 | 19 | 22 | 18 | 24 | 104 | |
| 49 | RIEHMANN Karla | 20 | 19 | 23 | 19 | 23 | 104 | |
| 50 | ALBINALI Metha Hamad | 20 | 22 | 20 | 21 | 21 | 104 | |
| 51 | LIN Yi-Chun | 20 | 23 | 20 | 20 | 21 | 104 | |
| 52 | SARMANOVA Nargiza | 20 | 20 | 22 | 22 | 20 | 104 | |
| 53 | SUN Yunong | 23 | 22 | 21 | 19 | 19 | 104 | |
| 54 | CHO Seonah | 20 | 23 | 23 | 20 | 18 | 104 | |
| 55 | Mikhailiukova Viktoriia | 23 | 20 | 23 | 15 | 22 | 103 | |
| 56 | BERNAL Sandra | 21 | 21 | 19 | 22 | 20 | 103 | |
| 57 | POPP Aili | 23 | 24 | 19 | 19 | 18 | 103 | |
| 58 | MARIRHI Yasmine | 18 | 23 | 17 | 22 | 22 | 102 | |
| 59 | OMAE Yuki | 22 | 21 | 20 | 23 | 16 | 102 | |
| 60 | TOEMOER-TONES Petra Anna | 20 | 20 | 21 | 19 | 21 | 101 | |
| 61 | ELSAYED Mariam Tarek | 20 | 23 | 18 | 19 | 21 | 101 | |
| 62 | BASSIL Ray | 18 | 21 | 20 | 22 | 20 | 101 | |
| 63 | JAMALOVA Aydan | 20 | 18 | 21 | 23 | 19 | 101 | |
| 64 | KITCHAROEN Chattaya | 21 | 21 | 21 | 21 | 17 | 101 | |
| 65 | SRESTHAPORN Salisa | 23 | 20 | 18 | 19 | 20 | 100 | |
| 66 | ALYASSI Ayesha | 22 | 19 | 19 | 20 | 19 | 99 | |
| 67 | CUYONG Lydia | 17 | 21 | 19 | 19 | 22 | 98 | |
| 68 | JAFAROVA Narmin | 19 | 19 | 22 | 18 | 20 | 98 | |
| 69 | BIDOLI Lena | 19 | 20 | 19 | 20 | 19 | 97 | |
| 70 | ABDULMALIK Hajar | 20 | 20 | 20 | 21 | 16 | 97 | |
| 71 | LEE Hwajin | 19 | 22 | 15 | 17 | 23 | 96 | |
| 72 | ALZAMANAN Reem M Gh M Gh | 19 | 19 | 19 | 19 | 19 | 95 | |
| 73 | CUNNINGHAM Carmen | 16 | 20 | 18 | 21 | 19 | 94 | |
| 74 | KIM Haneul | 23 | 17 | 20 | 16 | 18 | 94 | |
| 75 | Klekova Mariia | 21 | 17 | 15 | 19 | 21 | 93 | |
| 76 | SRESTHAPORN Thitithan | 19 | 18 | 21 | 15 | 20 | 93 | |
| 77 | MEYER Cynthia | 20 | 21 | 14 | 15 | 16 | 86 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Mixed Team (pairs)
🥈
HALL Lucy Charlotte / HALES Nathan
32
2
🥇
ROSSI Jessica / FABBRIZI Massimo
35
1
🥉
KAYA Rumeysa Pelin / TUNCER N Tolga
21
3
Qualification · after 3 of 3 series
| # | Athlete | R1 | R2 | R3 | Total | Final |
|---|---|---|---|---|---|---|
| 🥇 1 | Italy 1Q | 48 | 46 | 48 | 142 | 35 |
| ↳ ROSSI Jessica | 24 | 23 | 24 | 71 | ||
| ↳ FABBRIZI Massimo | 24 | 23 | 24 | 71 | ||
| 🥈 2 | Great BritainQ | 48 | 48 | 47 | 143 | 32 |
| ↳ HALL Lucy Charlotte | 23 | 24 | 22 | 69 | ||
| ↳ HALES Nathan | 25 | 24 | 25 | 74 | ||
| 🥉 3 | Türkiye 2Q | 49 | 46 | 48 | 143 | 21 |
| ↳ KAYA Rumeysa Pelin | 25 | 23 | 24 | 72 | ||
| ↳ TUNCER N Tolga | 24 | 23 | 24 | 71 | ||
| 4 | Australia 2Qshoot-off | 48 | 47 | 49 | 144 | 10 |
| ↳ SMITH Penny | 23 | 23 | 25 | 71 | ||
| ↳ WILLETT James | 25 | 24 | 24 | 73 | ||
| Qualification cut · top 4 advance to the final | ||||||
| 5 | Polandshoot-off | 45 | 49 | 48 | 142 | |
| ↳ BERNAL Sandra | 24 | 24 | 24 | 72 | ||
| ↳ PASIERBSKI Tomasz | 21 | 25 | 24 | 70 | ||
| 6 | Individual Neutral Athlete 1 | 45 | 48 | 47 | 140 | |
| ↳ SEMIANOVA Daria | 24 | 25 | 23 | 72 | ||
| ↳ NIKOLAEV Ramir | 21 | 23 | 24 | 68 | ||
| 7 | Kazakhstan 1 | 48 | 45 | 47 | 140 | |
| ↳ DOSMAGAMBETOVA Aizhan | 24 | 21 | 23 | 68 | ||
| ↳ AISALBAYEV Alisher | 24 | 24 | 24 | 72 | ||
| 8 | People's Republic of China 2 | 49 | 46 | 44 | 139 | |
| ↳ ZHU Jingyu | 25 | 23 | 22 | 70 | ||
| ↳ YU Haicheng | 24 | 23 | 22 | 69 | ||
| 9 | Chinese Taipei | 46 | 50 | 43 | 139 | |
| ↳ LIU Wan-Yu | 23 | 25 | 21 | 69 | ||
| ↳ YANG Kun-Pi | 23 | 25 | 22 | 70 | ||
| 10 | Egypt 1 | 42 | 49 | 47 | 138 | |
| ↳ ASHMAWY Maggy | 18 | 25 | 22 | 65 | ||
| ↳ ZAHER Ahmed | 24 | 24 | 25 | 73 | ||
| 11 | France | 45 | 48 | 45 | 138 | |
| ↳ CORMENIER Carole | 21 | 23 | 22 | 66 | ||
| ↳ BOURGUE Clement | 24 | 25 | 23 | 72 | ||
| 12 | Italy 2 | 47 | 46 | 45 | 138 | |
| ↳ SESSA Erica | 23 | 24 | 21 | 68 | ||
| ↳ DE FILIPPIS Mauro | 24 | 22 | 24 | 70 | ||
| 13 | Slovakia 1 | 42 | 47 | 48 | 137 | |
| ↳ REHAK STEFECEKOVA Zuzana | 22 | 23 | 25 | 70 | ||
| ↳ VARGA Erik | 20 | 24 | 23 | 67 | ||
| 14 | Qatar 1 | 42 | 47 | 48 | 137 | |
| ↳ BASSIL Ray | 20 | 22 | 24 | 66 | ||
| ↳ AL-RUMAIHI Mohammed | 22 | 25 | 24 | 71 | ||
| 15 | Germany 2 | 46 | 44 | 47 | 137 | |
| ↳ GOLDBRUNNER Nadine | 22 | 21 | 24 | 67 | ||
| ↳ LOEW Andreas | 24 | 23 | 23 | 70 | ||
| 16 | Finland 1 | 47 | 45 | 45 | 137 | |
| ↳ MAEKELAE-NUMMELA Satu | 24 | 22 | 23 | 69 | ||
| ↳ MAEKELAE Juho Johannes | 23 | 23 | 22 | 68 | ||
| 17 | People's Republic of China 1 | 46 | 47 | 44 | 137 | |
| ↳ SUN Yunong | 22 | 22 | 20 | 64 | ||
| ↳ QI Ying | 24 | 25 | 24 | 73 | ||
| 18 | Türkiye 1 | 45 | 43 | 48 | 136 | |
| ↳ TEMIZDEMIR Safiye | 23 | 22 | 23 | 68 | ||
| ↳ ILNAM Yavuz | 22 | 21 | 25 | 68 | ||
| 19 | Australia 1 | 46 | 45 | 44 | 135 | |
| ↳ SKINNER Catherine | 21 | 21 | 24 | 66 | ||
| ↳ GRICE Thomas Derek | 25 | 24 | 20 | 69 | ||
| 20 | Kazakhstan 2 | 44 | 44 | 46 | 134 | |
| ↳ SARMANOVA Nargiza | 20 | 20 | 23 | 63 | ||
| ↳ POCHIVALOV Mark | 24 | 24 | 23 | 71 | ||
| 21 | India 2 | 46 | 44 | 44 | 134 | |
| ↳ KEER Manisha | 21 | 22 | 20 | 63 | ||
| ↳ KAPOOR Vivaan | 25 | 22 | 24 | 71 | ||
| 22 | Hungary | 46 | 46 | 42 | 134 | |
| ↳ NYITRAI Anna | 23 | 24 | 20 | 67 | ||
| ↳ HEGYI Norbert | 23 | 22 | 22 | 67 | ||
| 23 | Portugal | 42 | 45 | 46 | 133 | |
| ↳ DE BARROS Ines | 23 | 22 | 22 | 67 | ||
| ↳ VIEIRA DA SILVA Manuel | 19 | 23 | 24 | 66 | ||
| 24 | Germany 1 | 44 | 44 | 45 | 133 | |
| ↳ MURCHE Kathrin | 24 | 22 | 24 | 70 | ||
| ↳ ROSENECKER Pius | 20 | 22 | 21 | 63 | ||
| 25 | Czechia 1 | 45 | 44 | 44 | 133 | |
| ↳ HRDLICKOVA Zina | 23 | 20 | 20 | 63 | ||
| ↳ LIPTAK Jiri | 22 | 24 | 24 | 70 | ||
| 26 | Qatar 2 | 44 | 46 | 43 | 133 | |
| ↳ ALBINALI Metha Hamad | 21 | 23 | 21 | 65 | ||
| ↳ SCALZONE Angelo | 23 | 23 | 22 | 68 | ||
| 27 | Kuwait 1 | 44 | 46 | 43 | 133 | |
| ↳ ALHAWAL Sarah | 22 | 24 | 20 | 66 | ||
| ↳ ALMUDHAF Khaled | 22 | 22 | 23 | 67 | ||
| 28 | Finland 2 | 46 | 44 | 43 | 133 | |
| ↳ NUMMELA Sara Silja Patricia | 24 | 22 | 24 | 70 | ||
| ↳ KOEYLINEN Simo | 22 | 22 | 19 | 63 | ||
| 29 | Ukraine 2 | 48 | 43 | 42 | 133 | |
| ↳ Mikhailiukova Viktoriia | 23 | 23 | 20 | 66 | ||
| ↳ Shlyuz Oleksandr-Oles | 25 | 20 | 22 | 67 | ||
| 30 | Morocco | 41 | 44 | 47 | 132 | |
| ↳ MARIRHI Yasmine | 21 | 23 | 23 | 67 | ||
| ↳ HAFFARI Driss | 20 | 21 | 24 | 65 | ||
| 31 | Czechia 2 | 44 | 42 | 46 | 132 | |
| ↳ ZAVISKOVA Tereza | 23 | 21 | 22 | 66 | ||
| ↳ VANEK Pavel | 21 | 21 | 24 | 66 | ||
| 32 | India 1 | 45 | 44 | 43 | 132 | |
| ↳ NEERU Neeru | 23 | 20 | 21 | 64 | ||
| ↳ SANDHU Zoravar Singh | 22 | 24 | 22 | 68 | ||
| 33 | Individual Neutral Athlete 2 | 40 | 49 | 42 | 131 | |
| ↳ KOSMINA Aleksandra | 19 | 25 | 22 | 66 | ||
| ↳ GATAULLIN Timur | 21 | 24 | 20 | 65 | ||
| 34 | Republic of Korea 1 | 40 | 45 | 45 | 130 | |
| ↳ CHO Seonah | 18 | 21 | 22 | 61 | ||
| ↳ PARK Jongha | 22 | 24 | 23 | 69 | ||
| 35 | Azerbaijan 1 | 42 | 44 | 44 | 130 | |
| ↳ JAMALOVA Aydan | 19 | 22 | 22 | 63 | ||
| ↳ MAMKIN Gennadi | 23 | 22 | 22 | 67 | ||
| 36 | Egypt 2 | 45 | 41 | 44 | 130 | |
| ↳ ELSAYED Mariam Tarek | 20 | 20 | 21 | 61 | ||
