International · 🇰🇿 KAZ · Trap + Skeet
ISSF World Cup Shotgun Almaty 2026
📅 2–May 12, 2026 · 📍 Стрелковый клуб имени А. Асанова
Status
FinishedParticipants
Trap 138 · Skeet 141Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Women· 51
№1001PILE Stephanie🇦🇺 AUSawaiting draw
№1002SCANLAN Laetisha🇦🇺 AUSawaiting draw
№1003SMITH Penny🇦🇺 AUSawaiting draw
№1024JAFAROVA Narmin🇦🇿 AZEawaiting draw
№1026JAMALOVA Aydan🇦🇿 AZEawaiting draw
№1050FAN Xinyue🇨🇳 CHNawaiting draw
№1073HRDLICKOVA Zina🇨🇿 CZEawaiting draw
№1074MATEJKOVA Martina🇨🇿 CZEawaiting draw
№1075MRNOVA Adela🇨🇿 CZEawaiting draw
№1100ELSAYED Mariam Tarek🇪🇬 EGYawaiting draw
№1109GALVEZ Fatima🇪🇸 ESPawaiting draw
№1110MARTINEZ Beatriz🇪🇸 ESPawaiting draw
№1122POPP Aili🇪🇪 ESTawaiting draw
№1146GOLDBRUNNER Nadine🇩🇪 GERawaiting draw
№1147MURCHE Kathrin🇩🇪 GERawaiting draw
№1181WULANDARI Fany Febriana🇮🇩 INAawaiting draw
№1190DUBEY Pragati🇮🇳 INDawaiting draw
№1191KEER Manisha🇮🇳 INDawaiting draw
№1192NEERU Neeru🇮🇳 INDawaiting draw
№1195SINGH Vidhi🇮🇳 INDawaiting draw
№1197VARMAN Varsha🇮🇳 INDawaiting draw
№1230CAPORUSCIO Federica🇮🇹 ITAawaiting draw
№1232LITTAME Sofia🇮🇹 ITAawaiting draw
№1235STANCO Silvana Maria🇮🇹 ITAawaiting draw
№1251MIYASAKA Nanami🇯🇵 JPNawaiting draw
№1262GORUN Mariya🇰🇿 KAZawaiting draw
№1263Eleonora Ibragimova🇰🇿 KAZawaiting draw
№1268PRILEPINA Anastassiya🇰🇿 KAZawaiting draw
№1270SARMANOVA Nargiza🇰🇿 KAZawaiting draw
№1271SHANTEKOVA Leila🇰🇿 KAZawaiting draw
№1309BIDOLI Lena🇱🇺 LUXawaiting draw
№1316RAMIREZ CABALLERO Alejandra🇲🇽 MEXawaiting draw
№1339BERNAL Sandra🇵🇱 POLawaiting draw
№1352DE BARROS Ines🇵🇹 PORawaiting draw
№1353RODRIGUES Ana Rita🇵🇹 PORawaiting draw
№1372DENISOVA Lada🏳️ AINawaiting draw
№1373KOSMINA Aleksandra🏳️ AINawaiting draw
№1375PAPINA Kira🏳️ AINawaiting draw
№1376STEPINA Kseniia🏳️ AINawaiting draw
№1377TUGANOVA Viktoriia🏳️ AINawaiting draw
№1402MACEK Jasmina🇸🇮 SLOawaiting draw
№1412REHAK STEFECEKOVA Zuzana🇸🇰 SVKawaiting draw
№1413SPOTAKOVA Jana🇸🇰 SVKawaiting draw
№1421LIN Yi-Chun🇹🇼 TPEawaiting draw
№1422LIU Wan-Yu🇹🇼 TPEawaiting draw
№1434KAYA Esma Samira🇹🇷 TURawaiting draw
№1435KAYA Rumeysa Pelin🇹🇷 TURawaiting draw
№1459Bulhakova Nadiia🇺🇦 UKRawaiting draw
№1461Mikhailiukova Viktoriia🇺🇦 UKRawaiting draw
№1474DOWNS Ava-Elizabeth🇺🇸 USAawaiting draw
№1475GARRISON Carey Jeana🇺🇸 USAawaiting draw
Men· 87
№1004DUNN Jamie Leigh🇦🇺 AUSawaiting draw
№1005GRICE Thomas Derek🇦🇺 AUSawaiting draw
№1006ILES Mitchell🇦🇺 AUSawaiting draw
№1007SENSI Gabriel🇦🇺 AUSawaiting draw
№1008WILLETT James🇦🇺 AUSawaiting draw
№1014FAUST Alexander🇦🇹 AUTawaiting draw
№1015KEIMELMAYR Christian🇦🇹 AUTawaiting draw
№1016SCHERHAUFER Andreas🇦🇹 AUTawaiting draw
№1028AGHAZADA Mirmomin🇦🇿 AZEawaiting draw
№1030GULIYEV Alimirza🇦🇿 AZEawaiting draw
№1035NOVRUZLU Murtaza🇦🇿 AZEawaiting draw
№1053BAI Junming🇨🇳 CHNawaiting draw
№1057QI Ying🇨🇳 CHNawaiting draw
№1058ZANG Chunrui🇨🇳 CHNawaiting draw
№1078BECCARI Fabio🇨🇿 CZEawaiting draw
№1080KOSTELECKY David🇨🇿 CZEawaiting draw
№1081LIPTAK Jiri🇨🇿 CZEawaiting draw
№1082PALACKY Jan🇨🇿 CZEawaiting draw
№1086VANEK Pavel🇨🇿 CZEawaiting draw
№1102MEHELBA Abdelaziz🇪🇬 EGYawaiting draw
№1111FERNANDEZ Alberto🇪🇸 ESPawaiting draw
№1112FERNANDEZ DE VICENTE Daniel🇪🇸 ESPawaiting draw
№1113GARCIA Andres🇪🇸 ESPawaiting draw
№1114MARTINEZ TORRES Adria🇪🇸 ESPawaiting draw
№1116MURCIA Manuel🇪🇸 ESPawaiting draw
№1149ENGELN Leon Alexander🇩🇪 GERawaiting draw
№1152JOHN Marius Josef Erik🇩🇪 GERawaiting draw
№1155KROSS Marco🇩🇪 GERawaiting draw
№1156SCHMIDT Tim-Luka🇩🇪 GERawaiting draw
№1182BOKI Andreas Yunus🇮🇩 INAawaiting draw
№1198BHARADWAJ Shapath🇮🇳 INDawaiting draw
№1199ELAHI Ali Aman🇮🇳 INDawaiting draw
№1201JAIJEE Udaivir Singh🇮🇳 INDawaiting draw
№1202KAPOOR Vivaan🇮🇳 INDawaiting draw
№1206RIZVI Ahvar🇮🇳 INDawaiting draw
№1214BURNETT Derek🇮🇪 IRLawaiting draw
№1216O SULLIVAN Ian🇮🇪 IRLawaiting draw
№1236DE FILIPPIS Mauro🇮🇹 ITAawaiting draw
№1237FABBRIZI Massimo🇮🇹 ITAawaiting draw
№1238MIRABILE Riccardo🇮🇹 ITAawaiting draw
№1239PELLIELO Giovanni🇮🇹 ITAawaiting draw
№1255TAMURA Michihide🇯🇵 JPNawaiting draw
№1272AISALBAYEV Alisher🇰🇿 KAZawaiting draw
№1273BEDAREV Maksim🇰🇿 KAZawaiting draw
№1274KHASSYANOV Viktor🇰🇿 KAZawaiting draw
№1275MOISSEYEV Nikita🇰🇿 KAZawaiting draw
№1279POCHIVALOV Mark🇰🇿 KAZawaiting draw
№1287DANILIUK Danil🇰🇬 KGZawaiting draw
№1288GUTNIK Dmitrii🇰🇬 KGZawaiting draw
№1289KHIDZHUNYI Ilias🇰🇬 KGZawaiting draw
№1290KULUSHEV Baktybek🇰🇬 KGZawaiting draw
№1291RESHETENKO Denis🇰🇬 KGZawaiting draw
№1298ALDAWSARI Saad Abdullah R🇸🇦 KSAawaiting draw
№1301ALMUTAIRI Fahad Makin A🇸🇦 KSAawaiting draw
№1303ALSHRIEDH Mohammed Mansour S🇸🇦 KSAawaiting draw
№1332DE SOUZA FERREIRA Alessandro🇵🇪 PERawaiting draw
№1342MANIKOWSKI Tomasz🇵🇱 POLawaiting draw
№1343PASIERBSKI Tomasz🇵🇱 POLawaiting draw
№1346Yazykov Wolodymyr🇵🇱 POLawaiting draw
№1354AZEVEDO Joao🇵🇹 PORawaiting draw
№1355FARIA Jose🇵🇹 PORawaiting draw
№1356VILHENA Jose🇵🇹 PORawaiting draw
№1381DUBININ Denis🏳️ AINawaiting draw
№1384KONSTANTINOV Stepan🏳️ AINawaiting draw
№1387NIKOLAEV Ramir🏳️ AINawaiting draw
№1388PORIADIN Ilia🏳️ AINawaiting draw
№1389PRYTKOV Nikita🏳️ AINawaiting draw
№1403HLEBS Matjaz🇸🇮 SLOawaiting draw
№1404LEPEN Matjaz🇸🇮 SLOawaiting draw
№1405MACEK Bostjan🇸🇮 SLOawaiting draw
№1406VATOVEC Denis🇸🇮 SLOawaiting draw
№1414MARINOV Filip🇸🇰 SVKawaiting draw
№1415OLEJNIK Hubert Andrzej🇸🇰 SVKawaiting draw
№1424HSU Hsin-En🇹🇼 TPEawaiting draw
№1426YANG Kun-Pi🇹🇼 TPEawaiting draw
№1439AKKAYA Erdogan🇹🇷 TURawaiting draw
№1440ILNAM Yavuz🇹🇷 TURawaiting draw
№1442TUNCER N Tolga🇹🇷 TURawaiting draw
№1449ALBLOOSHI Saeed🇦🇪 UAEawaiting draw
№1450ALKAABI Khaled🇦🇪 UAEawaiting draw
№1451ALMANSOORI Mubarak🇦🇪 UAEawaiting draw
№1463Bilko Oleksandr🇺🇦 UKRawaiting draw
№1476MEIN Derrick🇺🇸 USAawaiting draw
№1482ABDUKODIROV Okhunjon🇺🇿 UZBawaiting draw
№1484ENALIEV Timur🇺🇿 UZBawaiting draw
№1486KAYUMOV Azamat🇺🇿 UZBawaiting draw
№1487SADIROV Shokhrukh🇺🇿 UZBawaiting draw
Trap · Men
🥈
MEIN Derrick
28
2
🥇
TUNCER N Tolga
29
1
🥉
QI Ying
23
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | TUNCER N TolgaQ | 24 | 25 | 24 | 25 | 24 | 122 | 29 |
| 🥈 2 | MEIN DerrickQ | 24 | 25 | 24 | 25 | 24 | 122 | 28 |
| 🥉 3 | QI YingQ | 25 | 24 | 25 | 23 | 25 | 122 | 23 |
| 4 | DE SOUZA FERREIRA AlessandroQ | 25 | 25 | 25 | 24 | 24 | 123 | 18 |
| 5 | WILLETT JamesQ | 25 | 25 | 25 | 25 | 24 | 124 | 13 |
| 6 | MARINOV FilipQ | 24 | 24 | 24 | 25 | 25 | 122 | 12 |
| 7 | FABBRIZI MassimoQ | 25 | 25 | 25 | 25 | 24 | 124 | 8 |
| 8 | AKKAYA ErdoganQ | 24 | 25 | 24 | 25 | 23 | 121 | 8 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | ILES Mitchell | 22 | 25 | 23 | 25 | 25 | 120 | |
| 10 | LIPTAK Jiri | 24 | 24 | 24 | 24 | 24 | 120 | |
| 11 | KOSTELECKY David | 25 | 23 | 24 | 24 | 24 | 120 | |
| 12 | YANG Kun-Pi | 25 | 25 | 25 | 22 | 23 | 120 | |
| 13 | AZEVEDO Joao | 24 | 24 | 23 | 24 | 24 | 119 | |
| 14 | ILNAM Yavuz | 25 | 24 | 24 | 22 | 24 | 119 | |
| 15 | DE FILIPPIS Mauro | 24 | 24 | 25 | 23 | 23 | 119 | |
| 16 | BHARADWAJ Shapath | 25 | 25 | 21 | 22 | 25 | 118 | |
| 17 | JAIJEE Udaivir Singh | 22 | 24 | 25 | 23 | 24 | 118 | |
| 18 | MIRABILE Riccardo | 23 | 24 | 24 | 24 | 23 | 118 | |
| 19 | GRICE Thomas Derek | 23 | 24 | 24 | 25 | 22 | 118 | |
| 20 | SCHERHAUFER Andreas | 24 | 25 | 23 | 24 | 22 | 118 | |
| 21 | GARCIA Andres | 25 | 24 | 23 | 24 | 22 | 118 | |
| 22 | GULIYEV Alimirza | 25 | 23 | 23 | 21 | 25 | 117 | |
| 23 | FARIA Jose | 22 | 25 | 25 | 21 | 24 | 117 | |
| 24 | VILHENA Jose | 24 | 22 | 23 | 25 | 23 | 117 | |
| 25 | NIKOLAEV Ramir | 23 | 22 | 25 | 24 | 23 | 117 | |
| 26 | KHASSYANOV Viktor | 25 | 23 | 22 | 24 | 23 | 117 | |
| 27 | SENSI Gabriel | 22 | 24 | 24 | 25 | 22 | 117 | |
| 28 | MARTINEZ TORRES Adria | 25 | 25 | 24 | 21 | 22 | 117 | |
| 29 | HLEBS Matjaz | 23 | 25 | 25 | 23 | 21 | 117 | |
| 30 | BAI Junming | 23 | 22 | 23 | 24 | 24 | 116 | |
| 31 | Yazykov Wolodymyr | 24 | 23 | 23 | 22 | 24 | 116 | |
| 32 | LEPEN Matjaz | 23 | 24 | 24 | 21 | 24 | 116 | |
| 33 | ABDUKODIROV Okhunjon | 23 | 25 | 23 | 21 | 24 | 116 | |
| 34 | AGHAZADA Mirmomin | 22 | 24 | 23 | 24 | 23 | 116 | |
| 35 | SCHMIDT Tim-Luka | 25 | 24 | 22 | 23 | 22 | 116 | |
| 36 | OLEJNIK Hubert Andrzej | 23 | 25 | 22 | 25 | 21 | 116 | |
| 37 | FERNANDEZ Alberto | 23 | 22 | 23 | 23 | 24 | 115 | |
| 38 | AISALBAYEV Alisher | 22 | 24 | 25 | 20 | 24 | 115 | |
| 39 | RIZVI Ahvar | 23 | 22 | 23 | 24 | 23 | 115 | |
| 40 | KEIMELMAYR Christian | 23 | 22 | 23 | 24 | 23 | 115 | |
| 41 | MEHELBA Abdelaziz | 25 | 21 | 22 | 24 | 23 | 115 | |
| 42 | MACEK Bostjan | 24 | 22 | 23 | 23 | 23 | 115 | |
| 43 | BECCARI Fabio | 22 | 23 | 25 | 22 | 23 | 115 | |
| 44 | PELLIELO Giovanni | 24 | 23 | 23 | 22 | 23 | 115 | |
| 45 | ALBLOOSHI Saeed | 23 | 24 | 22 | 24 | 22 | 115 | |
| 46 | MURCIA Manuel | 25 | 23 | 22 | 23 | 22 | 115 | |
| 47 | PASIERBSKI Tomasz | 23 | 25 | 24 | 22 | 21 | 115 | |
| 48 | KAYUMOV Azamat | 21 | 24 | 22 | 23 | 24 | 114 | |
| 49 | TAMURA Michihide | 22 | 24 | 22 | 22 | 24 | 114 | |
| 50 | O SULLIVAN Ian | 22 | 22 | 23 | 24 | 23 | 114 | |
| 51 | FERNANDEZ DE VICENTE Daniel | 23 | 24 | 22 | 22 | 23 | 114 | |
| 52 | PALACKY Jan | 23 | 23 | 22 | 24 | 22 | 114 | |
| 53 | ALMUTAIRI Fahad Makin A | 22 | 23 | 25 | 22 | 22 | 114 | |
| 54 | FAUST Alexander | 24 | 23 | 24 | 21 | 22 | 114 | |
| 55 | KAPOOR Vivaan | 22 | 25 | 23 | 23 | 21 | 114 | |
| 56 | PRYTKOV Nikita | 24 | 23 | 24 | 22 | 21 | 114 | |
| 57 | MOISSEYEV Nikita | 20 | 24 | 23 | 23 | 23 | 113 | |
| 58 | MANIKOWSKI Tomasz | 19 | 24 | 25 | 22 | 23 | 113 | |
| 59 | ENALIEV Timur | 22 | 23 | 24 | 21 | 23 | 113 | |
| 60 | ELAHI Ali Aman | 20 | 22 | 24 | 21 | 25 | 112 | |
| 61 | JOHN Marius Josef Erik | 23 | 22 | 21 | 22 | 24 | 112 | |
| 62 | NOVRUZLU Murtaza | 21 | 22 | 23 | 23 | 23 | 112 | |
| 63 | VANEK Pavel | 20 | 25 | 25 | 22 | 20 | 112 | |
| 64 | KONSTANTINOV Stepan | 24 | 21 | 21 | 22 | 23 | 111 | |
| 65 | BEDAREV Maksim | 22 | 23 | 22 | 21 | 23 | 111 | |
| 66 | DUNN Jamie Leigh | 19 | 23 | 23 | 24 | 22 | 111 | |
| 67 | VATOVEC Denis | 23 | 24 | 23 | 20 | 21 | 111 | |
| 68 | BURNETT Derek | 22 | 25 | 21 | 23 | 20 | 111 | |
| 69 | ZANG Chunrui | 24 | 22 | 22 | 19 | 23 | 110 | |
| 70 | KROSS Marco | 23 | 21 | 23 | 23 | 20 | 110 | |
| 71 | ALSHRIEDH Mohammed Mansour S | 20 | 20 | 21 | 23 | 25 | 109 | |
| 72 | Bilko Oleksandr | 20 | 20 | 22 | 24 | 23 | 109 | |
| 73 | DUBININ Denis | 20 | 22 | 22 | 21 | 23 | 108 | |
| 74 | SADIROV Shokhrukh | 24 | 21 | 19 | 23 | 19 | 106 | |
| 75 | ENGELN Leon Alexander | 22 | 21 | 20 | 18 | 23 | 104 | |
| 76 | HSU Hsin-En | 19 | 23 | 22 | 18 | 22 | 104 | |
| 77 | BOKI Andreas Yunus | 22 | 24 | 22 | 17 | 19 | 104 | |
| 78 | PORIADIN Ilia | 22 | 23 | 20 | 16 | 19 | 100 | |
| 79 | ALKAABI Khaled | 21 | 21 | 20 | 20 | 17 | 99 | |
| 80 | ALDAWSARI Saad Abdullah R | 18 | 22 | 17 | 21 | 20 | 98 | |
| 81 | ALMANSOORI Mubarak | 20 | 20 | 17 | 19 | 18 | 94 | |
| 82 | GUTNIK Dmitrii | 16 | 18 | 17 | 17 | 14 | 82 | |
| 83 | KHIDZHUNYI Ilias | 14 | 16 | 20 | 13 | 17 | 80 | |
| 84 | KULUSHEV Baktybek | 11 | 11 | 9 | 11 | 16 | 58 | |
| 85 | RESHETENKO Denis | 7 | 7 | 14 | 11 | 11 | 50 | |
| 86 | DANILIUK Danil | 10 | 11 | 7 | 9 | 12 | 49 | |
| 87 | POCHIVALOV Mark | 21 | 19 | · | · | · | 40 | |
Final: top 8 shoot an extra series — the sum decides.
Trap · Women
🥈
GALVEZ Fatima
25
2
🥇
SMITH Penny
30
1
🥉
REHAK STEFECEKOVA Zuzana
21
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total | Final |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | SMITH PennyQ | 25 | 24 | 23 | 25 | 23 | 120 | 30 |
| 🥈 2 | GALVEZ FatimaQ | 24 | 24 | 25 | 25 | 25 | 123 | 25 |
| 🥉 3 | REHAK STEFECEKOVA ZuzanaQ | 24 | 22 | 25 | 25 | 24 | 120 | 21 |
| 4 | SCANLAN LaetishaQ | 22 | 24 | 25 | 24 | 24 | 119 | 15 |
| 5 | BERNAL SandraQ | 21 | 24 | 23 | 25 | 24 | 117 | 10 |
| 6 | DE BARROS InesQ | 24 | 25 | 22 | 23 | 23 | 117 | 9 |
| 7 | NEERU NeeruQ | 23 | 23 | 22 | 23 | 25 | 116 | 7 |
| 8 | HRDLICKOVA ZinaQshoot-off | 23 | 24 | 22 | 25 | 23 | 117 | 6 |
| Qualification cut · top 8 advance to the final | ||||||||
| 9 | MACEK Jasminashoot-off | 23 | 24 | 23 | 22 | 24 | 116 | |
| 10 | STANCO Silvana Maria | 24 | 23 | 23 | 22 | 24 | 116 | |
| 11 | RODRIGUES Ana Rita | 23 | 23 | 24 | 24 | 22 | 116 | |
| 12 | DENISOVA Lada | 24 | 25 | 25 | 20 | 22 | 116 | |
| 13 | LIU Wan-Yu | 25 | 24 | 24 | 20 | 22 | 115 | |
| 14 | KAYA Rumeysa Pelin | 22 | 25 | 23 | 20 | 24 | 114 | |
| 15 | GARRISON Carey Jeana | 21 | 24 | 22 | 24 | 23 | 114 | |
| 16 | MATEJKOVA Martina | 23 | 22 | 24 | 23 | 22 | 114 | |
| 17 | MURCHE Kathrin | 25 | 24 | 24 | 21 | 20 | 114 | |
| 18 | TUGANOVA Viktoriia | 22 | 23 | 21 | 22 | 25 | 113 | |
| 19 | MIYASAKA Nanami | 22 | 20 | 24 | 23 | 24 | 113 | |
| 20 | GORUN Mariya | 22 | 24 | 23 | 21 | 23 | 113 | |
| 21 | JAMALOVA Aydan | 23 | 23 | 22 | 23 | 22 | 113 | |
| 22 | WULANDARI Fany Febriana | 23 | 22 | 20 | 24 | 23 | 112 | |
| 23 | Mikhailiukova Viktoriia | 21 | 24 | 21 | 23 | 23 | 112 | |
| 24 | KOSMINA Aleksandra | 21 | 24 | 22 | 22 | 23 | 112 | |
| 25 | SARMANOVA Nargiza | 23 | 22 | 22 | 23 | 22 | 112 | |
| 26 | KEER Manisha | 24 | 24 | 21 | 21 | 22 | 112 | |
| 27 | STEPINA Kseniia | 22 | 24 | 20 | 21 | 24 | 111 | |
| 28 | MRNOVA Adela | 21 | 21 | 24 | 22 | 23 | 111 | |
| 29 | DUBEY Pragati | 18 | 23 | 24 | 24 | 22 | 111 | |
| 30 | ELSAYED Mariam Tarek | 21 | 21 | 24 | 23 | 22 | 111 | |
| 31 | MARTINEZ Beatriz | 22 | 22 | 24 | 18 | 24 | 110 | |
| 32 | Eleonora Ibragimova | 23 | 20 | 22 | 22 | 23 | 110 | |
| 33 | CAPORUSCIO Federica | 22 | 22 | 22 | 21 | 23 | 110 | |
| 34 | SPOTAKOVA Jana | 25 | 20 | 19 | 22 | 23 | 109 | |
| 35 | LITTAME Sofia | 22 | 21 | 22 | 22 | 22 | 109 | |
| 36 | BIDOLI Lena | 21 | 22 | 24 | 20 | 22 | 109 | |
| 37 | FAN Xinyue | 21 | 23 | 21 | 25 | 19 | 109 | |
| 38 | PRILEPINA Anastassiya | 23 | 22 | 24 | 23 | 16 | 108 | |
| 39 | PILE Stephanie | 22 | 15 | 25 | 22 | 23 | 107 | |
| 40 | GOLDBRUNNER Nadine | 23 | 22 | 21 | 21 | 20 | 107 | |
| 41 | RAMIREZ CABALLERO Alejandra | 18 | 19 | 25 | 20 | 24 | 106 | |
| 42 | JAFAROVA Narmin | 22 | 22 | 18 | 22 | 22 | 106 | |
| 43 | POPP Aili | 21 | 23 | 19 | 22 | 20 | 105 | |
| 44 | PAPINA Kira | 23 | 19 | 19 | 22 | 21 | 104 | |
| 45 | VARMAN Varsha | 20 | 20 | 21 | 23 | 20 | 104 | |
| 46 | SINGH Vidhi | 18 | 21 | 23 | 22 | 20 | 104 | |
| 47 | SHANTEKOVA Leila | 22 | 24 | 20 | 20 | 17 | 103 | |
| 48 | KAYA Esma Samira | 20 | 17 | 21 | 20 | 24 | 102 | |
| 49 | LIN Yi-Chun | 21 | 20 | 22 | 21 | 18 | 102 | |
| 50 | Bulhakova Nadiia | 19 | 21 | 20 | 19 | 22 | 101 | |
| 51 | DOWNS Ava-Elizabeth | 21 | 19 | 23 | 16 | 19 | 98 | |
Final: top 8 shoot an extra series — the sum decides.
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Source: issf-sports.org
About the competition
Кубок світу ISSF зі стендової стрільби · Алмати (Казахстан), стрілецький клуб імені О. Асанова. Трап, скіт, мікст трап.
📍
Venue
Стрелковый клуб имени А. АсановаAlmaty Region, Iliysky District, Bayserke Village, Western Europe — Western China Highway, 26 km, Building 1🎯
Disciplines & categories
Trap, SkeetMen, Women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.