National · 🇺🇦 UKR · Trap + Skeet
Кубок України — IV етап · Beretta Days
📅 24–July 25, 2026 · 📍 Standfort
Status
FinishedParticipants
Trap 43 · Skeet 49Squads appear after the draw
Start numbers are unique within a discipline. The squad badge opens the schedule.
Junior men· 10
№38Yurov Artur🇺🇦 UKRawaiting draw
№172MARTUSHKO GLIB🇺🇦 UKRawaiting draw
№304Shevchuk Valerii🇺🇦 UKRawaiting draw
№528LUKYANENKO ROMAN🇺🇦 UKRawaiting draw
№607TERESCHENKO NAZAR🇺🇦 UKRawaiting draw
№608BORODYANIY DANIIL🇺🇦 UKRawaiting draw
№704Vivsianey Dmytro🇺🇦 UKRawaiting draw
№888Vitovshchyk Nikita🇺🇦 UKRawaiting draw
№979Pavlov Daniel🇺🇦 UKRawaiting draw
№981Shatalov Sviatoslav🇺🇦 UKRawaiting draw
Junior women· 12
№87DMISCHUK POLINA🇺🇦 UKRawaiting draw
№124Voznuk Anna🇺🇦 UKRawaiting draw
№219HONCHARUK KATERYNA🇺🇦 UKRawaiting draw
№466HRYTSENKO ARINA🇺🇦 UKRawaiting draw
№490Beresnova Tamara🇺🇦 UKRawaiting draw
№506PIDDANOVA MARIYA🇺🇦 UKRawaiting draw
№557Khilchenko Kristina🇺🇦 UKRawaiting draw
№559SCHERBINA VIKTORIYA🇺🇦 UKRawaiting draw
№730Liber Diana🇺🇦 UKRawaiting draw
№788Basova Olena🇺🇦 UKRawaiting draw
№823ISHCHUK AMINA🇺🇦 UKRawaiting draw
№973PASHOVA SOFIYA🇺🇦 UKRawaiting draw
Women· 6
№108IGNATOVA OLGA🇺🇦 UKRawaiting draw
№504DANILOVA Iuliia🇺🇦 UKRawaiting draw
№526Klekova Mariia🇺🇦 UKRawaiting draw
№731Klekova Yuliia🇺🇦 UKRawaiting draw
№813Mikhailiukova Viktoriia🇺🇦 UKRawaiting draw
№880Bulhakova Nadiia🇺🇦 UKRawaiting draw
Men· 15
№149KOVALEV DMYTRO🇺🇦 UKRawaiting draw
№255KLEISHMIDT YURII🇺🇦 UKRawaiting draw
№414Lobodin Alexey🇺🇦 UKRawaiting draw
№425BERESNEV ANDRIY🇺🇦 UKRawaiting draw
№433Klekov Oleksii🇺🇦 UKRawaiting draw
№440Mandryk Igor🇺🇦 UKRawaiting draw
№446MATVIENKO VIKTOR🇺🇦 UKRawaiting draw
№465Pivovarov Konstantin🇺🇦 UKRawaiting draw
№596Bilko Oleksandr🇺🇦 UKRawaiting draw
№644STESHENKO OLEKSANDR🇺🇦 UKRawaiting draw
№673Fedoruk Oleh🇺🇦 UKRawaiting draw
№752SIRIK YURII🇺🇦 UKRawaiting draw
№766Shlyuz Oleksandr-Oles🇺🇦 UKRawaiting draw
№773Pashov Andrii🇺🇦 UKRawaiting draw
№801TELNIY IGOR🇺🇦 UKRawaiting draw
Trap · Men
🥈
Klekov Oleksii
24
2
🥇
Shlyuz Oleksandr-Oles
25
1
🥉
TELNIY IGOR
19
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Shlyuz Oleksandr-OlesQ | 23 | 19 | 20 | 23 | 23 | 108 |
| 2 | TELNIY IGORQ | 21 | 20 | 19 | 20 | 24 | 104 |
| 3 | Bilko OleksandrQ | 22 | 20 | 21 | 19 | 19 | 101 |
| 4 | Klekov OleksiiQ | 22 | 18 | 21 | 19 | 18 | 98 |
| 5 | MATVIENKO VIKTORQ | 19 | 21 | 19 | 20 | 18 | 97 |
| 6 | Pivovarov KonstantinQ | 21 | 19 | 20 | 18 | 19 | 97 |
| 7 | Fedoruk OlehQ | 16 | 20 | 17 | 17 | 15 | 85 |
| 8 | Lobodin AlexeyQshoot-off | 17 | 16 | 16 | 15 | 21 | 85 |
| Qualification cut · top 8 advance to the final | |||||||
| 9 | BERESNEV ANDRIYshoot-off | 16 | 15 | 17 | 19 | 18 | 85 |
| 10 | KOVALEV DMYTRO | 15 | 14 | 18 | 16 | 16 | 79 |
| 11 | STESHENKO OLEKSANDR | 15 | 15 | 15 | 14 | 18 | 77 |
| 12 | SIRIK YURII | 14 | 18 | 10 | 16 | 18 | 76 |
| 13 | KLEISHMIDT YURII | 18 | 15 | 14 | 13 | 15 | 75 |
| 14 | Mandryk Igor | 18 | 13 | 10 | 13 | 9 | 63 |
| 15 | Pashov Andrii | 0 | 0 | 0 | 0 | 0 | 0 |
Final ISSF 2026: 8 finalists, eliminations after 10/15/20/25 targets (30 for the winner).
Final standings
| # | Athlete | after 10 | after 15 | after 20 | after 25 | after 30 |
|---|---|---|---|---|---|---|
| 🥇 1 | Shlyuz Oleksandr-Oles | 9 | 12 | 16 | 20 | 25 |
| 🥈 2 | Klekov Oleksii | 10 | 14 | 17 | 20 | 24 |
| 🥉 3 | TELNIY IGOR | 10 | 11 | 16 | 19 | · |
| 4 | MATVIENKO VIKTOR | 8 | 11 | 14 | · | · |
| 5 | Bilko Oleksandr | 6 | 10 | · | · | · |
| 6 | Pivovarov Konstantin | 6 | 10 | · | · | · |
| 7 | Lobodin Alexey | 2 | 6 | · | · | · |
| 8 | Fedoruk Oleh | 4 | · | · | · | · |
Trap · Women
🥈
DANILOVA Iuliia
21
2
🥇
Bulhakova Nadiia
22
1
🥉
Mikhailiukova Viktoriia
16
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bulhakova Nadiia | 21 | 19 | 18 | 20 | 20 | 98 |
| 2 | DANILOVA Iuliia | 21 | 20 | 17 | 20 | 17 | 95 |
| 3 | Mikhailiukova Viktoriia | 21 | 22 | 19 | 16 | 16 | 94 |
| 4 | IGNATOVA OLGA | 21 | 17 | 17 | 18 | 18 | 91 |
| 5 | Klekova Mariia | 17 | 16 | 17 | 18 | 14 | 82 |
| 6 | Klekova Yuliia | 16 | 14 | 16 | 14 | 17 | 77 |
Final ISSF 2026: 6 finalists, eliminations after 10/15/20/25 targets (30 for the winner).
Final standings
| # | Athlete | after 10 | after 15 | after 20 | after 25 |
|---|---|---|---|---|---|
| 🥇 1 | Bulhakova Nadiia | 12 | 15 | 20 | 22 |
| 🥈 2 | DANILOVA Iuliia | 11 | 15 | 18 | 21 |
| 🥉 3 | Mikhailiukova Viktoriia | 10 | 12 | 16 | · |
| 4 | IGNATOVA OLGA | 8 | 10 | · | · |
| 5 | Klekova Mariia | 6 | · | · | · |
| 6 | Klekova Yuliia | 5 | · | · | · |
Trap · Junior men
🥈
Pavlov Daniel
20
2
🥇
LUKYANENKO ROMAN
22
1
🥉
Vitovshchyk Nikita
17
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vivsianey DmytroQ | 21 | 16 | 20 | 23 | 21 | 101 |
| 2 | Shatalov SviatoslavQ | 22 | 21 | 17 | 18 | 23 | 101 |
| 3 | Pavlov DanielQ | 20 | 20 | 18 | 23 | 19 | 100 |
| 4 | Vitovshchyk NikitaQ | 19 | 21 | 16 | 20 | 20 | 96 |
| 5 | LUKYANENKO ROMANQ | 22 | 20 | 18 | 17 | 17 | 94 |
| 6 | Shevchuk ValeriiQ | 20 | 21 | 21 | 17 | 14 | 93 |
| 7 | Yurov ArturQ | 18 | 21 | 15 | 17 | 19 | 90 |
| 8 | BORODYANIY DANIILQ | 19 | 15 | 15 | 12 | 17 | 78 |
| Qualification cut · top 8 advance to the final | |||||||
| 9 | TERESCHENKO NAZAR | 14 | 16 | 15 | 17 | 12 | 74 |
| 10 | MARTUSHKO GLIB | 9 | 12 | 10 | 10 | 13 | 54 |
Final ISSF 2026: 8 finalists, eliminations after 10/15/20/25 targets (30 for the winner).
Final standings
| # | Athlete | after 10 | after 15 | after 20 | after 25 | after 30 |
|---|---|---|---|---|---|---|
| 🥇 1 | LUKYANENKO ROMAN | 5 | 9 | 14 | 18 | 22 |
| 🥈 2 | Pavlov Daniel | 7 | 9 | 13 | 17 | 20 |
| 🥉 3 | Vitovshchyk Nikita | 8 | 10 | 14 | 17 | · |
| 4 | Yurov Artur | 5 | 9 | 12 | · | · |
| 5 | Shatalov Sviatoslav | 6 | 8 | · | · | · |
| 6 | Vivsianey Dmytro | 4 | 7 | · | · | · |
| 7 | Shevchuk Valerii | 4 | · | · | · | · |
| 8 | BORODYANIY DANIIL | 3 | · | · | · | · |
Trap · Junior women
🥈
PASHOVA SOFIYA
20
2
🥇
HONCHARUK KATERYNA
20
1
🥉
Beresnova Tamara
16
3
Qualification · after 5 of 5 series
| # | Athlete | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | HONCHARUK KATERYNAQ | 17 | 22 | 17 | 21 | 20 | 97 |
| 2 | Basova OlenaQ | 18 | 19 | 21 | 22 | 16 | 96 |
| 3 | Beresnova TamaraQ | 17 | 17 | 18 | 17 | 18 | 87 |
| 4 | PIDDANOVA MARIYAQ | 19 | 19 | 14 | 17 | 13 | 82 |
| 5 | Liber DianaQ | 16 | 18 | 16 | 11 | 20 | 81 |
| 6 | Khilchenko KristinaQ | 15 | 14 | 16 | 15 | 17 | 77 |
| 7 | ISHCHUK AMINAQ | 12 | 16 | 17 | 14 | 15 | 74 |
| 8 | PASHOVA SOFIYAQ | 15 | 13 | 7 | 16 | 3 | 54 |
| Qualification cut · top 8 advance to the final | |||||||
| 9 | DMISCHUK POLINA | 7 | 12 | 8 | 8 | 10 | 45 |
| 10 | Voznuk Anna | 13 | 8 | 5 | 8 | 10 | 44 |
| 11 | SCHERBINA VIKTORIYA | 7 | 8 | 7 | 11 | 10 | 43 |
| 12 | HRYTSENKO ARINA | 4 | 5 | 2 | 7 | 7 | 25 |
Final ISSF 2026: 8 finalists, eliminations after 10/15/20/25 targets (30 for the winner).
Final standings
| # | Athlete | after 10 | after 15 | after 20 | after 25 | after 30 |
|---|---|---|---|---|---|---|
| 🥇 1 | HONCHARUK KATERYNA | 5 | 10 | 15 | 17 | 20 |
| 🥈 2 | PASHOVA SOFIYA | 8 | 11 | 14 | 18 | 20 |
| 🥉 3 | Beresnova Tamara | 6 | 9 | 13 | 16 | · |
| 4 | PIDDANOVA MARIYA | 6 | 9 | 11 | · | · |
| 5 | Khilchenko Kristina | 7 | 9 | · | · | · |
| 6 | ISHCHUK AMINA | 6 | 9 | · | · | · |
| 7 | Basova Olena | 4 | · | · | · | · |
| 8 | Liber Diana | 3 | · | · | · | · |
Once results are finalized — the official protocol and results in every athlete profile.
Competition subscribers get every announcement as a push in the app and in the competition Telegram channel.
Program
Trap
•Individual — Men, Women, Junior men, Junior women · qualification 125 (5×25) + final ISSF 2026 (top-8)
Skeet
•Individual — Men, Women, Junior men, Junior women · qualification 125 (5×25) + final ISSF 2026 (top-8)
About the competition
IV Етап Кубку України "Beretta Days"
📍
🎯
Disciplines & categories
Trap, SkeetMen, Women, Junior men, Junior women📝 Registration & payment
📲 Registration is handled by the organizer
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.
📲 Open in app
Subscribe to this range in the mobile app to get push notifications and RSVP.